Login
Login

Singapore Network Rankings

Learn more about how these ranks are calculated
  AS Name Peer Rank AS Cone Rank Prefix Cone Rank Eyeball Rank Host Rank v4 Space Rank v6 Space Rank
SG AS132337 Axclusive #2 (4745) #29 (2) #57 (40) #49 #93 (43) #63 (8.2 K) #1 (9.1 M)
SG AS63949 Akamai (Linode) #11 (490) #30 (0) #12 (441) #3 #1 (5.5 M) #1 (1.2 M) #2 (2.1 M)
SG AS197537 Wisdom Cloud Internet Technology Pte. Ltd. #53 (45) #26 (5) #25 (191) #80 #65 (161) #27 (48.5 K) #3 (1.2 M)
SG AS17547 M1 NET LTD #28 (105) #19 (16) #40 (97) #15 #31 (1.4 K) #8 (254.5 K) #4 (1.1 M)
SG AS202736 WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. #69 (10) #27 (4) #19 (259) #58 #56 (260) #24 (50.5 K) #5 (704.0 K)
SG AS204936 WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. #78 (1) #30 (0) #72 (22) #117 #106 (20) #91 (0) #5 (704.0 K)
SG AS137182 Blue Wireless PTE LTD #13 (434) #30 (0) #60 (36) #100 #124 (2) #46 (16.8 K) #6 (512.0 K)
SG AS208959 SlashN Services Pte. Ltd. #19 (164) #30 (0) #84 (10) #111 #49 (347) #82 (2.2 K) #7 (512.0 K)
SG AS205983 INDE PTE LTD #76 (3) #29 (2) #53 (47) #117 #85 (57) #84 (1.8 K) #7 (512.0 K)
SG AS4657 StarHub Ltd #9 (543) #5 (349) #4 (3.0 K) #7 #29 (1.6 K) #5 (699.5 K) #8 (256.0 K)
SG AS9506 Singtel Fibre Broadband #77 (2) #29 (2) #13 (382) #1 #26 (1.9 K) #2 (960.0 K) #8 (256.0 K)
SG AS141995 Contabo Asia Private Limited #44 (62) #30 (0) #47 (81) #9 #5 (79.1 K) #20 (57.0 K) #8 (256.0 K)
SG AS18106 Viewqwest Pte Ltd #7 (591) #9 (64) #21 (225) #12 #35 (1.2 K) #23 (52.0 K) #9 (196.0 K)
SG AS3758 SingNet #29 (103) #7 (153) #6 (1.6 K) #10 #23 (3.0 K) #3 (729.0 K) #10 (192.5 K)
SG AS132829 Nevigate Communications (S) Pte Ltd #37 (75) #25 (6) #39 (99) #115 #120 (6) #73 (4.5 K) #11 (192.0 K)
SG AS45566 Google APAC Corporate Network #78 (1) #30 (0) #85 (9) #117 #124 (2) #85 (1.5 K) #12 (132.2 K)
SG AS55430 Starhub Ltd #78 (1) #30 (0) #17 (269) #2 #33 (1.4 K) #4 (708.5 K) #13 (128.1 K)
SG AS7700 SINGAPORE TELECOMMUNICATIONS LTD #78 (1) #30 (0) #72 (22) #110 #123 (3) #51 (13.5 K) #14 (128.0 K)
SG AS17819 Equinix Asia Pacific #65 (18) #18 (18) #53 (47) #110 #59 (211) #75 (4.0 K) #15 (100.0 K)
SG AS4817 Simba Telecom Pte Ltd #50 (50) #30 (0) #59 (37) #6 #68 (129) #69 (6.0 K) #16 (80.0 K)
SG AS9664 SOUTHEAST ASIA TELECOM(SG) PTE. LTD. #52 (47) #29 (2) #70 (24) #30 #121 (5) #88 (768) #17 (68.0 K)
SG AS133210 EN Technologies Pte Ltd #31 (98) #20 (15) #49 (69) #40 #28 (1.6 K) #74 (4.2 K) #18 (64.0 K)
SG AS7473 Singapore Telecommunications Ltd #15 (252) #1 (3462) #1 (39.1 K) #56 #101 (29) #19 (63.0 K) #18 (64.0 K)
SG AS7387 ONBOARDCLOUD PTE. LTD. #67 (13) #30 (0) #80 (14) #114 #76 (86) #80 (2.8 K) #19 (64.0 K)
SG AS38532 Exabytes Network (Singapore) Pte. Ltd. #75 (4) #30 (0) #74 (20) #116 #9 (18.5 K) #49 (14.5 K) #19 (64.0 K)
SG AS59253 Leaseweb Singapore Pte. Ltd. #69 (10) #30 (0) #45 (87) #14 #6 (65.3 K) #28 (44.8 K) #19 (64.0 K)
SG AS56308 Telekomunikasi Indonesia International Pte. L... #30 (101) #12 (35) #28 (177) #37 #43 (667) #48 (15.5 K) #20 (64.0 K)
SG AS134078 NETPLUZ HOLDINGS PRIVATE LIMITED #48 (55) #15 (25) #36 (121) #55 #54 (266) #20 (57.0 K) #20 (64.0 K)
SG AS140577 Ahrefs Pte Ltd #36 (81) #30 (0) #73 (21) #114 #120 (6) #57 (11.0 K) #20 (64.0 K)
SG AS151326 DCConnect Communication Pte. Ltd. #20 (150) #21 (14) #44 (88) #54 #110 (16) #81 (2.5 K) #20 (64.0 K)
SG AS23856 SPTEL PTE. LTD. #35 (82) #13 (33) #33 (127) #24 #57 (257) #25 (50.0 K) #21 (64.0 K)
SG AS17617 Nanyang Polytechnic #75 (4) #29 (2) #88 (6) #76 #124 (2) #80 (2.8 K) #21 (64.0 K)
SG AS997 Beyotta Services LLP #50 (50) #30 (0) #72 (22) #102 #30 (1.4 K) #76 (3.8 K) #21 (64.0 K)
SG AS4773 M1 Limited #27 (106) #29 (2) #41 (95) #4 #34 (1.2 K) #6 (392.2 K) #21 (64.0 K)
SG AS23703 RigNet, Communication to remote locations in ... #77 (2) #30 (0) #92 (2) #103 #126 (0) #75 (4.0 K) #21 (64.0 K)
SG AS10122 NETSTAR (SG) PTE. LTD. #12 (445) #20 (15) #10 (700) #87 #108 (18) #21 (56.2 K) #21 (64.0 K)
SG AS45143 SINGTEL MOBILE INTERNET SERVICE PROVIDER Sing... #79 (0) #30 (0) #32 (144) #5 #102 (27) #12 (109.0 K) #21 (64.0 K)
SG AS133466 Robert Bosch GmbH #77 (2) #30 (0) #73 (21) #47 #101 (29) #72 (5.0 K) #21 (64.0 K)
SG AS10031 WebSatMedia Pte. Ltd. #77 (2) #30 (0) #67 (27) #66 #101 (29) #60 (9.2 K) #21 (64.0 K)
SG AS7595 Readyspace Cloud Services #51 (48) #30 (0) #87 (7) #116 #40 (751) #82 (2.2 K) #21 (64.0 K)
SG AS45634 Sparkstation Pte Ltd #78 (1) #30 (0) #61 (35) #69 #41 (750) #66 (7.0 K) #21 (64.0 K)
SG AS153599 New Pos Network (S) Pte Ltd #78 (1) #30 (0) #90 (4) #21 #126 (0) #89 (512) #21 (64.0 K)
SG AS37989 DCS1 #54 (42) #30 (0) #91 (3) #117 #99 (32) #86 (1.2 K) #21 (64.0 K)
SG AS56197 KDDI ASIA PACIFIC PTE. LTD. #75 (4) #29 (2) #78 (16) #59 #110 (16) #79 (3.0 K) #21 (64.0 K)
SG AS134206 DRW Singapore Pte, Ltd #78 (1) #30 (0) #93 (1) #117 #126 (0) #91 (0) #21 (64.0 K)
SG AS17645 NTT Singapore Pte Ltd #64 (21) #8 (114) #8 (905) #107 #97 (35) #14 (81.0 K) #21 (64.0 K)
SG AS152144 LIGHTSTORM ASIA PTE. LTD. #21 (143) #4 (456) #9 (763) #117 #126 (0) #89 (512) #21 (64.0 K)
SG AS38258 Sony - ASN for Asia Pacific #77 (2) #30 (0) #86 (8) #74 #119 (7) #69 (6.0 K) #21 (64.0 K)
SG AS133748 CORETEL NETWORKS (INTERNATIONAL) PTE LTD #71 (8) #30 (0) #71 (23) #50 #123 (3) #72 (5.0 K) #21 (64.0 K)
SG AS45470 8 to Infinity Pte Ltd #77 (2) #30 (0) #76 (18) #117 #50 (315) #78 (3.2 K) #21 (64.0 K)
SG AS56094 ITENET:wq #78 (1) #30 (0) #80 (14) #109 #125 (1) #79 (3.0 K) #21 (64.0 K)
SG AS63930 Ready Server Pte. Ltd. #77 (2) #30 (0) #73 (21) #53 #52 (281) #72 (5.0 K) #21 (64.0 K)
SG AS4628 Pacific Internet Pte Ltd #25 (113) #20 (15) #11 (559) #44 #53 (269) #13 (102.5 K) #21 (64.0 K)
SG AS141760 Mercedes-Benz Singapore Pte. Ltd. #77 (2) #30 (0) #90 (4) #116 #95 (39) #69 (6.0 K) #21 (64.0 K)
SG AS45477 AP TRANSIT PTE LTD #78 (1) #30 (0) #83 (11) #117 #55 (261) #81 (2.5 K) #21 (64.0 K)
SG AS141753 CBC TECH INTERNATIONAL LTD. #77 (2) #30 (0) #91 (3) #114 #125 (1) #89 (512) #21 (64.0 K)
SG AS137567 Campana Group Pte. Ltd. #77 (2) #29 (2) #84 (10) #36 #125 (1) #87 (1.0 K) #21 (64.0 K)
SG AS154562 CYBERJET PTE LTD #78 (1) #30 (0) #92 (2) #35 #90 (50) #89 (512) #21 (64.0 K)
SG AS141389 GOIP Telecom (Asia Pacific) Pte. Ltd. #46 (58) #30 (0) #88 (6) #75 #121 (5) #86 (1.2 K) #21 (64.0 K)
SG AS134469 Digital Singapore 2 Pte Ltd #53 (45) #29 (2) #89 (5) #117 #125 (1) #64 (8.0 K) #21 (64.0 K)
SG AS45133 Singapore Polytechnic #77 (2) #30 (0) #90 (4) #99 #125 (1) #18 (64.0 K) #21 (64.0 K)
SG AS963 N963 PTE. LTD. #39 (69) #29 (2) #38 (100) #18 #7 (65.2 K) #44 (18.8 K) #21 (64.0 K)
SG AS58982 DataPipe #78 (1) #30 (0) #86 (8) #117 #117 (9) #58 (10.8 K) #21 (64.0 K)
SG AS150347 Planisware Singapore Pte. Ltd #66 (15) #30 (0) #91 (3) #117 #125 (1) #90 (256) #21 (64.0 K)
SG AS7610 NUS Gigapop #55 (41) #29 (2) #86 (8) #72 #125 (1) #83 (2.0 K) #21 (64.0 K)
SG AS137991 Lifeway Singapore Pte. Ltd. #34 (84) #28 (3) #51 (49) #85 #75 (92) #82 (2.2 K) #21 (64.0 K)
SG AS10024 LGA International #33 (86) #30 (0) #43 (91) #63 #74 (98) #39 (23.0 K) #21 (64.0 K)
SG AS151609 GREYWOLF NETWORKS PTE. LTD. #76 (3) #30 (0) #53 (47) #116 #10 (16.8 K) #55 (11.5 K) #21 (64.0 K)
SG AS59364 vHost Holdings Pte Ltd #77 (2) #30 (0) #88 (6) #106 #69 (124) #87 (1.0 K) #21 (64.0 K)
SG AS17886 Matrix Networks Pte. Ltd. #78 (1) #30 (0) #88 (6) #117 #124 (2) #87 (1.0 K) #21 (64.0 K)
SG AS18228 NCS IDC in Singapore #77 (2) #30 (0) #91 (3) #117 #118 (8) #64 (8.0 K) #21 (64.0 K)
SG AS24482 SG.GS #1 (10369) #6 (317) #3 (4.4 K) #46 #32 (1.4 K) #41 (20.5 K) #21 (64.0 K)
SG AS131259 QOXY PTE LTD #78 (1) #30 (0) #93 (1) #117 #126 (0) #91 (0) #21 (64.0 K)
SG AS9226 1-Net Singapore Pte Ltd #62 (26) #30 (0) #88 (6) #106 #80 (71) #36 (30.0 K) #22 (32.0 K)
SG AS9989 Equinix Singapore Pte Ltd #77 (2) #29 (2) #87 (7) #114 #87 (54) #86 (1.2 K) #22 (32.0 K)
SG AS132132 MyRepublic Ltd. #32 (89) #20 (15) #22 (212) #115 #123 (3) #87 (1.0 K) #23 (16.0 K)
SG AS139190 Google Cloud Indonesia #62 (26) #30 (0) #92 (2) #117 #126 (0) #18 (64.0 K) #23 (16.0 K)
SG AS135600 Whiz Communications Pte Ltd #77 (2) #30 (0) #66 (28) #13 #66 (160) #29 (44.5 K) #23 (16.0 K)
SG AS139070 Google Cloud Korea #66 (15) #30 (0) #90 (4) #117 #121 (5) #15 (68.5 K) #23 (16.0 K)
SG AS149020 WebHorizon Internet Services #71 (8) #25 (6) #56 (42) #63 #8 (23.5 K) #76 (3.8 K) #24 (13.5 K)
SG AS58621 Vodien Internet Solutions Pte Ltd #78 (1) #30 (0) #63 (32) #117 #14 (6.7 K) #66 (7.0 K) #25 (4.0 K)
SG AS150436 Byteplus Pte. Ltd. #23 (127) #26 (5) #27 (185) #39 #17 (5.7 K) #9 (228.5 K) #26 (1.0 K)
SG AS138199 Transatel #75 (4) #30 (0) #80 (14) #28 #100 (31) #81 (2.5 K) #27 (769)
SG AS56300 MyRepublic Ltd. #75 (4) #27 (4) #24 (194) #8 #25 (1.9 K) #30 (42.0 K) #28 (768)
SG AS931 Hyonix #18 (169) #16 (23) #14 (335) #51 #38 (845) #22 (54.5 K) #28 (768)
SG AS152475 BGPNET PTE. LTD. #75 (4) #29 (2) #75 (19) #16 #67 (153) #77 (3.5 K) #28 (768)
SG AS150423 Server Galactic Private Limited #73 (6) #30 (0) #82 (12) #110 #110 (16) #73 (4.5 K) #29 (513)
SG AS142275 INCUBATEC Srl #78 (1) #30 (0) #90 (4) #117 #107 (19) #88 (768) #30 (512)
SG AS59210 PhoenixNAP #76 (3) #28 (3) #63 (32) #90 #12 (11.1 K) #68 (6.5 K) #31 (257)
SG AS132816 SimplerCloud Pte Ltd #59 (32) #30 (0) #88 (6) #116 #63 (166) #83 (2.0 K) #32 (256)
SG AS139601 Krixe Pte. Ltd. #78 (1) #30 (0) #93 (1) #117 #126 (0) #91 (0) #32 (256)
SG AS139341 WeChat/QQ CDN #4 (877) #25 (6) #7 (1.1 K) #11 #4 (94.2 K) #10 (208.0 K) #33 (202)
SG AS154049 EXA TECH PTE. LTD. #78 (1) #30 (0) #20 (236) #117 #42 (739) #53 (12.5 K) #34 (186)
SG AS38001 NewMedia Express Pte. Ltd. #5 (666) #18 (18) #23 (198) #17 #22 (3.6 K) #45 (17.8 K) #35 (83)
SG AS200078 Gao Yijia #22 (128) #30 (0) #82 (12) #117 #126 (0) #91 (0) #36 (66)
SG AS139057 Legend Dynasty Pte. Ltd. #8 (569) #3 (468) #5 (2.3 K) #112 #21 (4.0 K) #32 (36.2 K) #37 (57)
SG AS9255 Singapore Telecom #57 (37) #11 (36) #30 (148) #45 #86 (55) #38 (24.8 K) #38 (52)
SG AS24319 Akamai Technologies Tokyo ASN #68 (12) #29 (2) #26 (189) #117 #126 (0) #31 (38.5 K) #39 (42)
SG AS38481 JPMORGAN Singapore #77 (2) #30 (0) #85 (9) #68 #115 (11) #54 (12.0 K) #40 (32)
SG AS138345 StarHub Ltd #78 (1) #30 (0) #43 (91) #100 #116 (10) #11 (151.0 K) #41 (19)
SG AS45474 Nexusguard Pte. Ltd. #14 (386) #10 (55) #15 (327) #117 #36 (1.1 K) #40 (22.2 K) #42 (18)
SG AS151785 Zhou Yang #64 (21) #30 (0) #90 (4) #117 #126 (0) #91 (0) #43 (17)
SG AS216245 CYBERJET PTE. LTD. #78 (1) #30 (0) #84 (10) #22 #79 (74) #79 (3.0 K) #43 (17)
SG AS141409 3K33 sp. z o.o. #77 (2) #29 (2) #89 (5) #116 #124 (2) #90 (256) #43 (17)
SG AS59245 G-Core Labs S.A #78 (1) #30 (0) #92 (2) #117 #81 (69) #88 (768) #44 (16)
SG AS135134 Soon Keat Neo #78 (1) #30 (0) #89 (5) #117 #83 (59) #89 (512) #44 (16)
SG AS212628 ARTRUBY PTE. LTD. #24 (115) #28 (3) #54 (45) #117 #117 (9) #64 (8.0 K) #44 (16)
SG AS134981 UBER SINGAPORE TECHNOLOGY PTE. LTD #77 (2) #30 (0) #91 (3) #117 #126 (0) #87 (1.0 K) #44 (16)
SG AS142036 Hosteons Pte. Ltd. #77 (2) #30 (0) #55 (44) #26 #18 (4.4 K) #65 (7.8 K) #45 (13)
SG AS138341 Shopee Singapore Pte. Ltd. #76 (3) #30 (0) #34 (126) #116 #61 (199) #35 (31.0 K) #46 (11)
SG AS140666 ANY DIGITAL PTE. LTD. #74 (5) #27 (4) #29 (162) #20 #103 (25) #26 (49.5 K) #46 (11)
SG AS56173 internet content provider #78 (1) #30 (0) #64 (31) #117 #120 (6) #33 (35.5 K) #47 (10)
SG AS134963 Alibaba Cloud (Singapore) Private Limited #72 (7) #30 (0) #16 (286) #108 #3 (108.7 K) #17 (66.8 K) #48 (8)
SG AS140592 GOVERNMENT TECHNOLOGY AGENCY #75 (4) #30 (0) #70 (24) #117 #119 (7) #72 (5.0 K) #48 (8)
SG AS138699 TikTok Pte. Ltd. #27 (106) #28 (3) #46 (85) #92 #93 (43) #71 (5.2 K) #49 (6)
SG AS135103 Alex Neo #10 (494) #30 (0) #89 (5) #117 #126 (0) #91 (0) #49 (6)
SG AS135530 Acronis Asia Pte. Ltd #59 (32) #30 (0) #84 (10) #117 #64 (164) #86 (1.2 K) #50 (5)
SG AS9892 Iconz-Webvisions Pte. Ltd. #77 (2) #30 (0) #68 (26) #117 #44 (661) #50 (13.8 K) #50 (5)
SG AS140362 DIGISIGMA PTE. LTD. #76 (3) #30 (0) #85 (9) #23 #124 (2) #86 (1.2 K) #51 (4)
SG AS154346 OceanBlue Cloud Technology Limited #42 (64) #30 (0) #85 (9) #108 #125 (1) #84 (1.8 K) #51 (4)
SG AS24467 Deutsche Bank APAC RHO in Singapore Internet ... #76 (3) #30 (0) #76 (18) #93 #110 (16) #77 (3.5 K) #51 (4)
SG AS136785 TOFFS TECHNOLOGIES PTE LTD #69 (10) #30 (0) #89 (5) #117 #84 (58) #89 (512) #52 (3)
SG AS45938 3 Tai Seng drive # 04-00 #74 (5) #27 (4) #54 (45) #117 #126 (0) #82 (2.2 K) #52 (3)
SG AS136565 CyberWorld #77 (2) #30 (0) #89 (5) #117 #125 (1) #89 (512) #52 (3)
SG AS45501 Yahoo Corp Network #78 (1) #30 (0) #90 (4) #103 #124 (2) #89 (512) #53 (2)
SG AS137962 GREYPANEL PTE LTD #72 (7) #30 (0) #78 (16) #117 #19 (4.4 K) #76 (3.8 K) #53 (2)
SG AS151358 Finovy Pte. Ltd. #56 (40) #30 (0) #59 (37) #117 #108 (18) #61 (8.8 K) #53 (2)
SG AS209792 Daan van Gorkum #74 (5) #30 (0) #90 (4) #117 #118 (8) #89 (512) #53 (2)
SG AS135102 ZOHO CORPORATION PTE. LTD. #76 (3) #30 (0) #85 (9) #117 #77 (85) #79 (3.0 K) #53 (2)
SG AS58521 Garena Online Pte Ltd #75 (4) #30 (0) #46 (85) #86 #78 (81) #44 (18.8 K) #53 (2)
SG AS23728 Republic Polytechnic. Multihoming AS Singapor... #77 (2) #30 (0) #89 (5) #79 #125 (1) #89 (512) #53 (2)
SG AS58436 SECUREAX PTE LTD #58 (36) #26 (5) #87 (7) #117 #102 (27) #88 (768) #53 (2)
SG AS154324 AltusCloud Pte. Ltd. #26 (112) #27 (4) #81 (13) #111 #96 (37) #88 (768) #53 (2)
SG AS135008 GOVERNMENT TECHNOLOGY AGENCY #77 (2) #30 (0) #58 (39) #117 #104 (23) #52 (13.0 K) #53 (2)
SG AS56274 GM Asia Pacific, Singapore #77 (2) #30 (0) #84 (10) #94 #125 (1) #78 (3.2 K) #53 (2)
SG AS136468 IBM Singapore Pte Ltd #78 (1) #30 (0) #91 (3) #117 #126 (0) #90 (256) #53 (2)
SG AS23864 Singapre Advance Research and Education Netwo... #77 (2) #30 (0) #93 (1) #117 #126 (0) #90 (256) #54 (1)
SG AS58885 IQON GLOBAL PTE LTD #78 (1) #30 (0) #83 (11) #117 #70 (116) #83 (2.0 K) #54 (1)
SG AS154373 Singapore Data Cloud Pte Ltd #78 (1) #30 (0) #89 (5) #112 #92 (47) #87 (1.0 K) #54 (1)
SG AS139225 Whatbox Inc. #38 (74) #30 (0) #92 (2) #117 #91 (48) #90 (256) #54 (1)
SG AS132398 Science and Engineering Institutes #76 (3) #30 (0) #92 (2) #117 #125 (1) #90 (256) #54 (1)
SG AS140928 T20025 #76 (3) #26 (5) #60 (36) #117 #125 (1) #16 (68.0 K) #54 (1)
SG AS132277 X-TRA Communication Pte. Ltd. #78 (1) #30 (0) #91 (3) #115 #125 (1) #88 (768) #54 (1)
SG AS9890 ATOS Information Technology (Singapore) Pte L... #77 (2) #30 (0) #77 (17) #117 #116 (10) #63 (8.2 K) #54 (1)
SG AS152700 NUUK COMMUNICATIONS PTE. LTD. #78 (1) #30 (0) #92 (2) #117 #126 (0) #90 (256) #54 (1)
SG AS153454 BYIO SINGAPORE PTE. LTD. #78 (1) #30 (0) #90 (4) #117 #88 (52) #89 (512) #54 (1)
SG AS140920 HICLOUDS (SINGAPORE) PTE.LTD. #77 (2) #30 (0) #91 (3) #116 #125 (1) #89 (512) #54 (1)
SG AS136736 NEOLINK TECHNOLOGY PTE. LTD. #77 (2) #29 (2) #89 (5) #96 #125 (1) #89 (512) #54 (1)
SG AS137835 Nathaniel Chan Jie Le #78 (1) #30 (0) #93 (1) #117 #126 (0) #91 (0) #54 (1)
SG AS138552 RTB HOUSE PTE. LTD. #43 (63) #30 (0) #89 (5) #117 #125 (1) #87 (1.0 K) #54 (1)
SG AS10146 Ford Motor Company #73 (6) #30 (0) #90 (4) #43 #125 (1) #82 (2.2 K) #54 (1)
SG AS138433 GMO GlobalSign Pte Ltd #75 (4) #30 (0) #91 (3) #117 #125 (1) #87 (1.0 K) #54 (1)
SG AS151334 Land Transport Authority #77 (2) #30 (0) #92 (2) #117 #125 (1) #90 (256) #54 (1)
SG AS151361 THE CUBICLEREBELS PTE LTD #76 (3) #30 (0) #91 (3) #117 #105 (22) #89 (512) #54 (1)
SG AS131217 8 Kallang Sector #77 (2) #30 (0) #92 (2) #65 #125 (1) #90 (256) #54 (1)
SG AS150183 Infineon Technologies Asia Pacific Pte Ltd #77 (2) #30 (0) #92 (2) #105 #125 (1) #90 (256) #54 (1)
SG AS64010 BasicBrix LLP #49 (53) #29 (2) #79 (15) #117 #118 (8) #71 (5.2 K) #54 (1)
SG AS154392 Singapore Institute of Technology #78 (1) #30 (0) #93 (1) #117 #126 (0) #91 (0) #54 (1)
SG AS139264 Zhongfu Li #78 (1) #30 (0) #93 (1) #117 #126 (0) #91 (0) #54 (1)
SG AS131219 Indosat Singapore Pte. Ltd. #25 (113) #20 (15) #42 (93) #117 #126 (0) #90 (256) #54 (1)
SG AS132915 M1 Limited/ Next Generation Broadband Network #78 (1) #30 (0) #93 (1) #117 #126 (0) #91 (0) #54 (1)
SG AS140929 T20025 #76 (3) #27 (4) #60 (36) #117 #126 (0) #34 (34.0 K) #54 (1)
SG AS18402 NATIONAL LIBRARY BOARD #77 (2) #30 (0) #88 (6) #91 #124 (2) #86 (1.2 K) #54 (1)
SG AS23880 Internet content provider #78 (1) #30 (0) #92 (2) #117 #125 (1) #90 (256) #54 (1)
SG AS139883 SPTEL PTE. LTD. #60 (31) #14 (32) #37 (113) #57 #124 (2) #87 (1.0 K) #54 (1)
SG AS149290 Cloud Telecommunications (S) PTE. LTD. #53 (45) #29 (2) #87 (7) #117 #126 (0) #87 (1.0 K) #54 (1)
SG AS147188 Rocket Network Pte. Ltd. #77 (2) #30 (0) #82 (12) #117 #51 (293) #77 (3.5 K) #54 (1)
SG AS140899 Agora Lab, Inc. #77 (2) #30 (0) #91 (3) #117 #126 (0) #89 (512) #54 (1)
SG AS55843 Acclivis Technology Solution #78 (1) #30 (0) #85 (9) #117 #124 (2) #83 (2.0 K) #54 (1)
SG AS59349 GMO-Z.COM PTE. LTD. #77 (2) #30 (0) #91 (3) #117 #126 (0) #89 (512) #54 (1)
SG AS136733 Racks Central Pte Ltd #74 (5) #25 (6) #82 (12) #116 #110 (16) #83 (2.0 K) #54 (1)
SG AS150003 RETN Singapore #77 (2) #30 (0) #92 (2) #117 #126 (0) #90 (256) #54 (1)
SG AS132696 SGIX Services #40 (68) #30 (0) #92 (2) #117 #124 (2) #90 (256) #54 (1)
SG AS45494 NREN ASN for Misc. Root Servers and Community #78 (1) #30 (0) #92 (2) #117 #126 (0) #90 (256) #54 (1)
SG AS135418 Computer Analysts And Recovery Experts Pte. L... #78 (1) #30 (0) #92 (2) #117 #110 (16) #89 (512) #54 (1)
SG AS139062 Synamedia Asia Private Ltd #78 (1) #30 (0) #93 (1) #117 #126 (0) #91 (0) #54 (1)
SG AS134677 Dromatics Systems Pte Ltd #72 (7) #29 (2) #65 (30) #42 #24 (2.5 K) #73 (4.5 K) #54 (1)
SG AS138608 Cloud Host Pte Ltd #73 (6) #24 (7) #31 (147) #48 #20 (4.2 K) #70 (5.5 K) #54 (1)
SG AS56172 Agora Communications Pte Ltd #67 (13) #30 (0) #90 (4) #111 #123 (3) #87 (1.0 K) #54 (1)
SG AS131236 Genworx Pte Ltd #77 (2) #30 (0) #91 (3) #117 #109 (17) #83 (2.0 K) #54 (1)
SG AS132824 Beyotta Network LLP #78 (1) #30 (0) #91 (3) #83 #123 (3) #89 (512) #54 (1)
SG AS151404 3GO TECHNOLOGY PTE. LTD. #16 (206) #29 (2) #92 (2) #117 #126 (0) #90 (256) #54 (1)
SG AS43081 World News PTE. LTD #78 (1) #30 (0) #92 (2) #117 #15 (6.5 K) #90 (256) #54 (1)
SG AS40747 Hsin Yi Pte Ltd #78 (1) #30 (0) #90 (4) #117 #122 (4) #88 (768) #54 (1)
SG AS141384 Internet Society Asia Limited #65 (18) #30 (0) #92 (2) #117 #122 (4) #90 (256) #54 (1)
SG AS23767 Agency for Science, Technology, And Research #72 (7) #30 (0) #63 (32) #96 #122 (4) #62 (8.5 K) #54 (1)
SG AS134148 SingAREN #44 (62) #26 (5) #86 (8) #117 #122 (4) #89 (512) #54 (1)
SG AS139739 Hsin Yi Pte Ltd #78 (1) #30 (0) #83 (11) #115 #103 (25) #81 (2.5 K) #54 (1)
SG AS132708 VNG Singapore PTE. LTD. #78 (1) #30 (0) #88 (6) #117 #121 (5) #87 (1.0 K) #54 (1)
SG AS23855 Singapore Advanced Research and Education Net... #36 (81) #26 (5) #83 (11) #117 #121 (5) #89 (512) #54 (1)
SG AS153314 NXERA SG PTE. LTD. #78 (1) #30 (0) #91 (3) #117 #126 (0) #89 (512) #54 (1)
SG AS133151 Garena Online Pte Ltd #78 (1) #30 (0) #93 (1) #117 #123 (3) #90 (256) #55 (0)
SG AS17905 Commerzbank AG #78 (1) #30 (0) #93 (1) #103 #125 (1) #90 (256) #55 (0)
SG AS64003 8 Anthony Road #77 (2) #30 (0) #90 (4) #115 #121 (5) #87 (1.0 K) #55 (0)
SG AS55487 Globalfoundries Singapore Pte Ltd #77 (2) #30 (0) #93 (1) #115 #121 (5) #90 (256) #55 (0)
SG AS134546 Maybank Singapore Limited #78 (1) #30 (0) #93 (1) #117 #122 (4) #90 (256) #55 (0)
SG AS140629 Antarex Cyber Pte. Ltd. #78 (1) #30 (0) #93 (1) #117 #121 (5) #90 (256) #55 (0)
SG AS18224 Singapore Network Services #77 (2) #30 (0) #93 (1) #117 #122 (4) #75 (4.0 K) #55 (0)
SG AS210205 WIRKOLA PTE. LTD #78 (1) #30 (0) #93 (1) #117 #122 (4) #90 (256) #55 (0)
SG AS141235 PrimeXM Networks (Singapore) PTE. LTD #78 (1) #30 (0) #93 (1) #117 #121 (5) #89 (512) #55 (0)
SG AS56043 PEPSICO INTERNATIONAL PTE. LTD. #74 (5) #29 (2) #74 (20) #71 #121 (5) #77 (3.5 K) #55 (0)
SG AS400061 Hyonix #78 (1) #30 (0) #93 (1) #117 #121 (5) #90 (256) #55 (0)
SG AS152903 PSA Corporation Ltd #77 (2) #30 (0) #93 (1) #117 #122 (4) #89 (512) #55 (0)
SG AS136169 DBS Bank Ltd #76 (3) #30 (0) #90 (4) #117 #122 (4) #86 (1.2 K) #55 (0)
SG AS133456 Alagas Network Pte. Ltd. #78 (1) #30 (0) #93 (1) #117 #122 (4) #89 (512) #55 (0)
SG AS141469 Cargill Asia Pacific Holdings Pte Ltd #77 (2) #30 (0) #92 (2) #117 #122 (4) #89 (512) #55 (0)
SG AS136271 IMS Health India Pvt Ltd #78 (1) #30 (0) #89 (5) #95 #122 (4) #86 (1.2 K) #55 (0)
