WNX
View the expected values of WNX and WN8 and color scales
WNX Expected Values
WN8 Expected Values
WNX Calculator
Color Scale
Implementation
Loginto filter for your own
,
and 
Nation | Type | Tier | Name | Exp. Damage | Exp. Frags | Exp. Spots | Exp. Assist | Players Sampled | Battles Analyzed |
|---|---|---|---|---|---|---|---|---|---|
| Average of Selection | |||||||||
XI | 2327 | 0.87 | 0.53 | 366 | 23K | 860K | |||
XI | 2311 | 0.8 | 1.03 | 481 | 47K | 1.5M | |||
XI | 2282 | 0.78 | 1.04 | 473 | 22K | 848K | |||
XI | 2278 | 0.78 | 1.08 | 496 | 23K | 988K | |||
XI | 2268 | 0.79 | 1 | 513 | 87K | 2.6M | |||
XI | 2183 | 0.74 | 1.02 | 461 | 25K | 659K | |||
XI | 2181 | 0.83 | 1.03 | 441 | 23K | 665K | |||
X | 2141 | 0.75 | 0.93 | 444 | 5.4K | 132K | |||
XI | 2127 | 0.81 | 0.47 | 339 | 25K | 844K | |||
XI | 2122 | 0.75 | 1.11 | 512 | 99K | 3.1M | |||
XI | 2091 | 0.73 | 1.05 | 478 | 12K | 354K | |||
XI | 2085 | 0.72 | 1.05 | 476 | 56K | 1.5M | |||
XI | 2067 | 0.84 | 1.06 | 572 | 16K | 734K | |||
XI | 2061 | 0.82 | 0.45 | 362 | 28K | 1.1M | |||
X | 2039 | 0.77 | 0.93 | 424 | 4.9K | 94K | |||
XI | 2038 | 0.82 | 1.07 | 564 | 44K | 1.4M | |||
X | 2034 | 0.74 | 1 | 487 | 9.1K | 261K | |||
XI | 2031 | 0.83 | 0.45 | 321 | 51K | 2.4M | |||
X | 2009 | 0.77 | 0.93 | 430 | 5K | 80K | |||
X | 1999 | 0.73 | 0.92 | 427 | 43K | 894K | |||
X | 1994 | 0.74 | 0.91 | 447 | 59K | 1.3M | |||
XI | 1985 | 0.77 | 0.47 | 366 | 16K | 409K | |||
X | 1984 | 0.73 | 0.99 | 454 | 87K | 2.2M | |||
X | 1982 | 0.72 | 0.95 | 471 | 4.7K | 82K | |||
X | 1964 | 0.85 | 0.41 | 312 | 62K | 2.3M | |||
X | 1955 | 0.74 | 0.95 | 441 | 7.9K | 142K | |||
X | 1943 | 0.83 | 0.41 | 309 | 4.9K | 94K | |||
X | 1939 | 0.72 | 0.94 | 451 | 5.2K | 81K | |||
X | 1935 | 0.71 | 1 | 468 | 9.8K | 173K | |||
X | 1926 | 0.71 | 0.95 | 433 | 32K | 661K | |||
X | 1925 | 0.79 | 0.43 | 319 | 133K | 5.9M | |||
X | 1915 | 0.85 | 0.41 | 289 | 616 | 18K | |||
X | 1915 | 0.85 | 0.41 | 289 | 616 | 18K | |||
X | 1907 | 0.69 | 0.94 | 414 | 623 | 35K | |||
X | 1906 | 0.69 | 0.94 | 427 | 70K | 2.8M | |||
XI | 1902 | 0.85 | 1.06 | 515 | 32K | 1.1M | |||
X | 1900 | 0.71 | 0.94 | 440 | 223 | 3.5K | |||
XI | 1899 | 0.79 | 1.09 | 567 | 21K | 657K | |||
XI | 1887 | 0.83 | 1.07 | 554 | 48K | 2.7M | |||
XI | 1881 | 0.78 | 1.03 | 532 | 39K | 1.5M | |||
X | 1864 | 0.79 | 0.43 | 316 | 35K | 1.3M | |||
X | 1864 | 0.7 | 0.94 | 441 | 0 | 0 | |||
X | 1864 | 0.7 | 0.94 | 441 | 0 | 0 | |||
X | 1864 | 0.7 | 0.94 | 441 | 0 | 0 | |||
X | 1858 | 0.71 | 0.94 | 436 | 25K | 469K | |||
X | 1858 | 0.73 | 0.92 | 430 | 18K | 398K | |||
X | 1855 | 0.74 | 0.92 | 424 | 47K | 938K | |||
X | 1854 | 0.69 | 0.91 | 441 | 17K | 339K | |||
X | 1852 | 0.7 | 0.93 | 439 | 3.9K | 54K | |||
X | 1852 | 0.69 | 0.96 | 438 | 1.5K | 24K |
Page 1 of 20