| Prefix | Description | |
|---|---|---|
|
|
38.69.152.0/24 | Cogent Communications, LLC |
|
|
43.251.13.0/24 | China Unicom Global Limited |
|
|
43.251.14.0/23 | China Unicom Global Limited |
|
|
43.252.84.0/22 | China Unicom (Hong Kong) Operations Limited |
|
|
43.252.87.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
43.255.169.0/24 | China Unicom Global Limited |
|
|
43.255.171.0/24 | China Unicom Global Limited |
|
|
46.19.162.0/24 | - |
|
|
46.19.163.0/24 | - |
|
|
46.19.164.0/24 | - |
|
|
46.19.165.0/24 | - |
|
|
46.19.166.0/24 | - |
|
|
46.19.167.0/24 | - |
|
|
61.14.200.0/24 | China Unicom Global IP Service |
|
|
103.1.64.0/24 | China Unicom Global IP Service |
|
|
103.1.65.0/24 | China Unicom Global IP Service |
|
|
103.1.66.0/24 | China Unicom Global IP Service |
|
|
103.1.67.0/24 | China Unicom Global IP Service |
|
|
103.69.184.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
103.69.184.0/22 | China Unicom (Hong Kong) Operations Limited |
|
|
103.77.20.0/24 | China Unicom Global Limited |
|
|
103.77.22.0/24 | China Unicom Global Limited |
|
|
103.77.23.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
103.86.14.0/23 | China Unicom Global Limited |
|
|
103.107.88.0/22 | China Unicom (Hong Kong) Operations Limited |
|
|
103.203.184.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
103.214.64.0/22 | China Unicom (Hong Kong) Operations Limited |
|
|
103.214.64.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
103.228.69.0/24 | China Unicom Global Limited |
|
|
103.228.70.0/24 | China Unicom Global Limited |
|
|
103.229.246.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
103.239.176.0/24 | China Unicom Global Limited |
|
|
103.239.177.0/24 | China Unicom Global Limited |
|
|
118.26.144.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
118.26.144.0/22 | China Unicom (Hong Kong) Operations Limited |
|
|
118.26.145.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
118.26.146.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
118.26.147.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
118.26.148.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
118.26.149.0/24 | China Unicom Global Limited |
|
|
118.26.153.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
118.26.155.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
118.26.157.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
118.26.158.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
119.252.136.0/21 | China Unicom (Hong Kong) Operations Limited |
|
|
119.252.136.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
119.252.139.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
119.252.140.0/22 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.32.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.32.0/21 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.33.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.34.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.36.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.37.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.38.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.39.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.80.0/24 | China Unicom Global Limited |
|
|
162.219.82.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.83.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.84.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.86.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.219.87.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
162.245.124.0/24 | China Unicom Global IP Service |
|
|
162.245.125.0/24 | China Unicom Global IP Service |
|
|
162.245.126.0/24 | China Unicom Global IP Service |
|
|
162.245.127.0/24 | China Unicom Global IP Service |
|
|
162.247.4.0/22 | China Unicom (Hong Kong) Operations Limited |
|
|
162.255.49.0/24 | China Unicom Global Limited |
|
|
162.255.50.0/24 | China Unicom Global Limited |
|
|
162.255.51.0/24 | China Unicom Global Limited |
|
|
202.77.16.0/24 | China Unicom Global -Australia |
|
|
202.77.17.0/24 | China Unicom Global |
|
|
202.77.18.0/23 | China Unicom Global |
|
|
202.77.20.0/23 | China Unicom Global |
|
|
202.77.22.0/24 | China Unicom Global |
|
|
202.77.23.0/24 | China Unicom Global |
|
|
203.160.64.0/19 | China Unicom (Hong Kong) Operations Limited |
|
|
203.160.66.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
203.160.68.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
203.160.69.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
203.160.71.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
203.160.72.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
203.160.80.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
203.160.86.0/24 | China Unicom (Hong Kong) Operations Limited |
|
|
206.52.7.0/24 | NTT America, Inc. |
|
|
2401:8a00::/32 | China Unicom (Hong Kong) Operations Limited |
|
|
2401:8a00:d::/48 | China Unicom (Hong Kong) Operations Limited |
|
|
2401:8a00:13::/48 | China Unicom (Hong Kong) Operations Limited |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 20000
IPv6: 20000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| UAE-IX | 185.1.8.144 | 2001:7f8:73::2773:0:1 | 100 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.223.177 | 100 gbps | ||
| NetIX | 185.1.226.67 | 2001:67c:29f0::1:99:1 | 100 gbps | |
| HKIX | 123.255.91.154 | 2001:7fa:0:1::ca28:a19a | 100 gbps | |
| SH-IX | 185.1.15.39 | 2001:7f8:7a::100:99:1 | 100 gbps | |
| AMS-IX | 80.249.214.77 | 2001:7f8:1::a501:99:1 | 10 gbps | |
| BKNIX (Thailand) | 203.159.68.164 | 2001:df5:b881::164 | 10 gbps | |
| THAILAND IX (TH-IX) | 61.19.60.179 | 2001:c38:8000::1:99:1 | 10 gbps | |
| KIXP - Nairobi | 196.223.21.170 | 2001:43f8:60:1::170 | 10 gbps | |
| JPNAP Tokyo | 210.173.177.180 | 2001:7fa:7:1:0:1:99:1 | 10 gbps | |
| France-IX Paris | 37.49.238.205 | 2001:7f8:54::2:205 | 10 gbps | |
| BBIX Manila | 61.245.0.104 | 2001:ded:4000::1:99:1 | 10 gbps | |
| TPIX-TW | 203.163.222.33 | 10 gbps | ||
| MSK-IX Moscow | 195.208.209.242 | 2001:7f8:20:101::209:242 | 10 gbps | |
| Equinix Singapore | 27.111.230.201 | 2001:de8:4::1:99:2 | 10 gbps | |
| DE-CIX Frankfurt | 80.81.193.122 | 2001:7f8::12e5:0:2 | 10 gbps | |
| LINX LON1 | 195.66.231.13 | 2001:7f8:4::2773:1 | 10 gbps | |
| JINX | 196.60.97.188 | 2001:43f8:1f0::1:188 | 10 gbps | |
| IX Australia Sydney (NSW-IX) | 218.100.52.42 | 2001:7fa:11:4:0:2773:0:1 | 10 gbps | |
| SGIX | 103.16.102.156 | 2001:de8:12:100::156 | 10 gbps | |
| CNX | 103.7.144.43 | 2001:de8:1d::43 | 10 gbps | |
| MyIX | 218.100.44.135 | 2001:de8:10::113 | 10 gbps | |
| NAPAfrica IX Johannesburg | 196.60.10.154 | 2001:43f8:6d0::10:154 | 10 gbps | |
| SwissIX | 91.206.52.102 | 2001:7f8:24::2773:0:1 | 10 gbps | |
| IX.br (PTT.br) São Paulo | 2001:12f8::223:177 | n/a |