| Prefix | Description | |
|---|---|---|
|
|
2.58.170.0/24 | Private Customer |
|
|
45.67.86.0/24 | Kuroit Limited |
|
|
45.125.247.0/24 | Ransom IT Trust |
|
|
45.128.12.0/24 | VostRDP LTD |
|
|
45.135.249.0/24 | - |
|
|
45.248.76.0/24 | Host Universal Pty Ltd Sydney Services |
|
|
45.248.77.0/24 | Host Universal Pty Ltd Brisbane Services |
|
|
45.248.78.0/24 | Host Universal Pty Ltd Perth Services |
|
|
45.248.79.0/24 | Host Universal Pty Ltd Adelaide Services |
|
|
45.252.188.0/24 | HostRoyale_Technologies_Japan_Network |
|
|
45.252.189.0/24 | DreamIT Solutions Pty Ltd |
|
|
45.252.191.0/24 | HostRoyale_Technologies |
|
|
66.118.247.0/24 | 888 Ventures LLC |
|
|
91.124.12.0/24 | VostRDP LTD |
|
|
91.190.106.0/24 | Mullvad VPN AB |
|
|
91.200.222.0/24 | Private Customer |
|
|
93.95.118.0/24 | Private Customer |
|
|
103.25.56.0/24 | Ransom IT Trust |
|
|
103.25.57.0/24 | Ransom IT Trust |
|
|
103.25.58.0/24 | Ransom IT Trust |
|
|
103.25.59.0/24 | Ransom IT Trust |
|
|
103.26.236.0/24 | CloudLoop Pty Ltd |
|
|
103.26.237.0/24 | CloudLoop Pty Ltd |
|
|
103.54.153.0/24 | IPXO |
|
|
103.68.109.0/24 | - |
|
|
103.72.62.0/24 | AdroitSSD |
|
|
103.72.63.0/24 | AdroitSSD |
|
|
103.75.11.0/24 | Host Universal Pty Ltd |
|
|
103.108.229.0/24 | Host Universal Pty Ltd |
|
|
103.108.230.0/24 | Host Universal Pty Ltd |
|
|
103.108.231.0/24 | Host Universal Pty Ltd |
|
|
103.119.109.0/24 | DreamITsolutions Australia |
|
|
103.119.110.0/24 | DreamITsolutions Australia |
|
|
103.138.86.0/24 | 1iT Pty Ltd |
|
|
103.146.112.0/24 | DreamIT Host - Hosting Infrastructure |
|
|
103.146.113.0/24 | DreamIT Host - Hosting Infrastructure |
|
|
103.150.31.0/24 | READYDEDIS LLC |
|
|
103.188.22.0/24 | Zen Hosting |
|
|
103.192.80.0/24 | Express Web Studio Limited |
|
|
103.194.115.0/24 | Ransom IT Trust |
|
|
103.214.20.0/24 | Ransom IT Trust |
|
|
103.214.21.0/24 | DreamIT Solutions Pty Ltd |
|
|
103.216.220.0/24 | Host Universal Pty Ltd |
|
|
103.216.221.0/24 | Host Universal Pty Ltd |
|
|
103.216.222.0/24 | Host Universal Pty Ltd |
|
|
103.216.223.0/24 | Host Universal Pty Ltd |
|
|
103.225.64.0/23 | Layershift Limited |
|
|
103.246.250.0/24 | GoHosting |
|
|
103.247.151.0/24 | RIA Infosolutions Private Limited |
|
|
103.252.109.0/24 | South Korea IPs |
|
|
109.61.109.0/24 | - |
|
|
124.150.139.0/24 | Express Web Studio Limited |
|
|
139.64.134.0/24 | SmartHost LLC |
|
|
144.48.36.0/24 | Ransom IT Infrastructure |
|
|
144.48.37.0/24 | Ransom IT Infrastructure |
|
|
144.48.38.0/24 | Ransom IT Infrastructure |
|
|
144.48.39.0/24 | Ransom_IT_Infrastructure |
|
|
151.242.170.0/24 | Private Customer |
|
|
151.246.168.0/24 | Private Customer |
|
|
155.2.191.0/24 | Mullvad VPN AB |
|
|
157.20.104.0/24 | Kuroit.com |
|
|
157.20.105.0/24 | Kuroit.com |
|
|
160.30.138.0/24 | SmartHost, LLC |
|
|
160.30.139.0/24 | SmartHost, LLC |
|
|
161.248.254.0/24 | Mean Servers LLC |
|
|
161.248.255.0/24 | Mean Servers LLC |
|
|
163.5.56.0/24 | - |
|
|
163.47.16.0/24 | Ransom IT Trust |
|
|
163.47.17.0/24 | Ransom IT Sydney VPS Services |
|
|
163.47.20.0/24 | Ransom IT Sydney Services |
|
|
163.47.21.0/24 | Ransom IT Auckland Services |
|
|
166.1.61.0/24 | Ace Data Centers, Inc. |
|
|
167.160.14.0/24 | HostRoyale Technologies Pvt Ltd |
|
|
180.149.228.0/24 | Ransom_IT_Infrastructure |
|
|
180.149.229.0/24 | Ransom_IT_Infrastructure |
|
|
180.149.230.0/24 | Ransom_IT_Infrastructure |
|
|
180.149.231.0/24 | Host Universal Pty Ltd Auckland Services |
|
|
202.6.118.0/24 | Express Web Studio Limited |
|
|
202.37.74.0/24 | HostRoyale Technologies Pvt Ltd |
|
|
202.94.175.0/24 | HostRoyale_IP_Network |
|
|
202.126.106.0/24 | IPXO |
|
|
203.20.69.0/24 | DNA Pty Ltd |
|
|
203.28.238.0/24 | GoHosting |
|
|
203.34.5.0/24 | John Alexander Edwards |
|
|
203.56.93.0/24 | DreamIT Solutions Pty Ltd |
|
|
206.245.167.0/24 | EXTRAVM |
|
|
2001:df4:fc00::/48 | Express Web Studio Limited |
|
|
2401:7fa0:1::/48 | - |
|
|
2401:7fa0:2::/48 | - |
|
|
2401:8360:1::/48 | Kuroit.com |
|
|
2402:5e0:1::/48 | DreamIT Solutions Pty Ltd |
|
|
2402:5e0:2::/48 | DreamIT Solutions Pty Ltd |
|
|
2402:5e0:3::/48 | DreamIT Solutions Pty Ltd |
|
|
2402:5e0:4::/48 | DreamIT Solutions Pty Ltd |
|
|
2404:f780::/48 | Host Universal Pty Ltd |
|
|
2404:f780:1::/48 | Host Universal Pty Ltd |
|
|
2404:f780:2::/48 | Host Universal Pty Ltd |
|
|
2404:f780:4::/48 | Host Universal Pty Ltd |
|
|
2404:f780:5::/48 | Host Universal Pty Ltd |
|
|
2404:f780:8::/48 | Host Universal Pty Ltd |
|
|
2404:f780:b::/48 | Host Universal Pty Ltd |
|
|
2404:f780:300::/48 | Host Universal Pty Ltd |
|
|
2404:f780:301::/48 | Host Universal Pty Ltd |
|
|
2404:f780:302::/48 | Host Universal Pty Ltd |
|
|
2404:f780:303::/48 | Host Universal Pty Ltd |
|
|
2404:f780:304::/48 | Host Universal Pty Ltd |
|
|
2404:f780:305::/48 | Host Universal Pty Ltd |
|
|
2404:f780:aaaa::/48 | Host Universal Pty Ltd |
|
|
2404:f780:aaab::/48 | Host Universal Pty Ltd |
|
|
2404:f780:aaac::/48 | Host Universal Pty Ltd |
|
|
2404:f780:aaad::/48 | Host Universal Pty Ltd |
|
|
2404:f780:fccf::/48 | Host Universal Pty Ltd |
|
|
2404:f780:fffe::/48 | Host Universal Pty Ltd |
|
|
2406:3a00:10::/48 | GoHosting |
|
|
2406:3a00:11::/48 | GoHosting |
|
|
2406:d500:2::/48 | Ransom IT Trust |
|
|
2406:d500:3::/48 | Ransom IT Trust |
|
|
2406:d500:4::/48 | Ransom IT Trust |
|
|
2406:d500:5::/48 | Ransom IT Trust |
|
|
2406:d500:6::/48 | Ransom IT Trust |
|
|
2406:d500:7::/48 | Ransom IT Trust |
|
|
2406:d500:8::/48 | Ransom IT Trust |
|
|
2406:d500:9::/48 | Ransom IT Trust |
|
|
2406:d500:11::/48 | Ransom IT Trust |
|
|
2406:d500:12::/48 | Ransom IT Trust |
|
|
2406:d500:13::/48 | Ransom IT Trust |
|
|
2406:d500:14::/48 | Ransom IT Trust |
|
|
2406:d501::/48 | Ransom IT Trust |
|
|
2406:d501:f::/48 | Ransom IT Trust |
|
|
2602:f7f8:5::/48 | EXTRAVM LLC |
|
|
2602:fed2:7e0a::/48 | Free Range Cloud Hosting Inc. |
|
|
2606:6680:60::/48 | SmartHost LLC |
|
|
2606:fc40:4002::/48 | PureVoltage Hosting Inc. |
|
|
2606:fc40:4003::/48 | PureVoltage Hosting Inc. |
|
|
2607:bc40:102::/48 | Usenet Solutions LLC |
|
|
2a0d:da05::/46 | - |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 5000
IPv6: 5000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| EdgeIX - Perth | 103.136.102.10 | 2001:df0:680:3::a | 100 gbps | |
| EdgeIX - Adelaide | 103.136.101.16 | 2001:df0:680:2::12 | 100 gbps | |
| EdgeIX - Brisbane | 103.136.103.16 | 2001:df0:680:4::10 | 100 gbps | |
| EdgeIX - Sydney | 202.77.88.30 | 2001:df0:680:5::1e | 100 gbps | |
| EdgeIX - Melbourne | 202.77.90.30 | 2001:df0:680:6::1e | 100 gbps | |
| Equinix Sydney | 45.127.173.75 | 2001:de8:6::13:6557:1 | 100 gbps | |
| Equinix Melbourne | 183.177.61.58 | 2001:de8:6:1:0:13:6557:1 | 100 gbps | |
| Equinix Singapore | 27.111.230.158 | 2001:de8:4::13:6557:1 | 100 gbps | |
| KCIX | 206.51.7.246 | 2001:504:1b:1::246 | 40 gbps | |
| Equinix Tokyo | 203.190.231.23 | 2001:de8:5::13:6557:1 | 10 gbps | |
| AKL-IX (Auckland NZ) | 43.243.21.73 | 2001:7fa:11:6:2:156d:0:1 | 10 gbps | |
| EdgeIX - Auckland | 103.180.190.8 | 2001:df0:680:11::8 | 10 gbps | |
| IX Australia Perth (WA-IX) | 27.106.192.78 | 2001:7fa:11:0:2:156d:0:1 | 10 gbps | |
| Frys-IX | 185.1.160.70 | 2001:7f8:10f::2:156d:70 | 10 gbps | |
| IX Australia Adelaide (SA-IX) | 218.100.54.30 | 2001:7fa:11:3:2:156d:0:1 | 10 gbps | |
| Speed-IX | 185.1.223.62 | 2001:7f8:b7::a513:6557:1 | 10 gbps | |
| IX Australia Sydney (NSW-IX) | 218.100.52.247 | 2001:7fa:11:4:2:156d:0:1 | 10 gbps | |
| SGIX | 103.16.102.180 | 2001:de8:12:100::180 | 10 gbps | |
| IX Australia Melbourne (VIC-IX) | 218.100.78.98 | 2001:7fa:11:1:0:156d:0:1 | 10 gbps | |
| SIX Seattle | 206.81.80.172 | 2001:504:16::2:156d | 10 gbps | |
| IX Australia Brisbane (QLD-IX) | 218.100.76.80 | 2001:7fa:11:2:2:156d:0:1 | 10 gbps |