| Prefix | Description | |
|---|---|---|
|
|
36.50.46.0/24 | PT FAAZ AWAN DIGITAL |
|
|
36.50.47.0/24 | PT FAAZ AWAN DIGITAL |
|
|
72.57.155.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
72.57.156.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
72.57.157.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
72.57.158.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
72.57.159.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
72.57.160.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
72.57.161.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
72.57.162.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
72.57.163.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
72.57.164.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
101.1.4.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
103.7.187.0/24 | PT Daxa Network International |
|
|
103.16.137.0/24 | Makassar |
|
|
103.16.138.0/24 | Surabaya |
|
|
103.16.139.0/24 | Denpasar |
|
|
103.52.2.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
103.52.3.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
103.87.70.0/24 | PT. LINTAS CIPTA MEDIA |
|
|
103.87.71.0/24 | PT. LINTAS CIPTA MEDIA |
|
|
103.130.198.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
103.130.198.0/23 | PT Abhinawa Sumberdaya Asia |
|
|
103.130.199.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
103.150.179.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
103.160.54.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
103.160.55.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
103.160.154.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
103.160.155.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
103.242.76.0/24 | PT Sarana Digital Informatika |
|
|
110.44.170.0/24 | Channel-11 Colocation Jimbaran |
|
|
110.44.172.0/22 | PT Cakra Lintas Nusantara |
|
|
117.103.116.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
117.103.117.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
157.66.188.0/24 | PT Jaringan Informasi Indonesia |
|
|
157.66.189.0/24 | PT Jaringan Informasi Indonesia |
|
|
157.119.235.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
160.20.222.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
160.250.198.0/24 | PT FAAZ AWAN DIGITAL |
|
|
160.250.199.0/24 | PT FAAZ AWAN DIGITAL |
|
|
202.56.172.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
202.56.173.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
202.56.174.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
202.56.175.0/24 | PT Abhinawa Sumberdaya Asia |
|
|
202.155.104.0/22 | PT Abhinawa Sumberdaya Asia |
|
|
203.84.138.0/24 | SUMMERNET |
|
|
203.84.140.0/24 | PT Cakra Lintas Nusantara |
|
|
2401:44c0:3::/48 | PT Abhinawa Sumberdaya Asia |
|
|
2407:14c0::/40 | PT Abhinawa Sumberdaya Asia |
|
|
2407:14c0:104::/48 | PT Abhinawa Sumberdaya Asia |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 20
IPv6: 1
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| IIX-Jakarta | 123.108.9.163 | 2001:7fa:2:5::1a3 | 400 gbps | |
| BIX Jakarta | 218.100.41.190 | 2001:de8:11:3:8060:0:1380:77 | 100 gbps | |
| EdgeNXT | 103.61.232.24 | 2001:df1:d440:1::24 | 100 gbps | |
| CXC Jakarta | 103.225.173.64 | 2400:9c80:0:173::1380:77 | 100 gbps | |
| DCI Indonesia DCI-IX | 103.142.207.6 | 2403:eec0:1:1::8428:6 | 100 gbps | |
| C2IX | 218.100.72.40 | 2001:df0:b1:100::72:40 | 100 gbps | |
| Digital Edge EPIX Jakarta | 202.159.50.55 | 2402:ac00:de00:de00:0:13:8077:1 | 100 gbps | |
| OpenIXP / NiCE | 218.100.36.179 | 2001:7fa:f::223 | 100 gbps | |
| Super Internet eXchange (SIX) | 103.134.155.143 | 10 gbps | ||
| JKT-IX | 119.11.184.128 | 2404:c8:0:a:0:13:8077:1 | 10 gbps | |
| CENTRO-IX | 103.138.70.122 | 2404:ce40:3::18 | 10 gbps | |
| CitraIX Yogyakarta | 103.101.136.32 | 10 gbps | ||
| IIX-Jabar | 218.100.31.238 | 10 gbps | ||
| ODIX Omadata | 218.100.74.23 | 2403:1a00::23 | 10 gbps | |
| AIX | 43.254.82.62 | 2401:91e0:31::1380:77:1 | 10 gbps | |
| Equinix Jakarta | 202.3.136.41 | 2001:dee:c000::13:8077:1 | 1000 mbps | |
| DE-CIX Jakarta | 49.213.56.141 | 2001:df5:7880:0:2:1b5d:0:1 | 1000 mbps | |
| IIX-Jabar | 103.19.77.55 | 2001:df7:3400::238 | n/a |