| Prefix | Description | |
|---|---|---|
|
|
31.221.128.0/19 | Xfera Moviles SA / Yoigo |
|
|
31.221.160.0/19 | Xfera Moviles SA / Yoigo |
|
|
31.221.192.0/19 | Xfera Moviles SA / Yoigo |
|
|
31.221.224.0/19 | Xfera Moviles SA / Yoigo |
|
|
31.222.80.0/20 | XTRA TELECOM S.A. |
|
|
31.222.88.0/24 | XTRA TELECOM S.A. |
|
|
31.222.89.0/24 | XTRA TELECOM S.A. |
|
|
31.222.90.0/24 | XTRA TELECOM S.A. |
|
|
37.29.128.0/18 | Xfera Moviles SA / Yoigo |
|
|
37.29.192.0/18 | Xfera Moviles SA / Yoigo |
|
|
46.6.0.0/18 | Xfera Moviles SA / Yoigo |
|
|
46.6.16.0/21 | Xfera Moviles SA / Yoigo |
|
|
46.6.24.0/21 | Xfera Moviles SA / Yoigo |
|
|
46.6.32.0/21 | Xfera Moviles SA / Yoigo |
|
|
46.6.40.0/21 | Xfera Moviles SA / Yoigo |
|
|
46.6.48.0/21 | Xfera Moviles SA / Yoigo |
|
|
46.6.56.0/21 | Xfera Moviles SA / Yoigo |
|
|
46.6.112.0/24 | Xfera Moviles SA / Yoigo |
|
|
46.6.113.0/24 | Xfera Moviles SA / Yoigo |
|
|
46.6.114.0/24 | Xfera Moviles SA / Yoigo |
|
|
46.6.116.0/22 | Xfera Moviles SA / Yoigo |
|
|
46.6.120.0/22 | Xfera Moviles SA / Yoigo |
|
|
46.6.124.0/22 | Xfera Moviles SA / Yoigo |
|
|
46.6.128.0/17 | Xfera Moviles SA / Yoigo |
|
|
46.222.0.0/17 | Xfera Moviles SA / Yoigo |
|
|
46.222.128.0/18 | Xfera Moviles SA / Yoigo |
|
|
46.222.192.0/18 | Xfera Moviles SA / Yoigo |
|
|
66.81.160.0/21 | XTRA TELECOM S.A. |
|
|
66.81.168.0/21 | XTRA TELECOM S.A. |
|
|
66.81.176.0/21 | XTRA TELECOM S.A. |
|
|
66.81.184.0/21 | XTRA TELECOM S.A. |
|
|
67.218.224.0/21 | XTRA TELECOM S.A. |
|
|
67.218.232.0/21 | XTRA TELECOM S.A. |
|
|
67.218.240.0/21 | XTRA TELECOM S.A. |
|
|
67.218.248.0/21 | XTRA TELECOM S.A. |
|
|
77.27.140.0/22 | R Cable y Telecable Telecomunicaciones, S.A.U. |
|
|
77.27.148.0/22 | cmcul11-mc5-bas-din |
|
|
77.241.48.0/20 | XTRA TELECOM S.A. |
|
|
78.30.0.0/18 | XTRA TELECOM S.A. |
|
|
78.30.0.0/21 | XTRA TELECOM S.A. |
|
|
78.30.8.0/21 | XTRA TELECOM S.A. |
|
|
78.30.16.0/21 | XTRA TELECOM S.A. |
|
|
78.30.24.0/21 | XTRA TELECOM S.A. |
|
|
78.30.32.0/20 | XTRA TELECOM S.A. |
|
|
78.30.48.0/20 | XTRA TELECOM S.A. |
|
|
80.81.96.0/19 | SkyPoint Telecomunicaciones en Banda Ancha. |
|
|
81.0.0.0/18 | XTRA TELECOM S.A. |
|
|
81.0.0.0/20 | WWW Ibercom Net |
|
|
81.0.16.0/20 | WWW Ibercom Net |
|
|
82.144.0.0/19 | PROVIDER Local Registry |
|
|
82.213.192.0/20 | XTRA TELECOM S.A. |
|
|
82.213.208.0/20 | XTRA TELECOM S.A. |
|
|
82.213.224.0/19 | XTRA TELECOM S.A. |
|
|
83.138.40.0/21 | XTRA TELECOM S.A. |
|
|
83.165.112.0/21 | R Cable y Telecable Telecomunicaciones, S.A.U. |
|
|
83.175.192.0/18 | PROVIDER Local Registry |
|
|
84.39.176.0/21 | XTRA TELECOM S.A. |
|
|
85.31.128.0/22 | XTRA TELECOM S.A. |
|
|
85.31.132.0/22 | XTRA TELECOM S.A. |
|
|
85.85.104.0/21 | Global Telecommunication Service Provider |
|
|
85.85.112.0/20 | Global Telecommunication Service Provider |
|
|
85.85.160.0/21 | Global Telecommunication Service Provider |
|
|
85.85.168.0/21 | Global Telecommunication Service Provider |
|
|
85.85.176.0/21 | Global Telecommunication Service Provider |
|
|
85.85.184.0/21 | Global Telecommunication Service Provider |
|
|
85.85.200.0/21 | Global Telecommunication Service Provider |
|
|
85.85.224.0/20 | Global Telecommunication Service Provider |
|
|
85.86.24.0/21 | Global Telecommunication Service Provider |
|
|
85.86.32.0/21 | Global Telecommunication Service Provider |
|
|
85.86.56.0/21 | Global Telecommunication Service Provider |
|
|
85.86.64.0/21 | Global Telecommunication Service Provider |
|
|
85.86.176.0/22 | Global Telecommunication Service Provider |
|
|
85.86.180.0/23 | Global Telecommunication Service Provider |
|
|
85.86.182.0/24 | Global Telecommunication Service Provider |
|
|
85.86.183.0/24 | Global Telecommunication Service Provider |
|
|
85.86.184.0/21 | Global Telecommunication Service Provider |
|
|
85.86.208.0/21 | Global Telecommunication Service Provider |
|
|
85.86.216.0/22 | Global Telecommunication Service Provider |
|
|
85.86.232.0/21 | Global Telecommunication Service Provider |
|
|
85.86.240.0/22 | Global Telecommunication Service Provider |
|
|
85.86.244.0/22 | Global Telecommunication Service Provider |
|
|
85.86.248.0/22 | Global Telecommunication Service Provider |
|
|
85.86.252.0/23 | Global Telecommunication Service Provider |
|
|
85.86.254.0/23 | Global Telecommunication Service Provider |
|
|
85.87.0.0/23 | Global Telecommunication Service Provider |
|
|
85.87.2.0/23 | Global Telecommunication Service Provider |
|
|
85.87.4.0/23 | Global Telecommunication Service Provider |
|
|
85.87.6.0/23 | Global Telecommunication Service Provider |
|
|
85.87.8.0/22 | Global Telecommunication Service Provider |
|
|
85.87.12.0/22 | Global Telecommunication Service Provider |
|
|
85.87.16.0/23 | Global Telecommunication Service Provider |
|
|
85.87.18.0/23 | Global Telecommunication Service Provider |
|
|
85.87.20.0/23 | Global Telecommunication Service Provider |
|
|
85.87.22.0/23 | Global Telecommunication Service Provider |
|
|
85.87.120.0/22 | Global Telecommunication Service Provider |
|
|
85.87.128.0/21 | Global Telecommunication Service Provider |
|
|
85.87.136.0/21 | Global Telecommunication Service Provider |
|
|
85.87.144.0/21 | Global Telecommunication Service Provider |
|
|
85.87.152.0/21 | Global Telecommunication Service Provider |
|
|
85.87.160.0/22 | Global Telecommunication Service Provider |
|
|
85.87.164.0/22 | Global Telecommunication Service Provider |
|
|
85.87.176.0/22 | Global Telecommunication Service Provider |
|
|
85.87.180.0/22 | Global Telecommunication Service Provider |
|
|
85.87.184.0/22 | Global Telecommunication Service Provider |
|
|
85.87.188.0/22 | Global Telecommunication Service Provider |
|
|
85.87.216.0/23 | Global Telecommunication Service Provider |
|
|
85.87.220.0/23 | Global Telecommunication Service Provider |
|
|
85.187.52.0/22 | XTRA TELECOM S.A. |
|
|
85.235.68.0/22 | XTRA TELECOM S.A. |
|
|
85.239.128.0/22 | XTRA TELECOM S.A. |
|
|
85.239.132.0/22 | XTRA TELECOM S.A. |
|
|
85.239.136.0/22 | XTRA TELECOM S.A. |
|
|
85.239.140.0/22 | XTRA TELECOM S.A. |
|
|
87.124.128.0/18 | XTRA TELECOM S.A. |
|
|
87.124.176.0/20 | XTRA TELECOM S.A. |
|
|
89.35.62.0/23 | XTRA TELECOM S.A. |
|
|
89.39.32.0/19 | XTRA TELECOM S.A. |
|
|
89.39.52.0/24 | XTRA TELECOM S.A. |
|
|
91.106.16.0/21 | XTRA TELECOM S.A. |
|
|
91.116.156.0/22 | ggsn-internet.mundo-r.com |
|
|
91.116.160.0/22 | R Cable y Telecable Telecomunicaciones, S.A.U. |
|
|
91.116.220.0/22 | ggsn-internet.mundo-r.com |
|
|
91.116.236.0/22 | ggsn-internet.mundo-r.com |
|
|
91.116.244.0/22 | ggsn-internet.mundo-r.com |
|
|
91.117.16.0/21 | R Cable y Telecable Telecomunicaciones, S.A.U. |
|
|
91.117.40.0/22 | R Cable y Telecomunicaciones Galicia S.A. |
|
|
91.117.72.0/22 | R Cable y Telecomunicaciones Galicia S.A. |
|
|
91.117.108.0/22 | R Cable y Telecable Telecomunicaciones, S.A.U. |
|
|
91.117.176.0/22 | R Cable y Telecomunicaciones Galicia S.A. |
|
|
91.117.228.0/22 | R Cable y Telecomunicaciones Galicia S.A. |
|
|
91.194.62.0/23 | XTRA TELECOM S.A. |
|
|
91.242.152.0/21 | XTRA TELECOM S.A. |
|
|
93.115.37.0/24 | XTRA TELECOM S.A. |
|
|
93.115.128.0/22 | XTRA TELECOM S.A. |
|
|
93.115.132.0/22 | XTRA TELECOM S.A. |
|
|
93.115.152.0/24 | XTRA TELECOM S.A. |
|
|
93.115.202.0/24 | XTRA TELECOM S.A. |
|
|
93.115.242.0/24 | XTRA TELECOM S.A. |
|
|
93.156.192.0/21 | - |
|
|
93.156.200.0/21 | - |
|
|
93.156.208.0/21 | - |
|
|
93.156.216.0/21 | - |
|
|
93.156.224.0/21 | - |
|
|
93.156.232.0/21 | - |
|
|
93.156.240.0/21 | - |
|
|
93.156.248.0/21 | - |
|
|
93.176.128.0/21 | XTRA TELECOM S.A. |
|
|
93.176.128.0/18 | XTRA TELECOM S.A. |
|
|
93.176.136.0/21 | XTRA TELECOM S.A. |
|
|
93.176.144.0/21 | XTRA TELECOM S.A. |
|
|
93.176.152.0/21 | XTRA TELECOM S.A. |
|
|
93.176.160.0/20 | XTRA TELECOM S.A. |
|
|
93.176.176.0/20 | XTRA TELECOM S.A. |
|
|
93.177.120.0/23 | XTRA TELECOM S.A. |
|
|
93.177.122.0/23 | XTRA TELECOM S.A. |
|
|
94.73.32.0/19 | XTRA TELECOM S.A. |
|
|
95.169.224.0/22 | Xfera Moviles SA / Yoigo |
|
|
95.169.228.0/23 | Xfera Moviles SA / Yoigo |
|
|
95.169.230.0/23 | Xfera Moviles SA / Yoigo |
|
|
95.169.240.0/24 | Xfera Moviles SA / Yoigo |
|
|
95.169.241.0/24 | Xfera Moviles SA / Yoigo |
|
|
95.169.246.0/24 | Xfera Moviles SA / Yoigo |
|
|
109.227.128.0/19 | Xfera Moviles SA / Yoigo |
|
|
109.227.128.0/20 | Xfera Moviles SA / Yoigo |
|
|
109.227.144.0/20 | Xfera Moviles SA / Yoigo |
|
|
109.227.178.0/24 | Xfera Moviles SA / Yoigo |
|
|
119.12.224.0/22 | XTRA TELECOM S.A. |
|
|
119.12.228.0/22 | XTRA TELECOM S.A. |
|
|
119.12.232.0/23 | XTRA TELECOM S.A. |
|
|
119.12.234.0/23 | XTRA TELECOM S.A. |
|
|
119.12.236.0/22 | XTRA TELECOM S.A. |
|
|
119.12.240.0/23 | XTRA TELECOM S.A. |
|
|
119.12.242.0/23 | XTRA TELECOM S.A. |
|
|
119.12.244.0/22 | XTRA TELECOM S.A. |
|
|
119.12.248.0/22 | XTRA TELECOM S.A. |
|
|
119.12.252.0/23 | XTRA TELECOM S.A. |
|
|
119.12.254.0/23 | XTRA TELECOM S.A. |
|
|
137.59.58.0/24 | XTRA TELECOM S.A. |
|
|
139.47.0.0/17 | Xtra Telecom S.A. |
|
|
139.47.8.0/21 | Xtra Telecom S.A. |
|
|
139.47.16.0/21 | Xtra Telecom S.A. |
|
|
139.47.24.0/21 | Xtra Telecom S.A. |
|
|
139.47.32.0/21 | Xtra Telecom S.A. |
|
|
139.47.40.0/21 | Xtra Telecom S.A. |
|
|
139.47.48.0/21 | Xtra Telecom S.A. |
|
|
139.47.56.0/21 | Xtra Telecom S.A. |
|
|
139.47.96.0/21 | Xtra Telecom S.A. |
|
|
139.47.104.0/21 | Xtra Telecom S.A. |
|
|
139.47.112.0/21 | Xtra Telecom S.A. |
|
|
139.47.120.0/21 | Xtra Telecom S.A. |
|
|
139.47.128.0/19 | Xtra Telecom S.A. |
|
|
144.178.128.0/18 | Xtra Telecom S.A. |
|
|
144.178.128.0/21 | Xtra Telecom S.A. |
|
|
144.178.136.0/21 | Xtra Telecom S.A. |
|
|
170.253.0.0/20 | XTRA TELECOM S.A. |
|
|
170.253.16.0/20 | XTRA TELECOM S.A. |
|
|
170.253.32.0/20 | XTRA TELECOM S.A. |
|
|
170.253.48.0/20 | XTRA TELECOM S.A. |
|
|
176.222.64.0/19 | XTRA TELECOM S.A. |
|
|
176.222.75.0/24 | XTRA TELECOM S.A. |
|
|
176.222.82.0/24 | XTRA TELECOM S.A. |
|
|
178.60.4.0/22 | cmfer11-mc7-cpe-stb |
|
|
178.60.180.0/22 | R Cable y Telecable Telecomunicaciones, S.A.U. |
|
|
178.60.184.0/22 | R Cable y Telecable Telecomunicaciones, S.A.U. |
|
|
178.218.194.0/24 | XTRA TELECOM S.A. |
|
|
178.237.224.0/21 | XFERA Moviles S.A. |
|
|
178.237.232.0/21 | XFERA Moviles S.A. |
|
|
181.41.128.0/21 | XTRA TELECOM S.A. |
|
|
185.79.20.0/22 | XTRA TELECOM S.A. |
|
|
185.140.64.0/22 | MASMOVIL IBERCOM SA |
|
|
185.145.64.0/22 | XTRA TELECOM S.A. |
|
|
185.146.56.0/22 | XTRA TELECOM S.A. |
|
|
185.153.164.0/23 | XTRA TELECOM S.A. |
|
|
185.153.166.0/23 | XTRA TELECOM S.A. |
|
|
185.176.4.0/22 | XTRA TELECOM S.A. |
|
|
185.197.240.0/22 | XTRA TELECOM S.A. |
|
|
185.227.212.0/23 | - |
|
|
185.227.214.0/23 | - |
|
|
185.228.152.0/22 | XTRA TELECOM S.A. |
|
|
185.241.128.0/22 | XFERA Moviles S.A. |
|
|
185.252.12.0/22 | XTRA TELECOM S.A. |
|
|
188.65.88.0/21 | XTRA TELECOM S.A. |
|
|
188.127.160.0/19 | XFERA Moviles S.A. |
|
|
188.208.219.0/24 | XTRA TELECOM S.A. |
|
|
188.212.23.0/24 | XTRA TELECOM S.A. |
|
|
193.17.66.0/24 | XTRA TELECOM S.A. |
|
|
193.53.160.0/22 | XTRA TELECOM S.A. |
|
|
193.163.93.0/24 | SERVYTEC NETWORKS, S.L.U. |
|
|
193.177.208.0/22 | XTRA TELECOM S.A. |
|
|
194.36.244.0/22 | Televideo Andalucia SL |
|
|
195.160.224.0/22 | XTRA TELECOM S.A. |
|
|
206.204.128.0/23 | XTRA TELECOM S.A. |
|
|
206.204.130.0/23 | XTRA TELECOM S.A. |
|
|
206.204.132.0/23 | XTRA TELECOM S.A. |
|
|
206.204.134.0/24 | XTRA TELECOM S.A. |
|
|
206.204.135.0/24 | XTRA TELECOM S.A. |
|
|
206.204.136.0/23 | XTRA TELECOM S.A. |
|
|
206.204.138.0/23 | XTRA TELECOM S.A. |
|
|
206.204.140.0/22 | XTRA TELECOM S.A. |
|
|
206.204.148.0/23 | XTRA TELECOM S.A. |
|
|
206.204.150.0/23 | XTRA TELECOM S.A. |
|
|
206.204.152.0/22 | XTRA TELECOM S.A. |
|
|
206.204.156.0/22 | XTRA TELECOM S.A. |
|
|
207.188.128.0/21 | XTRA TELECOM S.A. |
|
|
207.188.136.0/21 | XTRA TELECOM S.A. |
|
|
207.188.144.0/21 | XTRA TELECOM S.A. |
|
|
207.188.152.0/21 | XTRA TELECOM S.A. |
|
|
207.188.160.0/21 | XTRA TELECOM S.A. |
|
|
207.188.168.0/21 | XTRA TELECOM S.A. |
|
|
207.188.176.0/21 | XTRA TELECOM S.A. |
|
|
207.188.184.0/21 | XTRA TELECOM S.A. |
|
|
212.7.32.0/20 | WWW Ibercom Net |
|
|
212.7.63.0/24 | WWW Ibercom Net |
|
|
212.14.96.0/22 | XTRA TELECOM S.A. |
|
|
212.14.100.0/22 | WWW Ibercom Net |
|
|
212.14.104.0/23 | WWW Ibercom Net |
|
|
212.14.108.0/22 | WWW Ibercom Net |
|
|
212.14.112.0/22 | WWW Ibercom Net |
|
|
212.14.118.0/23 | WWW Ibercom Net |
|
|
212.14.120.0/21 | WWW Ibercom Net |
|
|
212.166.66.0/24 | WWW Ibercom Net |
|
|
212.166.67.0/24 | WWW Ibercom Net |
|
|
212.166.68.0/24 | WWW Ibercom Net |
|
|
212.166.69.0/24 | WWW Ibercom Net |
|
|
212.166.70.0/24 | WWW Ibercom Net |
|
|
212.166.71.0/24 | WWW Ibercom Net |
|
|
212.166.74.0/24 | WWW Ibercom Net |
|
|
212.166.76.0/24 | WWW Ibercom Net |
|
|
212.230.0.0/15 | XTRA TELECOM S.A. |
|
|
212.230.22.0/24 | Global ISP by PriorityTelecom Spain, S.A. |
|
|
212.230.136.0/24 | Global ISP by PriorityTelecom Spain, S.A. |
|
|
212.230.156.0/24 | Global ISP by PriorityTelecom Spain, S.A. |
|
|
212.230.157.0/24 | Global ISP by PriorityTelecom Spain, S.A. |
|
|
212.230.159.0/24 | Global ISP by PriorityTelecom Spain, S.A. |
|
|
212.230.178.0/24 | Global ISP by PriorityTelecom Spain, S.A. |
|
|
212.230.233.0/24 | Global ISP by PriorityTelecom Spain, S.A. |
|
|
212.231.112.0/21 | XTRA TELECOM S.A. |
|
|
212.231.120.0/22 | XTRA TELECOM S.A. |
|
|
212.231.124.0/22 | XTRA TELECOM S.A. |
|
|
213.60.76.0/22 | R Cable y Telecomunicaciones Galicia S.A. |
|
|
213.94.0.0/21 | XTRA TELECOM S.A. |
|
|
213.94.0.0/18 | XTRA TELECOM S.A. |
|
|
213.94.8.0/22 | WWW Ibercom Net |
|
|
213.94.12.0/22 | WWW Ibercom Net |
|
|
213.94.16.0/22 | WWW Ibercom Net |
|
|
213.94.40.0/22 | WWW Ibercom Net |
|
|
213.171.224.0/19 | PROVIDER |
|
|
213.172.32.0/19 | XFERA Moviles S.A. |
|
|
213.177.192.0/21 | XTRA TELECOM S.A. |
|
|
213.177.200.0/21 | XTRA TELECOM S.A. |
|
|
213.177.208.0/21 | XTRA TELECOM S.A. |
|
|
213.177.216.0/21 | XTRA TELECOM S.A. |
|
|
213.194.128.0/20 | WWW Ibercom SL |
|
|
213.194.144.0/21 | WWW Ibercom SL |
|
|
213.194.152.0/21 | WWW Ibercom SL |
|
|
213.194.160.0/20 | WWW Ibercom SL |
|
|
213.194.176.0/22 | WWW Ibercom SL |
|
|
213.194.180.0/22 | WWW Ibercom SL |
|
|
213.194.184.0/21 | WWW Ibercom SL |
|
|
213.195.64.0/19 | MasMovil Ibercom Net |
|
|
213.195.78.0/24 | MasMovil Ibercom Net |
|
|
213.195.80.0/21 | MasMovil Ibercom Net |
|
|
213.195.88.0/21 | MasMovil Ibercom Net |
|
|
213.195.96.0/20 | WWW Ibercom Net |
|
|
213.195.112.0/20 | WWW Ibercom Net |
|
|
217.113.240.0/22 | XTRA TELECOM S.A. |
|
|
217.113.240.0/20 | XTRA TELECOM S.A. |
|
|
217.113.244.0/22 | XTRA TELECOM S.A. |
|
|
217.168.3.0/24 | Xfera Moviles SA |
|
|
217.168.6.0/24 | Xfera Moviles SA / Yoigo |
|
|
217.168.13.0/24 | XFERA Moviles S.A. |
|
|
217.172.64.0/20 | PROVIDER |
|
|
2a00:d100::/37 | - |
|
|
2a00:d100:800::/37 | - |
|
|
2a00:d100:1000::/37 | - |
|
|
2a00:d100:1800::/37 | - |
|
|
2a00:d100:2000::/37 | - |
|
|
2a00:d100:2800::/37 | - |
|
|
2a00:d100:3000::/37 | - |
|
|
2a00:d100:3800::/37 | - |
|
|
2a00:d100:4000::/37 | - |
|
|
2a00:d100:4800::/37 | - |
|
|
2a00:d100:5000::/37 | - |
|
|
2a00:d100:5800::/37 | - |
|
|
2a00:d100:6000::/37 | - |
|
|
2a00:d100:6800::/37 | - |
|
|
2a00:d100:7000::/37 | XTRA TELECOM S.A. |
|
|
2a00:d100:7800::/37 | XTRA TELECOM S.A. |
|
|
2a00:d100:8000::/37 | XTRA TELECOM S.A. |
|
|
2a00:d100:8800::/37 | XTRA TELECOM S.A. |
|
|
2a00:d100:9000::/37 | XTRA TELECOM S.A. |
|
|
2a00:d100:9800::/37 | XTRA TELECOM S.A. |
|
|
2a00:d101::/37 | - |
|
|
2a00:d101:800::/37 | - |
|
|
2a00:d101:1000::/37 | - |
|
|
2a00:d101:1800::/37 | - |
|
|
2a00:d101:2000::/37 | - |
|
|
2a00:d101:2800::/37 | - |
|
|
2a00:d101:3000::/37 | - |
|
|
2a00:d101:3800::/37 | XTRA TELECOM S.A. |
|
|
2a00:d101:4000::/37 | XTRA TELECOM S.A. |
|
|
2a00:d101:4800::/37 | XTRA TELECOM S.A. |
|
|
2a00:d102::/37 | - |
|
|
2a00:d102:800::/37 | - |
|
|
2a00:d102:1000::/37 | - |
|
|
2a00:d102:1800::/37 | - |
|
|
2a00:d102:2000::/37 | - |
|
|
2a00:d102:2800::/37 | - |
|
|
2a00:d102:3000::/37 | XTRA TELECOM S.A. |
|
|
2a00:d102:3800::/37 | XTRA TELECOM S.A. |
|
|
2a00:d102:4000::/37 | XTRA TELECOM S.A. |
|
|
2a00:d102:4800::/37 | XTRA TELECOM S.A. |
|
|
2a00:d102:5000::/37 | XTRA TELECOM S.A. |
|
|
2a00:d102:5800::/37 | XTRA TELECOM S.A. |
|
|
2a00:d103::/37 | - |
|
|
2a00:d103:800::/37 | - |
|
|
2a00:d103:1000::/37 | - |
|
|
2a00:d103:1800::/37 | - |
|
|
2a00:d103:2000::/37 | XTRA TELECOM S.A. |
|
|
2a00:d103:2800::/37 | XTRA TELECOM S.A. |
|
|
2a01:8480::/32 | XTRA TELECOM S.A. |
|
|
2a01:8480:2001::/48 | XTRA TELECOM S.A. |
|
|
2a01:8480:2003::/48 | XTRA TELECOM S.A. |
|
|
2a01:8480:2004::/48 | XTRA TELECOM S.A. |
|
|
2a11:1f40::/29 | SERVYTEC NETWORKS, S.L.U. |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 500
IPv6: 50
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| ESpanix Madrid Lower LAN | 193.149.1.103 | 100 gbps | ||
| ESpanix Madrid Upper LAN | 185.79.175.155 | 100 gbps | ||
| IXPlay Global Peers | 185.1.90.6 | 2001:7f8:b2:0:724:1:5704:0 | 100 gbps | |
| DE-CIX Madrid | 185.1.192.45 | 2001:7f8:a0::3d58:0:1 | 100 gbps |