| Prefix | Description | |
|---|---|---|
|
|
38.67.10.0/24 | Rural Telecommunications of America, Inc. |
|
|
38.67.11.0/24 | The Fusion Network, LLC |
|
|
38.98.108.0/24 | The Fusion Network, LLC |
|
|
38.98.126.0/24 | The Fusion Network, LLC |
|
|
38.100.72.0/24 | Opiquad, LLC |
|
|
38.100.76.0/24 | SCT Broadband |
|
|
38.100.87.0/24 | The Fusion Network, LLC |
|
|
38.100.89.0/24 | The Fusion Network, LLC |
|
|
38.108.22.0/23 | The Fusion Network, LLC |
|
|
38.108.27.0/24 | Opiquad, LLC |
|
|
155.254.8.0/24 | The Fusion Network |
|
|
155.254.9.0/24 | Telesystem Services |
|
|
155.254.10.0/24 | The Fusion Network, LLC |
|
|
155.254.11.0/24 | Rural Telecommunications of America, Inc. |
|
|
162.255.200.0/22 | SCT Broadband |
|
|
162.255.201.0/24 | Bastrop ISD |
|
|
162.255.202.0/24 | SCT Broadband |
|
|
162.255.203.0/24 | SCT Broadband |
|
|
170.39.28.0/22 | Resonance Broadband, LLC |
|
|
172.97.104.0/21 | The Fusion Network, LLC |
|
|
172.97.104.0/24 | Opiquad, LLC |
|
|
172.97.105.0/24 | Fusion Network |
|
|
172.97.106.0/24 | Opiquad, LLC |
|
|
172.97.107.0/24 | Opiquad, LLC |
|
|
172.97.108.0/24 | Opiquad, LLC |
|
|
172.97.109.0/24 | Fusion Network |
|
|
172.97.110.0/24 | Opiquad, LLC |
|
|
195.133.210.0/23 | Grand Traverse Band of Ottawa and Chippewa Indians |
|
|
198.98.84.0/22 | SCT Broadband |
|
|
198.98.85.0/24 | The Fusion Network, LLC |
|
|
198.98.87.0/24 | SCT Broadband |
|
|
199.66.152.0/21 | SCT Broadband |
|
|
199.66.155.0/24 | The Fusion Network |
|
|
38.100.74.0/24 | SCT Broadband |
|
|
38.108.13.0/24 | SCT Broadband |
|
|
2607:4d40::/32 | Resonance Broadband, LLC |
|
|
2607:b580::/48 | The Fusion Network, LLC |
|
|
2607:b580:1::/48 | The Fusion Network - CHI |
|
|
2607:b580:2::/48 | The Fusion Network, LLC |
|
|
2607:b580:3::/48 | The Fusion Network, LLC |
|
|
2607:b580:4::/48 | The Fusion Network, LLC |
|
|
2607:b580:7::/48 | The Fusion Network, LLC |
|
|
2607:b580:8::/48 | The Fusion Network, LLC |
|
|
2607:b580:11::/48 | The Fusion Network, LLC |
|
|
2607:b580:12::/48 | The Fusion Network, LLC |
|
|
2607:b580:15::/48 | The Fusion Network, LLC |
|
|
2607:b580:16::/48 | The Fusion Network, LLC |
|
|
2607:b580:17::/48 | The Fusion Network, LLC |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 1000
IPv6: 250
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix Dallas | 206.223.118.160 | 2001:504:0:5:0:1:9754:1 | 100 gbps | |
| Equinix Chicago | 208.115.136.99 | 2001:504:0:4:0:1:9754:1 | 100 gbps | |
| IX-Denver | 206.53.175.88 | 2001:504:58::88 | 40 gbps | |
| SLIX - Salt Lake City Internet Exchange | 149.112.13.34 | 2001:504:105::34 | 10 gbps | |
| Equinix San Jose | 206.223.117.54 | 2001:504:0:1:0:1:9754:1 | 10 gbps | |
| Equinix Miami | 198.32.243.202 | 2001:504:0:6:0:1:9754:1 | 10 gbps | |
| SIX Seattle | 206.81.81.93 | 2001:504:16::4d2a | 10 gbps |