| Prefix | Description | |
|---|---|---|
|
|
5.10.40.0/22 | BITel Broadband Customers 1 |
|
|
5.10.40.0/21 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
5.10.44.0/22 | BITel Broadband Customers 2 |
|
|
37.46.101.0/24 | - |
|
|
37.46.102.0/24 | - |
|
|
37.46.103.0/24 | - |
|
|
37.148.152.0/21 | BITel Customers |
|
|
77.75.200.0/21 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
92.39.16.0/24 | BITel Broadband-Customers 9 |
|
|
92.39.16.0/20 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
92.39.17.0/24 | BITel Broadband-Customers 9 |
|
|
92.39.21.0/24 | BITel Broadband-Customers 10 |
|
|
92.39.22.0/24 | BITel Broadband-Customers 10 |
|
|
92.39.23.0/24 | BITel Broadband-Customers 10 |
|
|
92.39.26.0/23 | BITel Broadband-Customers 10 |
|
|
92.39.31.0/24 | BITel fixed IPs Leased Lines 7 |
|
|
94.229.144.0/20 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
94.229.144.0/21 | BITel Broadband-Customers 10 |
|
|
94.229.152.0/22 | BITel Broadband-Customers 11 |
|
|
94.229.156.0/24 | BITel Broadband-Customers 11 |
|
|
94.229.157.0/24 | BITel Broadband-Customers 11 |
|
|
94.229.158.0/23 | BITel Broadband-Customers 11 |
|
|
149.50.32.0/21 | BITel Gesellschaft für Telekommunikation mbH |
|
|
149.50.32.0/19 | BITel Gesellschaft fur Telekommunikation mbH |
|
|
149.50.40.0/21 | BITel Gesellschaft für Telekommunikation mbH |
|
|
149.50.50.0/23 | BITel Gesellschaft fur Telekommunikation mbH |
|
|
149.50.52.0/23 | BITel Gesellschaft für Telekommunikation mbH |
|
|
149.50.54.0/23 | BITel Gesellschaft für Telekommunikation mbH |
|
|
149.50.56.0/21 | BITel Gesellschaft für Telekommunikation mbH |
|
|
178.208.96.0/20 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
178.208.96.0/21 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
178.208.100.0/22 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
178.208.104.0/21 | BITel Broadband Customers |
|
|
178.208.104.0/22 | BITel Broadband Customers |
|
|
178.208.108.0/22 | BITel Broadband Customers |
|
|
178.208.112.0/21 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
178.208.119.0/24 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
178.208.120.0/21 | Bicos Computer GmbH |
|
|
178.208.120.0/24 | - |
|
|
178.208.121.0/24 | - |
|
|
178.208.122.0/23 | - |
|
|
178.208.124.0/23 | - |
|
|
178.208.126.0/23 | - |
|
|
185.48.244.0/23 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
185.48.244.0/22 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
192.109.22.0/24 | Stiftung Bethel |
|
|
193.141.20.0/24 | Stiftung Bethel |
|
|
212.100.40.0/21 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
212.100.46.0/23 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
212.100.48.0/21 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
212.100.48.0/24 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
212.100.50.0/23 | BITel Broadband Customers |
|
|
212.100.54.0/23 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
212.100.56.0/24 | BITel Broadband Customers |
|
|
212.100.56.0/21 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
212.100.58.0/23 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
212.100.60.0/23 | BITel Broadband Customers |
|
|
212.100.63.0/24 | BITel Broadband Customers |
|
|
217.25.160.0/20 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
2a00:4840::/29 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
2a00:4841:16::/48 | BITel BRAS IPv6 Advertisement |
|
|
2a00:4841:17::/48 | BITel BRAS IPv6 Advertisement |
|
|
2a00:4841:18::/48 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
2a00:4841:19::/48 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
2a00:4841:1a::/48 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
2a00:4841:e00::/40 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
2a00:4841:f00::/40 | BITel Gesellschaft fuer Telekommunikation mbH |
|
|
2a00:4841:1000::/40 | BITel IPv6 Dynamic Pools |
|
|
2a00:4841:1600::/40 | BITel IPv6 Dynamic Pools |
|
|
2a00:4841:1700::/40 | BITel IPv6 Dynamic Pools |
|
|
2a00:4841:18ff::/48 | BITel IPv6 Leased Lines fixed Addresses |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 200
IPv6: 200
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MegaIX Dusseldorf | 194.146.118.22 | 2001:7f8:8:0:3:937:0:2 | 100 gbps | |
| DE-CIX Frankfurt | 80.81.195.90 | 2001:7f8::3:937:0:1 | 70 gbps |