| Prefix | Description | |
|---|---|---|
|
|
2.58.204.0/22 | Ukrainian Telecommunication Group LLC |
|
|
31.43.33.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.34.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.35.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.36.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.37.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.38.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.39.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.40.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.41.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.42.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.43.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.44.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.45.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.46.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.47.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.48.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.49.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.50.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.51.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.52.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.53.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.54.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.55.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.56.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.57.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.58.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.59.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.60.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.61.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.62.0/24 | Ukrainian Telecommunication Group LLC |
|
|
31.43.63.0/24 | Ukrainian Telecommunication Group LLC |
|
|
45.94.92.0/24 | PROSTO.TV LLC |
|
|
45.94.95.0/24 | Ukrainian Telecommunication Group LLC |
|
|
91.215.144.0/24 | Ukrainian Telecommunication Group LLC |
|
|
91.215.145.0/24 | Ukrainian Telecommunication Group LLC |
|
|
91.215.146.0/24 | Ukrainian Telecommunication Group LLC |
|
|
91.215.147.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.96.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.97.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.98.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.99.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.100.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.101.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.102.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.103.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.104.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.105.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.106.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.107.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.108.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.109.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.110.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.111.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.112.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.113.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.114.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.115.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.116.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.117.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.118.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.119.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.120.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.120.0/23 | Ukrainian Telecommunication Group LLC |
|
|
176.122.121.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.122.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.123.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.124.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.125.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.126.0/24 | Ukrainian Telecommunication Group LLC |
|
|
176.122.127.0/24 | Ukrainian Telecommunication Group LLC |
|
|
193.43.95.0/24 | Ukrainian Telecommunication Group LLC |
|
|
195.95.165.0/24 | Ukrainian Telecommunication Group LLC |
|
|
195.211.228.0/22 | Ukrainian Telecommunication Group LLC |
|
|
195.211.228.0/24 | Ukrainian Telecommunication Group LLC |
|
|
195.211.229.0/24 | Ukrainian Telecommunication Group LLC |
|
|
195.211.230.0/24 | Ukrainian Telecommunication Group LLC |
|
|
195.211.231.0/24 | Ukrainian Telecommunication Group LLC |
|
|
2001:67c:2d40::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c40::/29 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c40:e::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c40:f::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c40:10::/44 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c46::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c47::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c47:1::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c47:2::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c47:4::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c47:5::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c47:7::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c47:8::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c47:9::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c47:a::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c47:b::/48 | Ukrainian Telecommunication Group LLC |
|
|
2a0e:2c47:c::/48 | Ukrainian Telecommunication Group LLC |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 3000
IPv6: 1000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Peering.cz | 185.0.20.212 | 2001:7f8:7f::212 | 100 gbps | |
| NL-ix | 193.239.118.103 | 2001:7f8:13::a505:581:1 | 100 gbps | |
| GNM-IX | 178.18.236.234 | 2a03:5f80:4:2::236:234 | 100 gbps | |
| City-IX Frankfurt | 185.0.10.33 | 2001:7f8:e2::a505:581:1 | 100 gbps | |
| Giganet IXN | 185.1.62.120 | 2001:7f8:6c::120 | 100 gbps | |
| 1-IX UA | 185.1.213.47 | 2001:7f8:14d::47 | 100 gbps | |
| kremen-IX | 185.1.198.19 | 40 gbps | ||
| DTEL-IX | 193.25.181.167 | 2001:7f8:63::1:a7 | 40 gbps | |
| DE-CIX Frankfurt | 80.81.196.198 | 2001:7f8::c595:0:1 | 40 gbps | |
| UA-IX | 185.1.50.163 | 2001:7f8:5d::163 | 40 gbps | |
| Equinix Warsaw | 195.182.218.181 | 2001:7f8:42::5:581:1 | 20 gbps | |
| AMS-IX | 80.249.214.160 | 2001:7f8:1::a505:581:1 | 20 gbps | |
| EPIX.Warszawa | 89.46.145.81 | 2001:678:3ac::333 | 20 gbps | |
| LVIV-IX | 185.1.134.30 | 10 gbps | ||
| InterLAN-IX | 86.104.125.178 | 2001:7f8:64:225:0:5:581:1 | 10 gbps | |
| Giganet IXN Odesa | 193.34.196.154 | 2001:7f8:6c:3::154 | 10 gbps | |
| RUDAKI-IX | 185.1.225.36 | 2001:7f8:11f:1:0:505:81:1 | 10 gbps |