| Prefix | Description | |
|---|---|---|
|
|
65.38.100.0/24 | |
|
|
138.59.16.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
138.59.17.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
138.59.18.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
138.59.19.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
143.202.160.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
143.202.161.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
143.202.162.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
143.202.163.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
145.14.131.0/24 | Oneprovider.com - San Jose Infrastructure |
|
|
148.224.31.0/24 | |
|
|
160.223.203.0/24 | |
|
|
168.197.96.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
168.197.97.0/24 | DOSBUFFER S.A. |
|
|
168.197.98.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
168.197.99.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
179.48.248.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
179.48.249.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
179.48.250.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
179.48.251.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
190.112.220.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
190.112.221.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
190.112.222.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
190.112.223.0/24 | Data Miners S.A. ( Racknation.cr ) |
|
|
190.123.14.0/24 | ECUAONLINE S.A. |
|
|
199.33.68.0/24 | OVERP-SJC-RN |
|
|
199.60.215.0/24 | RACKNATION S.A. |
|
|
2604:c980:1200::/40 | NETPR-SJC-RN |
|
|
2803:6900:1::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:200::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:507::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:520::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:524::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:533::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:534::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:543::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:546::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:547::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:553::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:559::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:560::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:561::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:574::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:578::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:581::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:582::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:584::/48 | |
|
|
2803:6900:586::/48 | |
|
|
2803:6900:593::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:597::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:598::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:602::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:609::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:616::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:617::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:627::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:629::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:1400::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:1500::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:1501::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:1503::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:1510::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:1514::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:1517::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:1519::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:1531::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2803:6900:1544::/48 | |
|
|
2803:6900:506a::/48 | Data Miners S.A. ( Racknation.cr ) |
|
|
2a11:840:29::/48 | - |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 24
IPv6: 11
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| CRIX | 200.107.83.163 | 2801:1d:a000:1::1163 | 1000 mbps | |
| CRIX | 200.107.83.185 | 2801:1d:a000:1::1185 | 1000 mbps |