| Prefix | Description | |
|---|---|---|
|
|
64.254.64.0/20 | NorthEast Ohio Management Information Network |
|
|
130.108.0.0/16 | Wright State University |
|
|
131.238.28.0/24 | University of Dayton |
|
|
136.227.60.0/24 | Wittenberg University |
|
|
140.141.0.0/17 | Denison University |
|
|
140.220.0.0/16 | Northeast Ohio Medical University |
|
|
140.228.0.0/20 | Ohio Northern University |
|
|
143.246.0.0/17 | Muskingum University |
|
|
144.50.0.0/16 | Central State University |
|
|
146.85.0.0/19 | Shawnee State University |
|
|
146.85.32.0/19 | Shawnee State University |
|
|
146.85.160.0/19 | Shawnee State University |
|
|
146.85.224.0/19 | Shawnee State University |
|
|
156.63.208.0/24 | Department of Administrative Services |
|
|
163.11.0.0/16 | Cedarville University |
|
|
192.68.223.0/24 | Ohio Wesleyan University |
|
|
192.131.123.0/24 | Antioch University |
|
|
192.150.115.0/24 | Baldwin-Wallace College |
|
|
199.120.181.0/24 | NORTH CENTRAL TECHNICAL COLLEGE |
|
|
204.57.8.0/21 | City of Cincinnati |
|
|
204.128.217.0/24 | NORTH CENTRAL TECHNICAL COLLEGE |
|
|
208.108.0.0/16 | Broadcast Educational Media Commission |
|
|
208.108.5.0/24 | Broadcast Educational Media Commission |
|
|
208.108.7.0/24 | Broadcast Educational Media Commission |
|
|
208.108.11.0/24 | Broadcast Educational Media Commission |
|
|
208.108.44.0/24 | Broadcast Educational Media Commission |
|
|
208.108.48.0/24 | Broadcast Educational Media Commission |
|
|
208.108.50.0/24 | Broadcast Educational Media Commission |
|
|
208.108.52.0/24 | Broadcast Educational Media Commission |
|
|
208.108.54.0/24 | Broadcast Educational Media Commission |
|
|
208.108.58.0/24 | Broadcast Educational Media Commission |
|
|
208.108.60.0/24 | Broadcast Educational Media Commission |
|
|
208.108.70.0/24 | Broadcast Educational Media Commission |
|
|
208.108.71.0/24 | Broadcast Educational Media Commission |
|
|
208.108.79.0/24 | Broadcast Educational Media Commission |
|
|
208.108.128.0/21 | Northern Ohio Educational Computer Association |
|
|
208.108.168.0/21 | Broadcast Educational Media Commission |
|
|
208.108.176.0/21 | Akron Public Schools |
|
|
208.108.184.0/21 | Broadcast Educational Media Commission |
|
|
208.108.241.0/24 | Broadcast Educational Media Commission |
|
|
208.108.244.0/22 | Broadcast Educational Media Commission |
|
|
208.108.248.0/24 | Broadcast Educational Media Commission |
|
|
131.187.0.0/16 | OARnet |
|
|
136.227.0.0/18 | Wittenberg University |
|
|
136.227.128.0/21 | Wittenberg University |
|
|
157.134.0.0/16 | OARnet |
|
|
192.88.192.0/22 | OARnet |
|
|
192.88.193.0/24 | OARnet |
|
|
192.88.195.0/24 | OARnet |
|
|
192.148.235.0/24 | OARnet |
|
|
192.148.236.0/22 | OARnet |
|
|
192.148.237.0/24 | OARnet |
|
|
192.148.240.0/21 | OARnet |
|
|
192.148.241.0/24 | OARnet |
|
|
192.148.248.0/22 | OARnet |
|
|
192.148.251.0/24 | OARnet |
|
|
192.153.26.0/23 | OARnet |
|
|
192.153.28.0/22 | OARnet |
|
|
192.153.31.0/24 | OARnet |
|
|
192.153.32.0/24 | OARnet |
|
|
192.153.32.0/21 | OARnet |
|
|
192.153.40.0/24 | OARnet |
|
|
192.153.40.0/23 | OARnet |
|
|
192.232.16.0/20 | OARnet |
|
|
192.232.19.0/24 | OARnet |
|
|
198.30.0.0/16 | OARnet |
|
|
199.18.0.0/16 | OARnet |
|
|
199.18.141.0/24 | OARnet |
|
|
199.18.241.0/24 | OARnet |
|
|
199.218.0.0/16 | OARnet |
|
|
199.218.111.0/24 | OARnet |
|
|
199.218.112.0/24 | OARnet |
|
|
199.218.126.0/23 | OARnet |
|
|
205.133.0.0/16 | OARnet |
|
|
205.133.85.0/24 | OARnet |
|
|
205.133.232.0/24 | OARnet |
|
|
206.21.0.0/16 | OARnet |
|
|
206.21.89.0/24 | OARnet |
|
|
206.21.106.0/24 | OARnet |
|
|
206.244.0.0/16 | OARnet |
|
|
206.244.89.0/24 | OARnet |
|
|
2607:ab00::/32 | Ohio Northern University |
|
|
2610:a8::/32 | OARnet |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 400
IPv6: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix Chicago | 208.115.136.161 | 2001:504:0:4::600:1 | 100 gbps | |
| Equinix Ashburn | 206.126.237.96 | 2001:504:0:2::600:1 | 100 gbps |