| Prefix | Description | |
|---|---|---|
|
|
23.139.176.0/24 | Signia by Hilton San Jose |
|
|
31.99.0.0/18 | Zayo Group UK Limited |
|
|
63.208.55.0/24 | American Fiber Systems, Inc. |
|
|
63.249.63.0/24 | Consolidated Smart Systems LLC |
|
|
64.56.211.0/24 | 9450-8124 Quebec inc. |
|
|
64.124.0.0/17 | Zayo Bandwidth |
|
|
64.124.128.0/19 | Zayo Bandwidth |
|
|
64.124.160.0/20 | Zayo Bandwidth |
|
|
64.124.176.0/21 | Zayo Bandwidth |
|
|
64.124.184.0/22 | Zayo Bandwidth |
|
|
64.124.188.0/23 | Zayo Singapore Pte. Ltd. |
|
|
64.124.190.0/23 | Zayo Bandwidth |
|
|
64.124.192.0/18 | Zayo Bandwidth |
|
|
64.125.0.0/16 | Zayo Bandwidth |
|
|
64.189.232.0/24 | BOLD-kennesaw-state-marietta-campus |
|
|
66.46.0.0/16 | Zayo Bandwidth |
|
|
66.62.132.0/24 | Zayo Bandwidth |
|
|
66.62.161.0/24 | Zayo Bandwidth |
|
|
66.62.182.0/23 | Zayo Bandwidth |
|
|
66.62.230.0/24 | Zayo Bandwidth |
|
|
66.62.238.0/24 | Bungie, LLC |
|
|
66.62.239.0/24 | Bungie, LLC |
|
|
66.62.240.0/22 | Zayo Bandwidth |
|
|
66.62.244.0/23 | Zayo Bandwidth |
|
|
66.213.128.0/19 | Zayo Bandwidth |
|
|
67.136.93.0/24 | Allstream Business US, LLC |
|
|
67.208.224.0/19 | Zayo Bandwidth |
|
|
67.213.160.0/20 | Zayo Bandwidth |
|
|
67.223.196.0/24 | Haxtun Telephone Company |
|
|
67.230.192.0/19 | Zayo Bandwidth |
|
|
68.170.192.0/20 | Zayo Bandwidth NorthEast LLC |
|
|
69.57.126.0/24 | Haxtun Telephone Company |
|
|
69.147.0.0/20 | Education Service Center Region 20 |
|
|
69.147.2.0/24 | Brackett ISD |
|
|
69.147.4.0/24 | Education Service Center Region 20 |
|
|
69.147.44.0/22 | Education Service Center Region 20 |
|
|
69.147.52.0/22 | Education Service Center Region 20 |
|
|
69.147.55.0/24 | Private Customer |
|
|
69.166.105.0/24 | H5 Data Centers |
|
|
69.195.0.0/20 | Zayo Bandwidth |
|
|
70.98.210.0/24 | Oasis Broadband |
|
|
71.19.160.0/19 | Zayo Bandwidth |
|
|
72.5.65.0/24 | Private Customer |
|
|
72.10.64.0/19 | Zayo Bandwidth |
|
|
72.20.192.0/18 | Zayo Bandwidth NorthEast LLC |
|
|
74.80.190.0/24 | Kramer, Ceilley and Associates |
|
|
74.114.161.0/24 | FullControl Network, Inc. |
|
|
74.114.162.0/24 | FullControl Network, Inc. |
|
|
74.114.163.0/24 | FullControl Network, Inc. |
|
|
74.114.164.0/22 | FullControl Network, Inc. |
|
|
74.212.179.0/24 | Towerstream I, Inc. |
|
|
74.213.234.0/24 | Consolidated Smart Systems LLC |
|
|
74.213.235.0/24 | Consolidated Smart Systems LLC |
|
|
74.216.0.0/16 | Zayo Bandwidth |
|
|
76.72.238.0/24 | Haxtun Telephone Company |
|
|
76.78.123.0/24 | 76-78-123-0-24 |
|
|
79.141.32.0/20 | Zayo Group UK Limited |
|
|
82.98.192.0/21 | Zayo Group UK Limited |
|
|
82.98.232.0/21 | Zayo France |
|
|
82.98.240.0/20 | Zayo Group UK Limited |
|
|
91.208.131.0/24 | Eurovision Services SA |
|
|
91.235.84.0/22 | Artem Zubkov |
|
|
91.242.108.0/22 | home customers usage |
|
|
93.120.0.0/21 | SoHo Internet Solutions |
|
|
94.31.0.0/18 | Zayo Group UK Limited |
|
|
95.164.96.0/20 | NJ IX |
|
|
97.107.64.0/24 | Zayo Bandwidth |
|
|
97.107.65.0/24 | Zayo Bandwidth |
|
|
103.139.130.0/23 | Zayo Singapore Pte. Ltd. |
|
|
104.36.8.0/21 | Zayo Bandwidth |
|
|
104.145.0.0/20 | Zayo Bandwidth |
|
|
104.224.2.0/24 | SADOS MSP, Inc |
|
|
104.251.96.0/20 | Zayo Bandwidth |
|
|
107.166.12.0/22 | hypebeastservers |
|
|
128.177.0.0/16 | Zayo Bandwidth |
|
|
129.192.170.0/24 | Ericsson Inc. |
|
|
129.192.171.0/24 | Ericsson Inc. |
|
|
129.192.189.0/24 | Ericsson Inc. |
|
|
141.193.226.0/24 | StorageASP Inc |
|
|
142.194.0.0/16 | Zayo Bandwidth |
|
|
144.83.0.0/16 | Henry M. Jackson Foundation for The Advancement of Mi... |
|
|
149.64.226.0/24 | SAIC |
|
|
150.169.12.0/24 | Panasonic R & D Company of America |
|
|
159.18.0.0/16 | Zayo Bandwidth |
|
|
159.246.52.0/24 | Crowe LLP |
|
|
162.223.4.0/22 | Zayo Bandwidth |
|
|
162.223.112.0/22 | Zayo Bandwidth |
|
|
162.245.96.0/22 | FullControl Network, Inc. |
|
|
162.249.88.0/21 | Zayo Bandwidth |
|
|
162.251.148.0/22 | T5@LOS ANGELES LLC |
|
|
162.253.136.0/21 | Zayo Bandwidth |
|
|
164.62.24.0/22 | Federal Trade Commission |
|
|
164.62.119.0/24 | Federal Trade Commission |
|
|
164.90.20.0/24 | Spacelabs Healthcare, Inc. |
|
|
167.217.0.0/16 | Indianapolis Public Schools |
|
|
168.102.128.0/20 | Various Registries (Maintained by ARIN) |
|
|
168.254.5.0/24 | Hillsborough County Public Schools |
|
|
170.81.198.0/24 | ISP INC |
|
|
172.110.64.0/20 | Zayo Bandwidth |
|
|
172.110.146.0/23 | GPIEX INC |
|
|
173.46.64.0/20 | Zayo Bandwidth |
|
|
173.241.208.0/20 | Zayo Bandwidth |
|
|
176.46.143.0/24 | Address : 4920-4950 City Ave, Philadelphia, Pennsylva... |
|
|
176.46.146.0/24 | Address : 4920-4950 City Ave, Philadelphia, Pennsylva... |
|
|
184.94.0.0/17 | Zayo Bandwidth |
|
|
185.20.220.0/22 | T5@LOS ANGELES LLC |
|
|
185.75.80.0/24 | GIBFIBRE LTD |
|
|
185.110.8.0/22 | Artem Zubkov |
|
|
192.40.232.0/21 | Zayo Bandwidth |
|
|
192.64.252.0/24 | Munger Tolles & Olson LLP |
|
|
192.75.172.0/24 | Legislative Assembly of Ontario |
|
|
192.94.120.0/24 | American College of Radiology |
|
|
192.124.45.0/24 | Mizuho Americas Services LLC |
|
|
192.132.44.0/24 | Forney Independent School District |
|
|
192.197.156.0/24 | Graduate Management Admission Council |
|
|
193.28.62.0/23 | Zayo Nederland |
|
|
193.28.104.0/23 | Zayo Deutschland |
|
|
193.34.72.0/23 | Zhernoklov Valerii |
|
|
193.34.74.0/23 | Zhernoklov Valerii |
|
|
193.104.4.0/24 | Mufg Bank, Ltd |
|
|
193.160.88.0/22 | Zayo France |
|
|
198.60.184.0/22 | Pinal County Education Service Agency |
|
|
198.90.96.0/22 | WhiteSky Communications, LLC. |
|
|
198.100.128.0/21 | Zayo Bandwidth |
|
|
198.136.150.0/24 | Kaiser Aluminum Fabricated Products, L.L.C. |
|
|
199.5.171.0/24 | Carroll College |
|
|
199.16.106.0/24 | T.C.B. Associates, Inc. |
|
|
199.43.120.0/24 | MD Management Limited |
|
|
199.85.120.0/22 | Zayo Bandwidth |
|
|
199.87.52.0/22 | FullControl Network, Inc. |
|
|
199.96.32.0/22 | Zayo Bandwidth |
|
|
199.96.40.0/22 | Zayo Bandwidth |
|
|
199.119.160.0/22 | FullControl Network, Inc. |
|
|
199.164.64.0/18 | District School Board of Pasco County |
|
|
199.164.68.0/24 | District School Board of Pasco County |
|
|
199.199.36.0/24 | Inteliquent, inc. |
|
|
199.212.160.0/19 | Zayo Bandwidth |
|
|
200.123.205.0/24 | TI SPARKLE ARGENTINA S.A |
|
|
200.123.207.0/24 | Zayo Bandwidth |
|
|
204.9.72.0/21 | FullControl Network, Inc. |
|
|
204.14.211.0/24 | TOUCHTONE CARRIER SERVICES INC |
|
|
204.19.20.0/23 | MKS Informatique |
|
|
204.128.64.0/19 | The School Board of Brevard County |
|
|
204.128.96.0/24 | The School Board of Brevard County |
|
|
204.128.127.0/24 | The School Board of Brevard County |
|
|
205.159.43.0/24 | Trax Technologies, Inc |
|
|
206.165.102.0/24 | Cotendo Inc. |
|
|
206.191.64.0/18 | Zayo Bandwidth |
|
|
206.222.64.0/19 | Zayo Bandwidth |
|
|
207.11.241.0/24 | Wood |
|
|
207.126.96.0/19 | Zayo Bandwidth |
|
|
207.181.64.0/18 | Zayo Bandwidth |
|
|
207.190.143.0/24 | CC Communications |
|
|
207.230.224.0/19 | Zayo Bandwidth |
|
|
207.235.128.0/17 | Education Service Center Region 10 |
|
|
207.235.133.0/24 | Highland Park ISD |
|
|
207.235.136.0/24 | Lovejoy ISD |
|
|
207.235.146.0/24 | Garland ISD |
|
|
207.235.148.0/24 | Garland ISD |
|
|
207.235.149.0/24 | Wylie ISD |
|
|
207.235.150.0/24 | Coppell Independent School District |
|
|
207.235.151.0/24 | Denison ISD |
|
|
207.235.152.0/24 | Life School of Dallas |
|
|
207.235.153.0/24 | Red Oak ISD |
|
|
207.235.154.0/24 | Eustace ISD |
|
|
207.235.155.0/24 | Grand Prairie ISD |
|
|
207.235.157.0/24 | Plano ISD |
|
|
207.235.158.0/24 | Education Service Center Region 10 |
|
|
207.235.160.0/24 | CELINA ISD |
|
|
207.235.161.0/24 | Duncanville ISD |
|
|
207.235.255.0/24 | Education Service Center Region 10 |
|
|
207.245.0.0/18 | Zayo Bandwidth |
|
|
207.245.192.0/18 | Zayo Bandwidth |
|
|
208.39.192.0/18 | Zayo Bandwidth |
|
|
208.67.56.0/22 | Zayo Bandwidth |
|
|
208.67.192.0/21 | FullControl Network, Inc. |
|
|
208.70.197.0/24 | RIVERBED TECHNOLOGY, INC. |
|
|
208.83.248.0/21 | FullControl Network, Inc. |
|
|
208.91.200.0/22 | Zayo Bandwidth |
|
|
208.184.0.0/15 | Zayo Bandwidth |
|
|
208.187.29.0/24 | Allstream Business US, LLC |
|
|
209.66.64.0/18 | Zayo Bandwidth |
|
|
209.82.0.0/17 | Zayo Bandwidth |
|
|
209.82.160.0/19 | Zayo Bandwidth |
|
|
209.90.52.0/24 | Group M Worldwide, LLC |
|
|
209.90.58.0/24 | Group M Worldwide, LLC |
|
|
209.105.164.0/24 | FAIRPOINT COMMUNICATIONS, INC. |
|
|
209.112.0.0/18 | Zayo Bandwidth |
|
|
209.133.0.0/17 | Zayo Bandwidth |
|
|
209.146.128.0/17 | Zayo Bandwidth |
|
|
209.152.0.0/20 | Education Service Center Region 10 |
|
|
209.152.16.0/20 | Education Service Center Region 10 |
|
|
209.153.192.0/18 | Zayo Bandwidth |
|
|
209.183.176.0/20 | Zayo Bandwidth NorthEast LLC |
|
|
209.221.32.0/19 | Zayo Bandwidth |
|
|
209.249.0.0/16 | Zayo Bandwidth |
|
|
212.32.48.0/24 | VPN Consumer Toronto, Canada |
|
|
212.32.49.0/24 | VPN Consumer Atlanta, United States of America |
|
|
212.32.50.0/24 | VPN Consumer Las Vegas, NV, United States of America |
|
|
213.152.224.0/19 | Zayo Group UK Limited |
|
|
213.161.64.0/19 | Zayo Group UK Limited |
|
|
216.13.0.0/16 | Zayo Bandwidth |
|
|
216.23.128.0/19 | Zayo Bandwidth |
|
|
216.119.0.0/18 | Zayo Bandwidth |
|
|
216.123.0.0/17 | Zayo Bandwidth |
|
|
216.123.128.0/18 | Zayo Bandwidth |
|
|
216.129.0.0/18 | Zayo Bandwidth |
|
|
216.129.64.0/19 | Zayo Bandwidth |
|
|
216.157.192.0/19 | Zayo Bandwidth |
|
|
216.191.0.0/16 | Zayo Bandwidth |
|
|
216.200.0.0/17 | Zayo Bandwidth |
|
|
216.200.128.0/19 | Zayo Bandwidth |
|
|
216.200.160.0/20 | Zayo Bandwidth |
|
|
216.200.176.0/21 | Zayo Bandwidth |
|
|
216.200.184.0/22 | Zayo Bandwidth |
|
|
216.200.188.0/22 | Zayo Singapore Pte. Ltd. |
|
|
216.200.192.0/18 | Zayo Bandwidth |
|
|
216.222.0.0/17 | Zayo Bandwidth |
|
|
216.227.5.0/24 | FAIRPOINT COMMUNICATIONS, INC. |
|
|
216.227.120.0/24 | FAIRPOINT COMMUNICATIONS, INC. |
|
|
216.235.128.0/19 | Zayo Bandwidth |
|
|
216.248.208.0/20 | Our Lady of the Lake University |
|
|
2001:438::/32 | Zayo Bandwidth |
|
|
2001:4c8::/32 | Zayo Bandwidth |
|
|
2001:4c8:1092::/48 | Zayo Bandwidth |
|
|
2001:4c8:110a::/48 | Zayo Bandwidth |
|
|
2001:df0:7c80::/48 | Zayo Singapore Pte. Ltd. |
|
|
2001:1b70:b3::/48 | Telefonaktiebolaget L M Ericsson |
|
|
2602:807:400c::/48 | VOXDATA Solutions Inc. |
|
|
2602:fdbe::/36 | Signia by Hilton San Jose |
|
|
2604:b040:b::/48 | Avago Technologies U.S. Inc. |
|
|
2604:e500::/32 | Zayo Bandwidth |
|
|
2607:c200:1106::/48 | AEG |
|
|
2800:870:1002::/48 | TI SPARKLE ARGENTINA S.A |
|
|
2a00:16f8::/32 | Zayo Group UK Limited |
|
|
2a0b:7ec0::/29 | Media Land LLC |
This network is transit-free. Meaning it has no upstreams.
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 230000
IPv6: 56000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| NL-ix | 193.239.119.162 | 2001:7f8:13::a500:6461:2 | 100 gbps | |
| LINX LON1 | 195.66.225.227 | 2001:7f8:4::193d:2 | 100 gbps | |
| ESpanix Madrid Lower LAN | 193.149.1.109 | 2001:7f8:f::109 | 100 gbps | |
| LONAP | 5.57.80.201 | 2001:7f8:17::193d:1 | 100 gbps | |
| 1-IX EU | 185.0.42.173 | 2001:7f8:115:1::173 | 100 gbps | |
| LINX LON1 | 195.66.224.76 | 2001:7f8:4::193d:1 | 100 gbps | |
| GNM-IX | 178.18.237.69 | 2a03:5f80:4:2::237:69 | 100 gbps | |
| France-IX Paris | 37.49.237.180 | 2001:7f8:54::1:180 | 100 gbps | |
| MegaIX Frankfurt | 62.69.146.139 | 2001:7f8:8:20:0:193d:0:1 | 100 gbps | |
| DE-CIX Frankfurt | 80.81.192.255 | 2001:7f8::193d:0:2 | 100 gbps | |
| NIX.CZ | 91.210.16.228 | 2001:7f8:14::a5:1 | 100 gbps | |
| DE-CIX Frankfurt | 80.81.194.26 | 2001:7f8::193d:0:1 | 100 gbps | |
| BIX.BG | 193.169.199.132 | 2001:7f8:58::193d:0:1 | 100 gbps | |
| NL-ix | 193.239.117.72 | 2001:7f8:13::a500:6461:1 | 100 gbps | |
| INEX LAN2 | 194.88.240.76 | 2001:7f8:18:12::76 | 100 gbps | |
| INEX LAN1 | 185.6.36.141 | 2001:7f8:18::141 | 100 gbps | |
| nine | 185.1.14.64 | 2001:7f8:12e::6461:1 | 100 gbps | |
| AMS-IX | 80.249.208.122 | 2001:7f8:1::a500:6461:1 | 100 gbps | |
| DE-CIX Munich | 185.1.208.100 | 2001:7f8:44::193d:0:1 | 100 gbps | |
| BCIX | 193.178.185.198 | 2001:7f8:19:1::193d:1 | 100 gbps | |
| NIX.SK | 194.30.187.53 | 2001:7f8:91::2a:1 | 100 gbps | |
| AMS-IX | 80.249.213.240 | 2001:7f8:1::a500:6461:2 | 80 gbps | |
| LINX LON2 | 195.66.236.76 | 2001:7f8:4:1::193d:1 | 20 gbps | |
| Equinix Paris | 195.42.144.13 | 2001:7f8:43::6461:1 | 20 gbps | |
| MegaIX Sydney | 103.26.69.109 | 2001:dea:0:10::16d | 10 gbps | |
| BBIX Tokyo | 101.203.89.132 | 2001:de8:c::6461:1 | 10 gbps | |
| SGIX | 103.16.102.162 | 2001:de8:12:100::162 | 10 gbps | |
| Equinix Singapore | 27.111.230.52 | 2001:de8:4::6461:1 | 10 gbps | |
| LINX Manchester | 195.66.244.191 | 2001:7f8:4:2::193d:1 | 10 gbps | |
| Asteroid Amsterdam | 185.1.94.43 | 2001:7f8:b6::193d:1 | 10 gbps | |
| SwissIX | 91.206.52.115 | 2001:7f8:24::73 | 10 gbps | |
| JPNAP Tokyo | 210.173.177.14 | 2001:7fa:7:1::6461:1 | 10 gbps | |
| JPIX TOKYO | 210.171.225.124 | 2001:de8:8::6461:1 | 10 gbps | |
| MIX-IT | 217.29.67.193 | 2001:7f8:b:100:1d1:a5d0:6461:193 | 10 gbps | |
| MIX-IT | 217.29.66.152 | 2001:7f8:b:100:1d1:a5d0:6461:152 | 10 gbps | |
| LINX Scotland | 195.66.246.12 | 2001:7f8:4:3::193d:1 | 10 gbps | |
| Equinix Sydney | 45.127.173.4 | 2001:de8:6::6461:1 | 10 gbps | |
| Equinix Hong Kong | 36.255.57.55 | 2001:de8:7::6461:1 | 10 gbps | |
| Speed-IX | 185.1.222.14 | 2001:7f8:b7::a500:6461:1 | 10 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.209.48 | 2001:12f8::209:48 | 10 gbps | |
| Stuttgart-IX | 193.138.31.32 | 2001:7f8:56::32:1 | 10 gbps | |
| NCL-IX | 185.1.195.17 | 2001:7f8:34::17 | 10 gbps | |
| France-IX AURA | 77.95.71.77 | 2001:7f8:47:47::4d | 10 gbps | |
| Equinix São Paulo | 64.191.233.36 | 2001:504:0:7:0:64:61:1 | 10 gbps | |
| France-IX Marseille | 37.49.232.62 | 2001:7f8:54:5::62 | 10 gbps | |
| Lillix | 193.34.197.149 | 2001:7f8:6d::6461:1 | 10 gbps | |
| BNIX | 194.53.172.82 | 2001:7f8:26::a500:6461:1 | 1000 mbps | |
| MegaIX Dusseldorf | 194.146.118.25 | 2001:7f8:8::193d:0:1 | n/a | |
| MegaIX Frankfurt | 62.69.146.131 | 2001:7f8:8:20:0:193d:0:2 | n/a | |
| MegaIX Berlin | 194.9.117.16 | 2001:7f8:8:5:0:193d:0:1 | n/a | |
| MegaIX Munich | 194.59.190.19 | 2001:7f8:2c:1000:0:193d:0:1 | n/a | |
| MegaIX Hamburg | 193.42.155.10 | 2001:7f8:8:10:0:193d:0:1 | n/a |