| Prefix | Description | |
|---|---|---|
|
|
27.110.0.0/20 | Colt Technology Services Co., Ltd. |
|
|
27.110.16.0/22 | Colt Technology Services Co., Ltd. |
|
|
27.110.20.0/23 | Colt Technology Services Co., Ltd. |
|
|
38.210.238.0/24 | Babylon Cloud S.r.l. |
|
|
46.28.184.0/24 | syzygy Deutschland GmbH |
|
|
46.37.111.0/24 | Private Customer |
|
|
46.248.14.0/24 | TNT Express ICS Limited |
|
|
46.248.128.0/19 | COLT Technology Services Group Limited |
|
|
57.133.0.0/16 | COLT Technology Services Group Limited |
|
|
58.0.0.0/16 | COLT Technology Services Group Limited |
|
|
58.1.128.0/17 | COLT Technology Services Group Limited |
|
|
62.23.0.0/16 | COLT Technology Services Group Limited |
|
|
62.23.14.0/24 | COLT Telecom reserved for TATA IZO |
|
|
62.23.23.0/24 | COLT Telecom reserved for TATA IZO |
|
|
62.23.43.0/24 | COLT Telecom reserved for TATA IZO |
|
|
62.23.61.0/24 | COLT Technology Services Group Limited |
|
|
62.23.70.0/24 | COLT Telecom reserved for TATA IZO |
|
|
62.23.254.0/24 | COLT Technology Services Group Limited |
|
|
62.23.255.0/24 | COLT Telecom reserved for TATA IZO |
|
|
62.72.96.0/19 | COLT Technology Services Group Limited |
|
|
62.84.192.0/19 | COLT Technology Services Group Limited |
|
|
62.96.0.0/16 | COLT Technology Services Group Limited |
|
|
62.97.64.0/18 | COLT Technology Services Group Limited |
|
|
62.152.96.0/19 | COLT Technology Services Group Limited |
|
|
62.192.0.0/19 | COLT Technology Services Group Limited |
|
|
66.92.200.0/24 | Private Customer |
|
|
78.143.0.0/18 | COLT Technology Services Group Limited |
|
|
78.156.64.0/20 | COLT Telecom |
|
|
78.156.80.0/21 | COLT Technology |
|
|
80.80.0.0/19 | COLT Internet backbone Denmark |
|
|
80.169.0.0/16 | COLT Technology Services Group Limited |
|
|
80.251.160.0/19 | COLT Internet Portugal |
|
|
82.112.192.0/19 | COLT Technology Services Group Limited |
|
|
84.14.0.0/16 | COLT Technology Services Group Limited |
|
|
84.14.63.0/24 | COLT Telecom reserved for TATA IZO |
|
|
84.14.217.0/24 | COLT Telecom reserved for TATA IZO |
|
|
84.16.160.0/19 | COLT Technology Services Group Limited |
|
|
85.88.128.0/19 | COLT Technology Services Group Limited |
|
|
87.241.0.0/18 | COLT Technology Services Group Limited |
|
|
90.152.0.0/18 | Regus Group Services Ltd |
|
|
90.152.64.0/19 | Regus Group Services Ltd |
|
|
90.152.64.0/18 | Regus Group Services Ltd |
|
|
90.152.96.0/19 | Regus Group Services Ltd |
|
|
91.212.43.0/24 | FIS Global Trading (Suisse) SA |
|
|
95.175.192.0/20 | Regus Group Services Ltd |
|
|
95.175.208.0/20 | Regus Group Services Ltd |
|
|
103.138.100.0/22 | Digiagra, LLC. |
|
|
103.248.76.0/24 | nam bin tsuen, fanling wai Fanling NT |
|
|
110.50.78.0/23 | Colt Technology Services Co., Ltd. |
|
|
116.83.0.0/17 | COLT Technology Services Group Limited |
|
|
118.67.224.0/19 | COLT Technology Services Group Limited |
|
|
134.128.168.0/22 | COLT Technology Services Group Limited |
|
|
136.225.0.0/16 | COLT |
|
|
145.224.32.0/23 | Condor Flugdienst GmbH |
|
|
148.109.0.0/16 | Colt Technology Services Co., Ltd. |
|
|
148.109.25.0/24 | Tata Communications (Japan) K.K. |
|
|
153.96.140.0/24 | Fraunhofer Institut IUK |
|
|
153.96.141.0/24 | Fraunhofer Institut IUK |
|
|
154.16.166.0/24 | Digital Energy Technologies Limited |
|
|
155.45.128.0/24 | Atos IT Solutions & Services GmbH |
|
|
157.2.32.0/19 | Net One Systems Co.,Ltd. |
|
|
157.2.48.0/21 | Net One Systems Co.,Ltd. |
|
|
157.2.52.0/24 | Net One Systems Co.,Ltd. |
|
|
157.120.224.0/21 | COLT Technology Services Group Limited |
|
|
157.120.236.0/22 | COLT Technology Services Group Limited |
|
|
157.120.240.0/20 | COLT Technology Services Group Limited |
|
|
158.162.32.0/19 | Universidade Catolica Portuguesa |
|
|
158.162.192.0/18 | Universidade Catolica Portuguesa |
|
|
178.159.176.0/20 | COLT Technology Services Group Limited |
|
|
185.138.136.0/22 | bc.solution service GmbH |
|
|
185.157.227.0/24 | - |
|
|
185.194.232.0/23 | ASII TELECOM SARL |
|
|
185.247.126.0/24 | - |
|
|
192.51.54.0/24 | NTT DATA Mathematical Systems Inc. |
|
|
192.103.52.0/24 | Wind River Systems, Inc. |
|
|
192.109.56.0/24 | TuTech Innovation GmbH |
|
|
192.187.137.0/24 | Kodak Alaris |
|
|
192.231.17.0/24 | KSP Rechtsanwälte Kanzlei Dr. Seegers, Dr. Frankenhe... |
|
|
193.16.48.0/21 | BorgWarner IT Services Europe GmbH |
|
|
193.16.56.0/22 | BorgWarner IT Services Europe GmbH |
|
|
193.16.60.0/23 | BorgWarner IT Services Europe GmbH |
|
|
193.16.62.0/24 | BorgWarner IT Services Europe GmbH |
|
|
193.16.155.0/24 | Tungsten Automation Austria GmbH |
|
|
193.17.178.0/24 | Mondia Media Germany GmbH |
|
|
193.30.84.0/24 | - |
|
|
193.33.182.0/23 | Oodrive BE NV |
|
|
193.36.242.0/24 | ALLEN OVERY SHEARMAN STERLING LLP |
|
|
193.82.0.0/19 | Colt Technology Services Co., Ltd. |
|
|
193.82.32.0/19 | COLT Technology Services Group Limited |
|
|
193.96.108.0/23 | inpro Innovationsgesellschaft mbH IP Network |
|
|
193.98.156.0/24 | PSI-AG Berlin |
|
|
193.102.132.0/24 | PSI AG Berlin |
|
|
193.111.24.0/23 | London |
|
|
193.118.224.0/19 | COLT Technology Services Group Limited |
|
|
193.134.159.0/24 | Helvetia Swiss Insurance Company Ltd. |
|
|
193.141.139.0/24 | NEC Deutschland GmbH, NEC ESS, Duesseldorf |
|
|
193.183.185.0/24 | Fidelity Information Services Front Arena AB |
|
|
193.228.0.0/24 | Akdeniz Chemson Additives AG |
|
|
193.235.44.0/24 | Beckers Industrial Coatings AB |
|
|
193.235.45.0/24 | Beckers Industrial Coatings AB |
|
|
194.0.195.0/24 | CertEurope SAS |
|
|
194.36.128.0/24 | Hitachi Europe Ltd |
|
|
194.76.2.0/23 | Tuebinger Str. 55 |
|
|
194.76.4.0/22 | Tuebinger Str. 55 |
|
|
194.113.246.0/24 | BERLIN |
|
|
194.115.212.0/22 | PSI-AG, Geschaeftsbereich PS |
|
|
194.127.228.0/24 | DMC Datenverarbeitungs- und Management Consulting GmbH |
|
|
194.223.128.0/21 | COLT Technology Services Group Limited |
|
|
194.223.136.0/22 | COLT Technology Services Group Limited |
|
|
194.223.140.0/22 | Colt Technology Services Co., Ltd. |
|
|
194.223.144.0/20 | Colt Technology Services Co., Ltd. |
|
|
195.20.223.0/24 | Agilisys Ltd |
|
|
195.68.0.0/17 | COLT Technology Services Group Limited |
|
|
195.68.74.0/24 | COLT Telecom reserved for TATA IZO |
|
|
195.78.50.0/23 | Emakina.BE BV |
|
|
195.110.64.0/19 | COLT Technology Services Group Limited |
|
|
195.234.180.0/24 | Zurich, Switzerland |
|
|
202.7.104.0/24 | Colt Technology Services Co., Ltd. |
|
|
202.24.96.0/23 | NIPPON INFORMATION INDUSTORY CORP. |
|
|
202.24.98.0/23 | NIPPON INFORMATION INDUSTORY CORP. |
|
|
202.95.218.0/23 | Colt Technology Services Co., Ltd. |
|
|
202.255.101.0/24 | Mainichi Broadcasting System,Inc. |
|
|
202.255.102.0/24 | Mainichi Broadcasting System,Inc. |
|
|
208.85.76.0/24 | Analysis Group, Inc. |
|
|
212.0.96.0/19 | COLT Technology Services Group Limited |
|
|
212.23.224.0/19 | COLT Technology Services Group Limited |
|
|
212.31.224.0/19 | COLT Technology Services Group Limited |
|
|
212.35.96.0/19 | COLT Technology Services Group Limited |
|
|
212.36.32.0/19 | Regus Group Services Ltd |
|
|
212.36.144.0/20 | COLT Technology Services Group Limited |
|
|
212.36.160.0/20 | COLT Technology Services Group Limited |
|
|
212.36.184.0/21 | COLT Technology Services Group Limited |
|
|
212.74.77.0/24 | Colt Backbone SERVERS |
|
|
212.74.78.0/24 | Colt Backbone SERVERS |
|
|
212.74.79.0/24 | BB-LON-WORKS |
|
|
212.78.160.0/19 | COLT Technology Services Group Limited |
|
|
212.121.128.0/19 | COLT Technology Services Group Limited |
|
|
212.123.192.0/18 | COLT Technology Services Group Limited |
|
|
212.161.0.0/17 | COLT Technology Services Group Limited |
|
|
212.203.64.0/18 | COLT Technology Services Group Limited |
|
|
213.27.128.0/17 | COLT Technology Services Group Limited |
|
|
213.41.0.0/17 | COLT Technology Services Group Limited |
|
|
213.61.0.0/16 | COLT Technology Services Group Limited |
|
|
213.86.0.0/16 | COLT Technology Services Group Limited |
|
|
213.164.0.0/19 | COLT Technology Services Group Limited |
|
|
213.173.160.0/19 | COLT Technology Services Group Limited |
|
|
213.185.160.0/19 | COLT Technology Services Group Limited |
|
|
213.208.192.0/18 | COLT Technology Services Group Limited |
|
|
213.215.128.0/17 | COLT Technology Services Group Limited |
|
|
213.229.128.0/18 | COLT Technology Services Group Limited |
|
|
213.246.192.0/18 | COLT Technology Services Group Limited |
|
|
217.110.0.0/15 | COLT Technology Services Group Limited |
|
|
217.173.96.0/20 | COLT Technology Services Group Limited |
|
|
2001:678:868::/48 | Media-press.tv (PPS) GmbH |
|
|
2001:678:1020::/48 | PIA Media MUC GmbH |
|
|
2001:67c:424::/48 | Wuerttembergische Gemeinde-Versicherung auf Gegenseitigkeit |
|
|
2001:67c:2b34::/48 | KPMG LLP |
|
|
2001:920::/32 | COLT Technology Services Group Limited |
|
|
2001:921::/32 | COLT Technology Services Group Limited |
|
|
2001:924::/32 | COLT Telecom |
|
|
2001:925::/32 | IPv6 Block for Australia, New Zealand |
|
|
2001:926::/32 | COLT Technology Services Group Limited |
|
|
2001:926:40::/48 | - |
|
|
2400:81e0::/32 | Colt Technology Services Co., Ltd. |
|
|
2a06:6540:1241::/48 | - |
|
|
2a06:6540:1440::/48 | - |
|
|
2a06:6540:4101::/48 | - |
|
|
2a06:6540:4181::/48 | - |
|
|
2a06:6541:1241::/48 | - |
|
|
2a06:6541:1440::/48 | - |
|
|
2a06:6541:4101::/48 | - |
|
|
2a06:6541:4181::/48 | - |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 25000
IPv6: 3000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| DE-CIX Frankfurt | 80.81.193.61 | 2001:7f8::201c:0:2 | 400 gbps | |
| DE-CIX Frankfurt | 80.81.192.61 | 2001:7f8::201c:0:1 | 400 gbps | |
| LINX LON1 | 195.66.224.49 | 2001:7f8:4::201c:1 | 400 gbps | |
| France-IX Paris | 37.49.236.58 | 2001:7f8:54::58 | 200 gbps | |
| France-IX Marseille | 37.49.232.131 | 2001:7f8:54:5::131 | 100 gbps | |
| LONAP | 5.57.81.237 | 2001:7f8:17::201c:1 | 100 gbps | |
| ESpanix Madrid Lower LAN | 193.149.1.8 | 2001:7f8:f::31 | 100 gbps | |
| ESpanix Madrid Upper LAN | 185.79.175.136 | 2001:7f8:f:1::31 | 100 gbps | |
| GigaPIX - LAN 1 | 193.136.250.110 | 2001:7f8:a:1::11 | 100 gbps | |
| AMS-IX | 80.249.208.236 | 2001:7f8:1::a500:8220:1 | 100 gbps | |
| JPIX TOKYO | 210.171.225.22 | 2001:de8:8::8220:1 | 100 gbps | |
| JPNAP Tokyo | 210.173.176.50 | 2001:7fa:7:1::8220:1 | 100 gbps | |
| Netnod Stockholm GREEN -- MTU1500 | 194.68.123.104 | 2001:7f8:d:ff::104 | 100 gbps | |
| VIX | 193.203.0.55 | 2001:7f8:30:0:1:1:0:8220 | 100 gbps | |
| BBIX Tokyo | 101.203.89.22 | 2001:de8:c::8220:1 | 100 gbps | |
| Netnod Stockholm BLUE -- MTU1500 | 194.68.128.104 | 2001:7f8:d:fe::104 | 100 gbps | |
| Netnod Copenhagen GREEN -- MTU9K | 212.237.193.104 | 2001:7f8:d:203::104 | 100 gbps | |
| Netnod Copenhagen BLUE -- MTU9K | 212.237.192.104 | 2001:7f8:d:202::104 | 100 gbps | |
| HKIX | 123.255.91.14 | 2001:7fa:0:1::ca28:a10e | 100 gbps | |
| SGIX | 103.16.102.174 | 2001:de8:12:100::174 | 100 gbps | |
| DE-CIX Dusseldorf | 185.1.170.9 | 2001:7f8:9e::201c:0:1 | 100 gbps | |
| Namex Rome | 193.201.28.20 | 2001:7f8:10::8220 | 100 gbps | |
| DE-CIX Madrid | 185.1.192.148 | 2001:7f8:a0::201c:0:2 | 100 gbps | |
| INEX LAN1 | 185.6.36.86 | 2001:7f8:18::86 | 100 gbps | |
| MIX-IT | 217.29.66.68 | 2001:7f8:b:100:1d1:a5d0:8220:68 | 100 gbps | |
| NYIIX New York | 198.32.161.10 | 2001:504:1::a500:8220:1 | 100 gbps | |
| SwissIX | 91.206.52.172 | 2001:7f8:24::ac | 100 gbps | |
| BCIX | 193.178.185.56 | 2001:7f8:19:1::201c:1 | 100 gbps | |
| Equinix Singapore | 27.111.229.123 | 2001:de8:4::8220:1 | 100 gbps | |
| Equinix Paris | 195.42.145.126 | 2001:7f8:43::8220:1 | 30 gbps | |
| BNIX | 194.53.172.92 | 2001:7f8:26::a500:8220:1 | 20 gbps | |
| CATNIX | 193.242.98.13 | 2001:7f8:2a:0:1:1:0:8220 | 20 gbps | |
| JPIX OSAKA | 103.246.232.241 | 2001:de8:8:6::8220:1 | 20 gbps | |
| Equinix Ashburn | 206.126.238.64 | 2001:504:0:2::8220:1 | 20 gbps | |
| SIX Seattle | 206.81.80.128 | 2001:504:16::201c | 10 gbps | |
| NIX.CZ | 91.210.17.17 | 2001:7f8:14::6d:1 | 10 gbps | |
| InterLAN-IX | 86.104.125.97 | 2001:7f8:64:225::8220:1 | 10 gbps | |
| Equinix Chicago | 208.115.137.35 | 2001:504:0:4::8220:1 | 10 gbps | |
| MegaIX Sydney | 103.26.68.229 | 2001:dea:0:10::e5 | 10 gbps | |
| Equinix Warsaw | 195.182.218.142 | 2001:7f8:42::a500:8220:1 | 10 gbps | |
| Digital Realty Atlanta | 206.126.111.2 | 2001:504:17:110::c | 10 gbps | |
| Equinix Sydney | 45.127.173.43 | 2001:de8:6::8220:1 | 10 gbps | |
| UAE-IX | 185.1.8.60 | 2001:7f8:73::201c:0:1 | 10 gbps | |
| Any2West | 206.72.211.182 | 2001:504:13::211:182 | 10 gbps | |
| JPNAP Osaka | 210.173.184.63 | 2001:7fa:7:2::8220:1 | 10 gbps | |
| GigaPIX - LAN 2 | 193.136.251.11 | 2001:7f8:a:2::11 | 10 gbps | |
| CIXP | 192.65.185.165 | 2001:7f8:1c:24a::201c:1 | 10 gbps | |
| TOP-IX | 194.116.96.3 | 2001:7f8:23:ffff::2a | 10 gbps | |
| NetIX | 185.1.226.59 | 2001:67c:29f0::8220:1 | 10 gbps | |
| BBIX Osaka | 218.100.9.59 | 2001:de8:c:2::8220:1 | 10 gbps | |
| Equinix Dallas | 206.223.118.241 | 2001:504:0:5::8220:1 | 10 gbps | |
| Equinix San Jose | 206.223.117.67 | 2001:504:0:1::8220:1 | 10 gbps | |
| BiX | 193.188.137.82 | 2001:7f8:35::8220:1 | 10 gbps |