| Prefix | Description | |
|---|---|---|
|
|
5.150.192.0/18 | Bahnhof AB |
|
|
37.123.128.0/18 | Bahnhof AB |
|
|
46.59.0.0/17 | Bahnhof AB |
|
|
62.63.192.0/18 | Bahnhof AB |
|
|
79.136.0.0/17 | Bahnhof AB |
|
|
79.136.72.0/22 | - |
|
|
81.88.72.0/22 | Brdy AS |
|
|
81.88.78.0/23 | Bahnhof AS |
|
|
81.170.128.0/17 | Bahnhof AB |
|
|
82.196.96.0/19 | Bahnhof AB |
|
|
85.24.128.0/17 | Bahnhof AB |
|
|
88.151.172.0/22 | - |
|
|
91.132.176.0/22 | Bahnhof AB |
|
|
91.194.26.0/24 | H&H Group AB |
|
|
91.207.80.0/23 | Raddningstjansten Syd |
|
|
91.207.80.0/24 | Raddningstjansten Syd |
|
|
91.207.81.0/24 | Raddningstjansten Syd |
|
|
91.217.181.0/24 | Rymdweb AB |
|
|
91.220.19.0/24 | Centerlof och Holmberg AB |
|
|
94.254.0.0/17 | Bahnhof AB |
|
|
98.128.0.0/16 | Bahnhof AB |
|
|
109.228.128.0/18 | Bahnhof AB |
|
|
155.4.0.0/16 | Bahnhof AB, Sweden |
|
|
158.174.0.0/16 | Bahnhof AB |
|
|
176.10.128.0/17 | Bahnhof AB |
|
|
176.124.225.0/24 | -----BEGIN CERTIFICATE-----MIIDeDCCAmACCQCvnlLRjQ6ezj... |
|
|
178.174.128.0/17 | Bahnhof AB |
|
|
185.9.60.0/22 | Bahnhof AB |
|
|
185.57.4.0/22 | Bahnhof AB |
|
|
185.90.176.0/22 | Bahnhof AB |
|
|
185.159.156.0/24 | - |
|
|
185.170.72.0/22 | Aktiv IT Partner Nordic AB |
|
|
192.36.103.0/24 | Scrool AB |
|
|
192.42.97.0/24 | Bahnhof AB |
|
|
192.71.5.0/24 | Applitron Datasystem |
|
|
192.71.45.0/24 | IT-Stod Skaraborg AB |
|
|
192.71.194.0/24 | Upsala Systemkonsult AB |
|
|
192.121.12.0/24 | AB Omegapoint |
|
|
192.121.88.0/24 | NorrPalatset Internet |
|
|
192.121.101.0/24 | Applitron Datasystem |
|
|
192.121.117.0/24 | EasyPos |
|
|
192.165.182.0/24 | S.P.M Instrument AB |
|
|
192.165.243.0/24 | Moderata Samlingspartiet |
|
|
192.176.242.0/24 | Moderata Samlingspartiet |
|
|
192.195.136.0/24 | RIPE Network Coordination Centre |
|
|
193.17.207.0/24 | Mattias Ahnberg |
|
|
193.180.22.0/24 | InfraSec Sweden AB |
|
|
193.180.25.0/24 | SSAB AB |
|
|
193.180.86.0/24 | Datatrion AB |
|
|
193.180.87.0/24 | Datatrion AB |
|
|
193.181.65.0/24 | Forsvarets Materielverk |
|
|
193.182.18.0/24 | Hedemora Kommun |
|
|
193.182.62.0/24 | Stiftelsen Centrum for Molekylar Medicin |
|
|
193.182.63.0/24 | The Flow E-Networks AB |
|
|
193.182.161.0/24 | Customer First AB |
|
|
193.182.167.0/24 | Motorit Network Customers |
|
|
193.182.170.0/24 | Motorit Network Customers |
|
|
193.182.238.0/24 | DevCore AB |
|
|
193.183.22.0/24 | Creturner Group AB |
|
|
193.183.47.0/24 | Zbriq AB |
|
|
193.183.48.0/24 | Zbriq AB |
|
|
193.183.81.0/24 | EasyPos System AB |
|
|
193.183.92.0/24 | Modular Finance AB |
|
|
193.183.105.0/24 | Sekurbit Sverige AB |
|
|
193.183.174.0/24 | TT Nyhetsbyran AB |
|
|
193.183.175.0/24 | TT Nyhetsbyran AB |
|
|
193.183.176.0/24 | TT Nyhetsbyran AB |
|
|
193.183.177.0/24 | TT Nyhetsbyran AB |
|
|
193.183.178.0/24 | TT Nyhetsbyran AB |
|
|
193.183.179.0/24 | TT Nyhetsbyran AB |
|
|
193.183.251.0/24 | Kafit AB |
|
|
193.200.86.0/23 | S3S IT AB |
|
|
193.234.4.0/24 | Humana Holding AB |
|
|
193.234.7.0/24 | Ekumeniska Centret |
|
|
193.234.47.0/24 | Vizzit AB |
|
|
193.234.54.0/24 | LG IT AB |
|
|
193.234.99.0/24 | Convini Sverige AB |
|
|
193.235.35.0/24 | DevCore AB |
|
|
193.235.67.0/24 | Dalnix AB |
|
|
193.235.195.0/24 | Orkla House Care AB |
|
|
194.14.2.0/24 | Pagengruppen AB |
|
|
194.14.36.0/23 | Cuebid AB |
|
|
194.14.46.0/24 | CadNet Data Sweden Kommanditbolag |
|
|
194.14.84.0/24 | Compelcon AB |
|
|
194.14.176.0/24 | The Flow E-Networks AB |
|
|
194.14.196.0/23 | Marcel Risberg |
|
|
194.14.216.0/24 | Forsta AP Fonden |
|
|
194.14.237.0/24 | Scrool AB |
|
|
194.68.66.0/24 | Stibo Complete AB |
|
|
194.68.211.0/24 | Kase Technologies AB |
|
|
194.71.94.0/24 | TriaTech IT AB |
|
|
194.71.99.0/24 | Pointsharp AB |
|
|
194.71.112.0/24 | Magnus Dahlberg AB |
|
|
194.71.215.0/24 | Crosskey Banking Solutions Ab Ltd |
|
|
194.103.93.0/24 | AB Omegapoint |
|
|
194.132.27.0/24 | Overvakningsbutiken On Net Gbg AB |
|
|
194.132.86.0/24 | European IP Security AB |
|
|
194.132.162.0/24 | Truesec Group AB |
|
|
194.132.209.0/24 | Office Sverige AB |
|
|
195.5.118.0/24 | AB Borlange Energi |
|
|
195.5.119.0/24 | AB Borlange Energi |
|
|
195.64.144.0/23 | Raddningstjansten Syd |
|
|
195.178.160.0/19 | Bahnhof AB |
|
|
195.210.36.0/23 | VB Energi AB |
|
|
195.216.231.0/24 | Crimson Farglabb AB |
|
|
195.242.132.0/23 | AddSecure Daedalos Solutions AB |
|
|
212.85.64.0/19 | Bahnhof AB |
|
|
212.116.64.0/19 | Bahnhof AB |
|
|
213.80.96.0/19 | Bahnhof AB |
|
|
213.80.120.0/24 | - |
|
|
213.80.125.0/24 | - |
|
|
213.136.32.0/19 | Bahnhof AB |
|
|
213.164.192.0/19 | Bahnhof AB |
|
|
217.27.160.0/19 | Bahnhof AB |
|
|
217.27.164.0/23 | - |
|
|
217.31.160.0/19 | Bahnhof AB |
|
|
2001:678:648::/48 | Stiftelsen Centrum for Molekylar Medicin |
|
|
2001:678:1140::/48 | S.P.M. Instrument AB |
|
|
2001:9b0::/29 | Bahnhof AB |
|
|
2001:9b0::/32 | Bahnhof AB |
|
|
2001:9b2::/34 | - |
|
|
2001:9b2:4000::/34 | - |
|
|
2001:9b2:c000::/34 | - |
|
|
2a01:280:3a0::/48 | DevCore AB |
|
|
2a01:460::/32 | BAHNHOF AS |
|
|
2a02:508::/29 | Bahnhof AB |
|
|
2a0c:c400::/32 | Aktiv IT Partner Nordic AB |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 1000
IPv6: 200
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| AMS-IX | 80.249.208.99 | 2001:7f8:1::a500:8473:1 | 200 gbps | |
| Netnod Stockholm GREEN -- MTU1500 | 194.68.123.85 | 2001:7f8:d:ff::85 | 100 gbps | |
| Netnod Stockholm BLUE -- MTU1500 | 194.68.128.85 | 2001:7f8:d:fe::85 | 100 gbps | |
| Netnod Stockholm GREEN -- MTU4470 | 195.245.240.85 | 2001:7f8:d:fc::85 | 100 gbps | |
| Netnod Stockholm BLUE -- MTU4470 | 195.69.119.85 | 2001:7f8:d:fb::85 | 100 gbps | |
| FICIX 2 (Helsinki) | 193.110.224.124 | 2001:7f8:7:b::8473:1 | 100 gbps | |
| DE-CIX Frankfurt | 80.81.194.54 | 2001:7f8::2119:0:1 | 100 gbps | |
| DIX | 192.38.7.34 | 2001:7f8:1f::8473:34:0 | 10 gbps | |
| Netnod Copenhagen GREEN -- MTU9K | 212.237.193.85 | 2001:7f8:d:203::85 | 10 gbps | |
| Netnod Copenhagen BLUE -- MTU9K | 212.237.192.85 | 2001:7f8:d:202::85 | 10 gbps | |
| Netnod Gothenburg -- MTU1500 | 194.68.130.4 | 2001:7f8:d:100::4 | 10 gbps | |
| Netnod Gothenburg -- MTU4470 | 195.69.116.4 | 2001:7f8:d:101::4 | 10 gbps |