| Prefix | Description | |
|---|---|---|
|
|
5.134.104.0/21 | TELEKOM SRBIJA |
|
|
31.14.33.0/24 | Moja Supernova DOO |
|
|
37.35.8.0/21 | IPC BLOK d.o.o. Beograd |
|
|
46.17.120.0/21 | Moja Supernova DOO |
|
|
46.235.96.0/21 | TELEKOM SRBIJA, ADSL users |
|
|
62.101.128.0/20 | TELEKOM SRBIJA a.d. |
|
|
62.240.24.0/21 | Moja Supernova DOO |
|
|
77.46.128.0/17 | TELEKOM SRBIJA a.d. |
|
|
79.101.0.0/21 | 11000 Beograd |
|
|
79.101.0.0/16 | TELEKOM SRBIJA a.d. |
|
|
87.250.32.0/19 | Moja Supernova DOO |
|
|
89.39.144.0/23 | TELEKOM SRBIJA a.d. |
|
|
89.42.12.0/24 | Moja Supernova DOO |
|
|
89.46.126.0/23 | Telekom Srbija |
|
|
89.47.40.0/23 | Telekom Srbija |
|
|
91.150.64.0/18 | TELEKOM SRBIJA a.d. |
|
|
91.150.64.0/23 | TippNet Internet Service Provider |
|
|
91.150.66.0/24 | TippNet Internet Service Provider |
|
|
92.60.224.0/24 | EXENET |
|
|
92.60.225.0/24 | Moja Supernova DOO |
|
|
92.60.226.0/24 | Moja Supernova DOO |
|
|
92.60.230.0/24 | Moja Supernova DOO |
|
|
92.60.231.0/24 | Moja Supernova DOO |
|
|
92.60.237.0/24 | Moja Supernova DOO |
|
|
92.60.238.0/24 | Moja Supernova DOO |
|
|
92.60.239.0/24 | Moja Supernova DOO |
|
|
92.244.128.0/19 | Moja Supernova DOO |
|
|
93.86.0.0/16 | TELEKOM SRBIJA a.d. |
|
|
93.86.0.0/15 | TELEKOM SRBIJA a.d. |
|
|
93.87.0.0/16 | TELEKOM SRBIJA a.d. |
|
|
93.87.58.0/24 | TippNet Internet Service Provider |
|
|
93.92.248.0/21 | IPC BLOK d.o.o. Beograd |
|
|
94.228.229.0/24 | Moja Supernova DOO |
|
|
94.228.231.0/24 | Moja Supernova DOO |
|
|
94.228.234.0/24 | Moja Supernova DOO |
|
|
94.228.237.0/24 | Moja Supernova DOO |
|
|
109.72.48.0/20 | Moja Supernova |
|
|
109.92.0.0/15 | TELEKOM SRBIJA a.d. |
|
|
109.94.228.0/22 | Moja Supernova DOO |
|
|
109.94.232.0/21 | Moja Supernova DOO |
|
|
109.122.64.0/18 | Moja Supernova DOO |
|
|
109.198.0.0/19 | Moja Supernova DOO |
|
|
176.67.192.0/19 | Moja Supernova DOO |
|
|
176.67.204.0/24 | Moja Supernova DOO |
|
|
176.67.210.0/24 | Moja Supernova DOO |
|
|
176.67.217.0/24 | Moja Supernova DOO |
|
|
178.17.30.0/24 | Moja Supernova DOO |
|
|
178.79.0.0/18 | Moja Supernova |
|
|
178.79.16.0/23 | Moja Supernova |
|
|
178.220.0.0/15 | TELEKOM SRBIJA a.d. |
|
|
178.222.0.0/16 | TELEKOM SRBIJA a.d. |
|
|
178.223.0.0/17 | - |
|
|
178.223.128.0/18 | Telekom Srbija a.d. DSL users |
|
|
178.223.192.0/19 | TELEKOM SRBIJA a.d. |
|
|
178.237.208.0/20 | TELEKOM SRBIJA a.d. |
|
|
178.250.136.0/21 | Moja Supernova |
|
|
185.10.140.0/22 | Moja Supernova DOO |
|
|
185.26.172.0/22 | Telekom Srbija |
|
|
185.27.128.0/24 | Moja Supernova DOO |
|
|
185.34.92.0/22 | TELEKOM SRBIJA a.d. |
|
|
185.36.255.0/24 | Telekom Srbija a.d. |
|
|
185.71.88.0/22 | Telekom Srbija |
|
|
185.103.136.0/22 | TELEKOM SRBIJA, ADSL users |
|
|
185.125.176.0/23 | Dynamic IP range for 5G wireless service |
|
|
185.179.136.0/22 | Telekom Srbija |
|
|
185.190.152.0/22 | TELEKOM SRBIJA a.d. |
|
|
188.240.88.0/24 | Moja Supernova DOO |
|
|
188.240.200.0/24 | Moja Supernova DOO |
|
|
193.203.18.0/23 | Batajnicki Put 23 |
|
|
195.178.32.0/19 | TELEKOM SRBIJA a.d. |
|
|
195.252.82.0/24 | BeotelNet-ISP d.o.o |
|
|
195.252.88.0/24 | BeotelNet ISP |
|
|
195.252.92.0/22 | BeotelNet ISP |
|
|
212.57.40.0/21 | IPC BLOK d.o.o. Beograd |
|
|
212.57.42.0/23 | TippNet |
|
|
212.57.44.0/22 | - |
|
|
212.62.59.0/24 | TELEKOM SRBIJA a.d. |
|
|
212.115.120.0/22 | KATV DOO |
|
|
212.200.0.0/17 | TELEKOM SRBIJA a.d. |
|
|
212.200.0.0/21 | TELEKOM SRBIJA a.d. |
|
|
212.200.0.0/16 | TELEKOM SRBIJA a.d. |
|
|
212.200.8.0/22 | TELEKOM SRBIJA a.d. |
|
|
212.200.12.0/23 | TELEKOM SRBIJA |
|
|
212.200.51.0/24 | TippNet Internet Service Provider |
|
|
212.200.52.0/24 | TippNet Internet Service Provider |
|
|
212.200.128.0/18 | TELEKOM SRBIJA a.d. |
|
|
212.200.128.0/17 | TELEKOM SRBIJA a.d. |
|
|
212.200.132.0/24 | Institut za Komunikacije |
|
|
212.200.192.0/19 | TELEKOM SRBIJA a.d. |
|
|
212.200.224.0/24 | TELEKOM SRBIJA a.d. |
|
|
212.200.225.0/24 | TELEKOM SRBIJA a.d. |
|
|
212.200.226.0/23 | TELEKOM SRBIJA |
|
|
212.200.228.0/22 | TELEKOM SRBIJA a.d. |
|
|
212.200.232.0/21 | TELEKOM SRBIJA a.d. |
|
|
212.200.240.0/20 | TELEKOM SRBIJA a.d. |
|
|
213.196.96.0/20 | Telekom Srbija |
|
|
2a00:e90::/32 | TELEKOM SRBIJA a.d. |
|
|
2a06:5b00::/29 | Moja Supernova DOO |
|
|
2a06:63c0::/29 | 2a06:63c0::/29 |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 2000
IPv6: 200
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| SOX Serbia | 185.1.27.38 | 2001:7f8:1e::38 | 400 gbps | |
| VIX | 193.203.0.188 | 2001:7f8:30:0:2:1:0:8400 | 200 gbps | |
| DE-CIX Frankfurt | 80.81.192.195 | 2001:7f8::20d0:0:1 | 200 gbps | |
| LINX LON1 | 195.66.225.166 | 2001:7f8:4::20d0:1 | 100 gbps | |
| GNM-IX | 178.18.237.40 | 2a03:5f80:4:2::237:40 | 100 gbps | |
| BiX | 193.188.137.171 | 2001:7f8:35::8400:1 | 100 gbps | |
| AMS-IX | 80.249.210.95 | 2001:7f8:1::a500:8400:1 | 100 gbps | |
| NetIX | 185.1.226.52 | 2001:67c:29f0::8400:1 | 20 gbps | |
| MSK-IX Moscow | 195.208.209.214 | 2001:7f8:20:101::209:214 | 20 gbps | |
| France-IX Paris | 37.49.237.76 | 2001:7f8:54::1:76 | 14 gbps | |
| Netnod Stockholm BLUE -- MTU1500 | 194.68.128.126 | 2001:7f8:d:fe::126 | 3 gbps | |
| Netnod Stockholm GREEN -- MTU1500 | 194.68.123.126 | 2001:7f8:d:ff::126 | 3 gbps | |
| T-CIX | 185.1.40.17 | 1000 mbps |