| Prefix | Description | |
|---|---|---|
|
|
46.10.0.0/17 | Vivacom Bulgaria EAD |
|
|
46.10.0.0/20 | BTC Broadband Service |
|
|
46.10.16.0/21 | BTC Broadband Service |
|
|
46.10.24.0/21 | BTC Broadband Service |
|
|
46.10.32.0/21 | BTC Broadband Service |
|
|
46.10.40.0/24 | BTC Broadband Service |
|
|
46.10.42.0/24 | BTC Broadband Service |
|
|
46.10.43.0/24 | BTC Broadband Service |
|
|
46.10.44.0/22 | BTC Broadband Service |
|
|
46.10.48.0/20 | BTC Broadband Service |
|
|
46.10.64.0/20 | Vivacom Bulgaria EAD |
|
|
46.10.80.0/21 | BTC Broadband Service |
|
|
46.10.88.0/21 | BTC Broadband Service |
|
|
46.10.96.0/22 | BTC Broadband Service |
|
|
46.10.100.0/23 | Vivacom Bulgaria EAD |
|
|
46.10.102.0/23 | Vivacom Bulgaria EAD |
|
|
46.10.104.0/21 | Vivacom Bulgaria EAD |
|
|
46.10.112.0/21 | BTC Broadband Service |
|
|
46.10.120.0/21 | BTC Broadband Service |
|
|
46.10.128.0/22 | BTC Broadband Service |
|
|
46.10.128.0/20 | Vivacom Bulgaria EAD |
|
|
46.10.132.0/22 | BTC Broadband Service |
|
|
46.10.136.0/22 | BTC Broadband Service |
|
|
46.10.141.0/24 | BTC Broadband Service |
|
|
46.10.142.0/23 | BTC Broadband Service |
|
|
46.10.144.0/23 | BTC Broadband Service |
|
|
46.10.144.0/22 | BTC Broadband Service |
|
|
46.10.146.0/23 | BTC Broadband Service |
|
|
46.10.148.0/23 | BTC Broadband Service |
|
|
46.10.150.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.151.0/24 | CEZ-Bulgaria |
|
|
46.10.152.0/21 | Vivacom Bulgaria EAD |
|
|
46.10.152.0/22 | Vivacom Bulgaria EAD |
|
|
46.10.160.0/23 | Vivacom Bulgaria EAD |
|
|
46.10.161.0/24 | - |
|
|
46.10.164.0/23 | BTC Broadband Service |
|
|
46.10.164.0/22 | Vivacom Bulgaria EAD |
|
|
46.10.166.0/23 | - |
|
|
46.10.168.0/21 | Vivacom Bulgaria EAD |
|
|
46.10.177.0/24 | - |
|
|
46.10.178.0/24 | - |
|
|
46.10.180.0/22 | Vivacom Bulgaria EAD |
|
|
46.10.180.0/23 | - |
|
|
46.10.183.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.184.0/24 | - |
|
|
46.10.184.0/21 | Vivacom Bulgaria EAD |
|
|
46.10.185.0/24 | - |
|
|
46.10.186.0/23 | - |
|
|
46.10.188.0/24 | - |
|
|
46.10.189.0/24 | - |
|
|
46.10.191.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.192.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.193.0/24 | - |
|
|
46.10.194.0/23 | Vivacom Bulgaria EAD |
|
|
46.10.196.0/22 | Vivacom Bulgaria EAD |
|
|
46.10.200.0/21 | Vivacom Bulgaria EAD |
|
|
46.10.204.0/23 | BTC Broadband Service |
|
|
46.10.206.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.208.0/22 | BTC Broadband Service |
|
|
46.10.212.0/23 | VilageNET Internet Provider |
|
|
46.10.214.0/23 | Vivacom Bulgaria EAD |
|
|
46.10.216.0/24 | TeleSAT TV Kalofer ETA Jeleva |
|
|
46.10.218.0/24 | BTC Broadband Service Burgas |
|
|
46.10.220.0/22 | BTC-BROADBAND-Services |
|
|
46.10.224.0/21 | Vivacom Bulgaria EAD |
|
|
46.10.224.0/19 | Vivacom Bulgaria EAD |
|
|
46.10.226.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.227.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.231.0/24 | - |
|
|
46.10.232.0/23 | BTC Broadband Service |
|
|
46.10.234.0/24 | - |
|
|
46.10.235.0/24 | - |
|
|
46.10.236.0/23 | BTC Broadband Service |
|
|
46.10.238.0/23 | BTC Broadband Service |
|
|
46.10.240.0/23 | Vivacom Bulgaria EAD |
|
|
46.10.242.0/24 | Delta Ltd. |
|
|
46.10.243.0/24 | Danknet Ltd. |
|
|
46.10.244.0/24 | National Health Insurance Fund |
|
|
46.10.245.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.246.0/23 | Zonata-Natskovi Svistov |
|
|
46.10.248.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.250.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.251.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.252.0/24 | Vivacom Bulgaria EAD |
|
|
46.10.254.0/24 | BTC Hosting Servers |
|
|
46.10.255.0/24 | BTC Hosting Servers |
|
|
62.73.64.0/24 | Rila Solutions |
|
|
62.73.69.0/24 | BTC Broadband Service |
|
|
62.73.71.0/24 | Vivacom Bulgaria EAD |
|
|
62.73.72.0/24 | Vivacom Bulgaria EAD |
|
|
62.73.74.0/23 | Vivacom Bulgaria EAD |
|
|
62.73.76.0/24 | BTC Broadband Service |
|
|
62.73.77.0/24 | Vivacom Bulgaria EAD |
|
|
62.73.78.0/23 | Vivacom Bulgaria EAD |
|
|
62.73.80.0/24 | Vivacom Bulgaria EAD |
|
|
62.73.81.0/24 | Vivacom Bulgaria EAD |
|
|
62.73.82.0/23 | Vivacom Bulgaria EAD |
|
|
62.73.84.0/23 | BTC-Broadband |
|
|
62.73.92.0/24 | BTC Broadband Service |
|
|
62.73.94.0/24 | Vivacom Bulgaria EAD |
|
|
62.73.96.0/24 | BTC Broadband Service |
|
|
62.73.97.0/24 | BTC Broadband Service |
|
|
62.73.100.0/24 | Netronix Internet Provider |
|
|
62.73.101.0/24 | BTC Broadband Service |
|
|
62.73.104.0/22 | Vivacom Bulgaria EAD |
|
|
62.73.108.0/22 | Vivacom Bulgaria EAD |
|
|
62.73.118.0/24 | BTC-Intranet Services |
|
|
62.73.120.0/23 | - |
|
|
62.73.122.0/24 | BTC Broadband Service |
|
|
62.73.123.0/24 | BTC Broadband Service |
|
|
62.73.124.0/23 | BTC Broadband Service |
|
|
62.176.70.0/24 | BTC Broadband Service |
|
|
62.176.75.0/24 | BTC Broadband Service |
|
|
62.176.80.0/24 | BTC Broadband Service |
|
|
62.176.82.0/24 | BTC Broadband Service |
|
|
62.176.83.0/24 | BTC Broadband Service |
|
|
62.176.88.0/23 | BTC Broadband Service |
|
|
62.176.90.0/24 | BTC Broadband Service |
|
|
62.176.91.0/24 | BTC Broadband Service |
|
|
62.176.96.0/23 | Vivacom Bulgaria EAD |
|
|
62.176.99.0/24 | Vivacom Bulgaria EAD |
|
|
62.176.100.0/22 | Vivacom Bulgaria EAD |
|
|
62.176.104.0/22 | BTC-LAN customers |
|
|
62.176.104.0/21 | Vivacom Bulgaria EAD |
|
|
62.176.109.0/24 | BTC Broadband Service |
|
|
62.176.112.0/21 | Vivacom Bulgaria EAD |
|
|
62.176.115.0/24 | Vivacom Bulgaria EAD |
|
|
62.176.116.0/24 | Vivacom Bulgaria EAD |
|
|
62.176.117.0/24 | BTC Broadband Service |
|
|
62.176.120.0/22 | Vivacom Bulgaria EAD |
|
|
62.176.124.0/23 | Vivacom Bulgaria EAD |
|
|
62.176.126.0/24 | Vivacom Bulgaria EAD |
|
|
62.176.127.0/24 | Vivacom Bulgaria EAD |
|
|
77.78.0.0/22 | Networx-Bulgaria Ltd. Profi-Max users |
|
|
77.78.12.0/23 | Vivacom Bulgaria EAD |
|
|
77.78.14.0/23 | Vivacom Bulgaria EAD |
|
|
77.78.18.0/24 | Home subscribers in Dolapi village |
|
|
77.78.19.0/24 | Home subscribers in Bazan village |
|
|
77.78.20.0/23 | Home subscribers in city of Razgrad |
|
|
77.78.22.0/23 | Vivacom Bulgaria EAD |
|
|
77.78.24.0/24 | Home subscribers in Pirgovo village |
|
|
77.78.26.0/23 | Home subscribers in Straklevo village |
|
|
77.78.28.0/23 | Home subscribers in Vetovo village |
|
|
77.78.30.0/23 | Vivacom Bulgaria EAD |
|
|
77.78.32.0/22 | Vivacom Bulgaria EAD |
|
|
77.78.36.0/23 | Vivacom Bulgaria EAD |
|
|
77.78.42.0/23 | Vivacom Bulgaria EAD |
|
|
77.78.44.0/22 | Vivacom Bulgaria EAD |
|
|
77.78.48.0/23 | Home subscribers - Nikolovo village |
|
|
77.78.51.0/24 | Home subscribers - Senovo village |
|
|
77.78.54.0/23 | Vivacom Bulgaria EAD |
|
|
77.78.56.0/24 | Assigned to home subscribers in Svishtov and Belene, BG |
|
|
77.78.58.0/23 | Assigned to home subscribers in Svishtov and Belene, BG |
|
|
77.78.60.0/22 | Assigned to home subscribers in Svishtov and Belene, BG |
|
|
77.85.0.0/20 | BTC Broadband Service |
|
|
77.85.16.0/21 | BTC Broadband Service |
|
|
77.85.24.0/21 | BTC Broadband Service |
|
|
77.85.32.0/21 | BTC Broadband Service |
|
|
77.85.40.0/22 | BTC Broadband Service |
|
|
77.85.44.0/22 | BTC Broadband Service |
|
|
77.85.48.0/22 | BTC Broadband Service |
|
|
77.85.52.0/22 | BTC Broadband Service |
|
|
77.85.56.0/21 | BTC Broadband Service |
|
|
77.85.64.0/20 | Vivacom Bulgaria EAD |
|
|
77.85.80.0/20 | Vivacom Bulgaria EAD |
|
|
77.85.96.0/20 | Vivacom Bulgaria EAD |
|
|
77.85.112.0/20 | Vivacom Bulgaria EAD |
|
|
77.85.128.0/20 | Vivacom Bulgaria EAD |
|
|
77.85.128.0/19 | Vivacom Bulgaria EAD |
|
|
77.85.144.0/20 | Vivacom Bulgaria EAD |
|
|
77.85.160.0/21 | Vivacom Bulgaria EAD |
|
|
77.85.168.0/23 | Vivacom Bulgaria EAD |
|
|
77.85.172.0/23 | Vivacom Bulgaria EAD |
|
|
77.85.176.0/20 | BTC Broadband Service |
|
|
77.85.176.0/21 | BTC Broadband Service |
|
|
77.85.184.0/22 | BTC Broadband Service |
|
|
77.85.188.0/22 | BTC Broadband Service |
|
|
77.85.192.0/22 | Vivacom Bulgaria EAD |
|
|
77.85.196.0/24 | Vivacom Bulgaria EAD |
|
|
77.85.197.0/24 | Vivacom Bulgaria EAD |
|
|
77.85.199.0/24 | Vivacom Bulgaria EAD |
|
|
77.85.200.0/23 | IDSOFTBG INTERNET Provider |
|
|
77.85.202.0/24 | Albena AD - Bulgaria |
|
|
77.85.204.0/24 | BTC Broadband Service |
|
|
77.85.205.0/24 | BTC Broadband Service |
|
|
77.85.207.0/24 | Vivacom Bulgaria EAD |
|
|
77.85.208.0/22 | Vivacom Bulgaria EAD |
|
|
77.85.208.0/21 | Vivacom Bulgaria EAD |
|
|
77.85.212.0/22 | Vivacom Bulgaria EAD |
|
|
77.85.216.0/22 | Vivacom Bulgaria EAD |
|
|
77.85.220.0/23 | Vivacom Bulgaria EAD |
|
|
77.85.223.0/24 | Vivacom Bulgaria EAD |
|
|
77.85.224.0/21 | Vivacom Bulgaria EAD |
|
|
77.85.224.0/22 | Vivacom Bulgaria EAD |
|
|
77.85.228.0/22 | Vivacom Bulgaria EAD |
|
|
77.85.232.0/22 | BTC Broadband Service |
|
|
77.85.236.0/23 | Vivacom Bulgaria EAD |
|
|
77.85.238.0/24 | Vivacom Bulgaria EAD |
|
|
77.85.239.0/24 | Vivacom Bulgaria EAD |
|
|
77.85.240.0/20 | Vivacom Bulgaria EAD |
|
|
77.85.240.0/21 | BTC Broadband Service |
|
|
77.85.248.0/21 | BTC Broadband Service |
|
|
78.142.44.0/23 | Telnet Limited |
|
|
78.154.2.0/23 | Vivacom Bulgaria EAD |
|
|
78.154.4.0/22 | Vivacom Bulgaria EAD |
|
|
78.154.8.0/22 | Vivacom Bulgaria EAD |
|
|
78.154.12.0/24 | ROAD INFRASTRUCTURE AGENCY |
|
|
78.154.13.0/24 | Vivacom Bulgaria EAD |
|
|
78.154.14.0/23 | Vivacom Bulgaria EAD |
|
|
78.154.16.0/21 | Vivacom Bulgaria EAD |
|
|
78.154.24.0/21 | - |
|
|
79.100.0.0/20 | BTC Broadband Service |
|
|
79.100.17.0/24 | BTC Broadband Service |
|
|
79.100.18.0/23 | BTC Broadband Service |
|
|
79.100.21.0/24 | BTC Broadband Service |
|
|
79.100.22.0/23 | BTC Broadband Service |
|
|
79.100.25.0/24 | BTC Broadband Service |
|
|
79.100.26.0/23 | BTC Broadband Service |
|
|
79.100.29.0/24 | BTC Broadband Service |
|
|
79.100.30.0/23 | BTC Broadband Service |
|
|
79.100.32.0/20 | BTC Broadband Service |
|
|
79.100.49.0/24 | BTC Broadband Service |
|
|
79.100.50.0/23 | BTC Broadband Service |
|
|
79.100.53.0/24 | BTC Broadband Service |
|
|
79.100.54.0/23 | BTC Broadband Service |
|
|
79.100.57.0/24 | BTC Broadband Service |
|
|
79.100.58.0/23 | BTC Broadband Service |
|
|
79.100.61.0/24 | BTC Broadband Service |
|
|
79.100.62.0/23 | BTC Broadband Service |
|
|
79.100.64.0/20 | BTC Broadband Service |
|
|
79.100.80.0/20 | BTC Broadband Service |
|
|
79.100.96.0/20 | BTC Broadband Service |
|
|
79.100.112.0/20 | BTC Broadband Service |
|
|
79.100.128.0/21 | BTC Broadband Service |
|
|
79.100.136.0/22 | BTC Broadband Service |
|
|
79.100.140.0/22 | BTC Broadband Service |
|
|
79.100.160.0/22 | BTC Broadband Service |
|
|
79.100.164.0/24 | BTC Broadband Service |
|
|
79.100.165.0/24 | BTC Broadband Service |
|
|
79.100.168.0/21 | BTC Broadband Service |
|
|
79.100.176.0/21 | BTC Broadband Service |
|
|
79.100.184.0/21 | BTC Broadband Service |
|
|
79.100.192.0/22 | BTC Broadband Service |
|
|
79.100.196.0/22 | BTC Broadband Service |
|
|
79.100.200.0/22 | Vivacom Bulgaria EAD |
|
|
79.100.204.0/22 | Vivacom Bulgaria EAD |
|
|
79.100.209.0/24 | BTC Broadband Service |
|
|
79.100.210.0/23 | BTC Broadband Service |
|
|
79.100.212.0/22 | BTC Broadband Service |
|
|
79.100.216.0/21 | BTC Broadband Service |
|
|
79.100.224.0/21 | BTC - Bulgarian Telecommunication Company Plc. |
|
|
79.100.232.0/21 | BTC Broadband Service |
|
|
79.100.240.0/22 | BTC Broadband Service |
|
|
79.100.244.0/22 | BTC Broadband Service |
|
|
82.137.64.0/22 | BTC Broadband Service |
|
|
82.137.73.0/24 | Vivacom Bulgaria EAD |
|
|
82.137.74.0/24 | Bulgarian Telecommunications Company Plc |
|
|
82.137.76.0/22 | Vivacom Bulgaria EAD |
|
|
82.137.84.0/24 | Vivacom Bulgaria EAD |
|
|
82.137.85.0/24 | Vivacom Bulgaria EAD |
|
|
82.137.88.0/22 | Bulgarian Telecommunications Company Plc |
|
|
82.137.92.0/24 | BTC Broadband Service |
|
|
82.137.93.0/24 | BTC Broadband Service |
|
|
82.137.94.0/24 | BTC Broadband Service |
|
|
82.137.95.0/24 | BTC Broadband Service |
|
|
82.137.96.0/22 | Mobikom customers |
|
|
82.137.100.0/24 | Mobikom customers |
|
|
82.137.101.0/24 | Mobikom customers |
|
|
82.137.110.0/23 | BTC Broadband Service |
|
|
82.137.112.0/21 | BTC Broadband Service |
|
|
82.137.124.0/22 | BTC Broadband Service |
|
|
82.146.0.0/22 | BTC Broadband Service |
|
|
82.146.4.0/23 | PetrichNet |
|
|
82.146.6.0/23 | |
|
|
82.146.8.0/23 | |
|
|
82.146.10.0/24 | |
|
|
82.146.11.0/24 | |
|
|
82.146.28.0/23 | |
|
|
82.146.30.0/24 | |
|
|
82.146.31.0/24 | |
|
|
83.148.64.0/19 | BTC Broadband Services |
|
|
83.148.96.0/19 | BTC-Broadband-Services |
|
|
83.228.0.0/22 | BTC Broadband Service |
|
|
83.228.0.0/20 | BTC Broadband Service |
|
|
83.228.0.0/19 | BTC Broadband Service |
|
|
83.228.4.0/22 | BTC Broadband Service |
|
|
83.228.8.0/23 | BTC Broadband Service |
|
|
83.228.10.0/24 | BTC Broadband Service |
|
|
83.228.11.0/24 | BTC Broadband Service |
|
|
83.228.12.0/23 | BTC Broadband Service |
|
|
83.228.14.0/23 | BTC Broadband Service |
|
|
83.228.16.0/24 | BTC Broadband Service |
|
|
83.228.17.0/24 | BTC Broadband Service |
|
|
83.228.18.0/23 | BTC Broadband Service |
|
|
83.228.20.0/22 | BTC Broadband Service |
|
|
83.228.24.0/22 | BTC Broadband Service |
|
|
83.228.28.0/22 | BTC Broadband Service |
|
|
83.228.32.0/22 | BTC Broadband Service |
|
|
83.228.36.0/22 | BTC Broadband Service |
|
|
83.228.40.0/24 | BTC Broadband Service |
|
|
83.228.41.0/24 | BTC Broadband Service |
|
|
83.228.42.0/23 | BTC Broadband Service |
|
|
83.228.44.0/22 | BTC Broadband Service |
|
|
83.228.48.0/22 | PROVIDER Local Registry |
|
|
83.228.48.0/21 | PROVIDER Local Registry |
|
|
83.228.52.0/24 | PROVIDER Local Registry |
|
|
83.228.53.0/24 | PROVIDER Local Registry |
|
|
83.228.54.0/24 | PROVIDER Local Registry |
|
|
83.228.55.0/24 | PROVIDER Local Registry |
|
|
83.228.56.0/22 | PROVIDER Local Registry |
|
|
83.228.56.0/24 | PROVIDER Local Registry |
|
|
83.228.57.0/24 | PROVIDER Local Registry |
|
|
83.228.58.0/24 | PROVIDER Local Registry |
|
|
83.228.60.0/24 | BTC |
|
|
83.228.62.0/24 | PROVIDER Local Registry |
|
|
83.228.63.0/24 | PROVIDER Local Registry |
|
|
83.228.64.0/20 | PROVIDER Local Registry |
|
|
83.228.64.0/24 | PROVIDER Local Registry |
|
|
83.228.65.0/24 | PROVIDER Local Registry |
|
|
83.228.66.0/24 | PROVIDER Local Registry |
|
|
83.228.68.0/24 | BTC Broadband Service |
|
|
83.228.72.0/23 | TELESAT-Strazhitsa |
|
|
83.228.75.0/24 | PROVIDER Local Registry |
|
|
83.228.76.0/22 | BTC Broadband Service |
|
|
83.228.80.0/23 | BTC Broadband Service |
|
|
83.228.80.0/21 | PROVIDER Local Registry |
|
|
83.228.84.0/23 | PROVIDER Local Registry |
|
|
83.228.88.0/24 | PROVIDER Local Registry |
|
|
83.228.90.0/23 | PROVIDER Local Registry |
|
|
83.228.92.0/22 | PROVIDER Local Registry |
|
|
83.228.92.0/23 | PROVIDER Local Registry |
|
|
83.228.94.0/23 | PROVIDER Local Registry |
|
|
83.228.96.0/22 | PROVIDER Local Registry |
|
|
83.228.96.0/21 | PROVIDER Local Registry |
|
|
83.228.98.0/24 | ADSL DYNAMIC POOL SOFIA |
|
|
83.228.99.0/24 | ADSL DYNAMIC POOL VELIKO TARNOVO |
|
|
83.228.100.0/24 | PROVIDER Local Registry |
|
|
83.228.100.0/22 | PROVIDER Local Registry |
|
|
83.228.101.0/24 | PROVIDER Local Registry |
|
|
83.228.103.0/24 | PROVIDER Local Registry |
|
|
83.228.104.0/23 | PROVIDER Local Registry |
|
|
83.228.106.0/24 | PROVIDER Local Registry |
|
|
83.228.107.0/24 | PROVIDER Local Registry |
|
|
83.228.108.0/24 | PROVIDER Local Registry |
|
|
83.228.108.0/22 | PROVIDER Local Registry |
|
|
83.228.109.0/24 | BTC Mobile Service |
|
|
83.228.110.0/23 | PROVIDER Local Registry |
|
|
83.228.112.0/20 | PROVIDER Local Registry |
|
|
83.228.112.0/22 | BTC Broadband Service |
|
|
83.228.116.0/23 | PROVIDER Local Registry |
|
|
83.228.123.0/24 | PROVIDER Local Registry |
|
|
83.228.124.0/24 | PROVIDER Local Registry |
|
|
83.228.125.0/24 | PROVIDER Local Registry |
|
|
83.228.127.0/24 | PROVIDER Local Registry |
|
|
84.238.136.0/22 | BTC Broadband Service |
|
|
84.238.140.0/23 | BTC Broadband Service |
|
|
84.238.142.0/23 | BTC Broadband Service |
|
|
84.238.144.0/21 | BTC Broadband Service |
|
|
84.238.152.0/22 | Vivacom Bulgaria EAD |
|
|
84.238.156.0/22 | BTC Broadband Service |
|
|
84.238.164.0/24 | Vivacom Bulgaria EAD |
|
|
84.238.166.0/24 | Vivacom Bulgaria EAD |
|
|
87.119.127.0/24 | Digital cable Television Ltd. |
|
|
87.126.0.0/17 | Vivacom Bulgaria EAD |
|
|
87.126.0.0/23 | BTC Broadband Service |
|
|
87.126.2.0/24 | BTC Broadband Service |
|
|
87.126.3.0/24 | Nison_Apriltsi |
|
|
87.126.4.0/22 | - |
|
|
87.126.8.0/23 | - |
|
|
87.126.10.0/23 | - |
|
|
87.126.14.0/23 | - |
|
|
87.126.16.0/21 | - |
|
|
87.126.29.0/24 | - |
|
|
87.126.30.0/23 | - |
|
|
87.126.32.0/21 | - |
|
|
87.126.40.0/23 | - |
|
|
87.126.42.0/23 | - |
|
|
87.126.44.0/24 | - |
|
|
87.126.45.0/24 | - |
|
|
87.126.46.0/23 | - |
|
|
87.126.55.0/24 | - |
|
|
87.126.56.0/21 | - |
|
|
87.126.64.0/24 | - |
|
|
87.126.66.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.69.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.70.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.71.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.72.0/22 | Vivacom Bulgaria EAD |
|
|
87.126.76.0/22 | Vivacom Bulgaria EAD |
|
|
87.126.80.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.82.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.86.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.87.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.88.0/22 | Vivacom Bulgaria EAD |
|
|
87.126.92.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.94.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.95.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.96.0/22 | Vivacom Bulgaria EAD |
|
|
87.126.100.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.102.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.103.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.104.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.106.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.108.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.110.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.111.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.112.0/22 | Vivacom Bulgaria EAD |
|
|
87.126.116.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.118.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.125.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.128.0/22 | Vivacom Bulgaria EAD |
|
|
87.126.132.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.132.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.133.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.135.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.136.0/22 | Vivacom Bulgaria EAD |
|
|
87.126.136.0/21 | Vivacom Bulgaria EAD |
|
|
87.126.142.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.144.0/22 | Vivacom Bulgaria EAD |
|
|
87.126.144.0/20 | Vivacom Bulgaria EAD |
|
|
87.126.150.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.152.0/22 | Vivacom Bulgaria EAD |
|
|
87.126.156.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.157.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.159.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.165.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.166.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.167.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.168.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.170.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.172.0/22 | Vivacom Bulgaria EAD |
|
|
87.126.176.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.178.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.180.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.182.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.183.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.184.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.186.0/23 | Vivacom Bulgaria EAD |
|
|
87.126.188.0/24 | Vivacom Bulgaria EAD |
|
|
87.126.192.0/18 | BTC Broadband Service |
|
|
87.126.192.0/22 | BTC Broadband Service |
|
|
87.126.196.0/22 | BTC Broadband Service |
|
|
87.126.200.0/23 | BTC Broadband Service |
|
|
87.126.202.0/23 | BTC Broadband Service |
|
|
87.126.204.0/23 | BTC Broadband Service |
|
|
87.126.206.0/23 | BTC Broadband Service |
|
|
87.126.209.0/24 | BTC Broadband Service |
|
|
87.126.210.0/24 | BTC Broadband Service |
|
|
87.126.212.0/22 | BTC Broadband Service |
|
|
87.126.220.0/23 | BTC Broadband Service |
|
|
87.126.222.0/24 | BTC Broadband Service |
|
|
87.126.223.0/24 | BTC Broadband Service |
|
|
87.126.224.0/22 | BTC Broadband Service |
|
|
87.126.228.0/23 | BTC Broadband Service |
|
|
87.126.231.0/24 | BTC Broadband Service |
|
|
87.126.232.0/23 | BTC Broadband Service |
|
|
87.126.234.0/23 | BTC Broadband Service |
|
|
87.126.236.0/24 | BTC Broadband Service |
|
|
87.126.237.0/24 | BTC Broadband Service |
|
|
87.126.238.0/24 | BTC Broadband Service |
|
|
87.126.239.0/24 | BTC Broadband Service |
|
|
87.126.241.0/24 | BTC Broadband Service |
|
|
87.126.244.0/24 | BTC Broadband Service |
|
|
87.126.245.0/24 | BTC Broadband Service |
|
|
87.126.246.0/23 | BTC Broadband Service |
|
|
87.126.248.0/23 | BTC Broadband Service |
|
|
87.126.250.0/23 | BTC Broadband Service |
|
|
87.126.252.0/24 | BTC Broadband Service |
|
|
87.126.253.0/24 | BTC Broadband Service |
|
|
87.126.254.0/23 | BTC Broadband Service |
|
|
87.243.81.0/24 | Vivacom Bulgaria EAD |
|
|
87.243.82.0/23 | Vivacom Bulgaria EAD |
|
|
87.243.85.0/24 | Vivacom Bulgaria EAD |
|
|
87.243.86.0/23 | Vivacom Bulgaria EAD |
|
|
87.243.89.0/24 | Vivacom Bulgaria EAD |
|
|
87.243.90.0/23 | Vivacom Bulgaria EAD |
|
|
87.243.93.0/24 | Vivacom Bulgaria EAD |
|
|
87.243.94.0/23 | Vivacom Bulgaria EAD |
|
|
87.243.96.0/21 | Vivacom Bulgaria EAD |
|
|
87.243.104.0/21 | Vivacom Bulgaria EAD |
|
|
87.243.112.0/22 | Vivacom Bulgaria EAD |
|
|
87.243.116.0/22 | Vivacom Bulgaria EAD |
|
|
87.243.120.0/21 | Vivacom Bulgaria EAD |
|
|
87.254.160.0/23 | - |
|
|
87.254.162.0/23 | - |
|
|
87.254.164.0/24 | - |
|
|
87.254.165.0/24 | - |
|
|
87.254.166.0/23 | - |
|
|
87.254.168.0/24 | ZoomBul Ltd. |
|
|
87.254.169.0/24 | ZoomBul Ltd. |
|
|
87.254.171.0/24 | Telnet Ltd Arbanassi Users |
|
|
87.254.172.0/24 | - |
|
|
87.254.173.0/24 | - |
|
|
87.254.174.0/24 | Telnet Ltd Sveta Gora Users |
|
|
87.254.175.0/24 | DHCP end users |
|
|
87.254.176.0/24 | Telnet Ltd Kartala Users |
|
|
87.254.177.0/24 | Telnet Ltd Kartala Users |
|
|
87.254.178.0/23 | Telnet Ltd Home Users |
|
|
87.254.180.0/23 | DHCP services on VPN3 |
|
|
87.254.182.0/23 | DHCP services on VPN3 |
|
|
87.254.184.0/23 | DHCP services on VPN1 |
|
|
87.254.186.0/23 | PPPoE users in Polski Trambesh |
|
|
87.254.188.0/24 | PPPoE users in Polski Trambesh |
|
|
