| Prefix | Description | |
|---|---|---|
|
|
31.14.20.0/24 | NETPROTECT SRL |
|
|
80.96.127.0/24 | Orange Romania Communications SA |
|
|
80.96.251.0/24 | Orange Romania Communications SA |
|
|
80.97.192.0/18 | Orange Romania Communications SA |
|
|
80.97.209.0/24 | Orange Romania Communications SA |
|
|
84.243.64.0/18 | Orange Romania S.A. |
|
|
85.120.65.0/24 | MIDA SRL |
|
|
86.34.0.0/16 | Orange Romania Communications Data Network |
|
|
86.34.0.0/15 | Orange Romania S.A. |
|
|
86.35.0.0/16 | Orange Romania S.A. |
|
|
86.35.14.0/24 | Orange Romania Communications Data Network |
|
|
86.35.16.0/20 | Orange Romania Communications Data Network |
|
|
86.35.32.0/19 | Orange Romania Communications Data Network |
|
|
86.35.64.0/18 | Orange Romania S.A. |
|
|
86.35.128.0/17 | Orange Romania Communications Data Network |
|
|
86.104.4.0/24 | IPv4 Management SRL |
|
|
86.104.66.0/24 | IPv4 Management SRL |
|
|
89.39.0.0/24 | Deyvid Com SRL |
|
|
89.39.1.0/24 | Deyvid Com SRL |
|
|
89.39.2.0/24 | Deyvid Com SRL |
|
|
89.39.3.0/24 | Deyvid Com SRL |
|
|
89.39.4.0/24 | Deyvid Com SRL |
|
|
89.39.5.0/24 | Deyvid Com SRL |
|
|
89.39.67.0/24 | Chroot Network SRL |
|
|
89.42.30.0/24 | XKLSV Media Solutions GmbH |
|
|
89.47.250.0/23 | IPv4 Management SRL |
|
|
89.120.0.0/16 | Orange Romania Communications Data Network |
|
|
89.121.0.0/18 | Orange Romania Communications Data Network |
|
|
89.121.0.0/16 | Orange Romania S.A. |
|
|
89.121.64.0/18 | Orange Romania Communications Data Network |
|
|
89.121.128.0/17 | Orange Romania Communications Data Network |
|
|
89.122.0.0/16 | Orange Romania Communications Data Network |
|
|
89.123.0.0/16 | Orange Romania Communications Data Network |
|
|
91.201.82.0/24 | GENERAL MAGIC TECHNOLOGY SRL |
|
|
91.201.83.0/24 | GENERAL MAGIC TECHNOLOGY SRL |
|
|
92.80.0.0/16 | Orange Romania Communications Data Network |
|
|
92.81.0.0/16 | Orange Romania Communications Data Network |
|
|
92.82.0.0/18 | Orange Romania Communications Data Network |
|
|
92.82.0.0/16 | Orange Romania Communications Data Network |
|
|
92.83.0.0/16 | Orange Romania S.A. |
|
|
92.84.0.0/16 | Orange Romania S.A. |
|
|
92.85.0.0/16 | Orange Romania S.A. |
|
|
92.86.0.0/16 | Romtelecom data customers |
|
|
92.87.0.0/16 | Orange Romania S.A. |
|
|
92.87.11.0/24 | Telekom_Romania |
|
|
92.87.13.0/24 | Romtelecom data customers |
|
|
92.87.17.0/24 | Romtelecom data customers |
|
|
92.87.20.0/24 | Romtelecom data customers |
|
|
92.87.52.0/24 | MEDIA SAT Cracaoani |
|
|
92.87.53.0/24 | MEDIA SAT Candesti |
|
|
92.87.133.0/24 | TeleKom_Romania Datanetwork |
|
|
92.87.142.0/24 | Telecom Romania Datanetwork |
|
|
92.87.173.0/24 | Orange Romania S.A. |
|
|
92.87.174.0/24 | Orange Romania S.A. |
|
|
92.87.175.0/24 | Orange Romania S.A. |
|
|
92.87.232.0/24 | Orange Romania S.A. |
|
|
93.119.136.0/24 | IPv4 Management SRL |
|
|
94.177.107.0/24 | IPv4 Management SRL |
|
|
95.100.220.0/22 | Akamai Technologies |
|
|
109.96.0.0/16 | Romtelecom Data Network |
|
|
109.97.0.0/16 | Romtelecom Data Network |
|
|
109.98.0.0/16 | Orange Romania S.A. |
|
|
109.99.0.0/16 | Romtelecom data customers |
|
|
109.99.189.0/24 | Romtelecom data customers |
|
|
109.100.0.0/16 | Orange Romania Communications Data Network |
|
|
109.101.0.0/16 | Orange Romania Communications Data Network |
|
|
109.102.0.0/16 | Romtelecom data customers |
|
|
109.103.0.0/16 | Romtelecom data customers |
|
|
185.133.64.0/22 | Orange Romania S.A. |
|
|
185.133.64.0/24 | - |
|
|
188.214.141.0/24 | NETPROTECT SRL |
|
|
193.230.152.0/24 | Media Sud Europa SA - In insolventa |
|
|
193.230.241.0/24 | Universitatea din Petrosani |
|
|
193.231.84.0/24 | Orange Romania Communications SA |
|
|
193.231.100.0/24 | Orange Romania Communications SA |
|
|
193.231.104.0/24 | Orange Romania Communications SA |
|
|
193.231.105.0/24 | Orange Romania Communications SA |
|
|
193.231.106.0/24 | Orange Romania Communications SA |
|
|
193.231.107.0/24 | Orange Romania Communications SA |
|
|
217.115.208.0/20 | Orange Romania S.A. |
|
|
2a02:d10::/32 | - |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 5000
IPv6: 250
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| DE-CIX Frankfurt | 80.81.192.54 | 2001:7f8::235a:0:1 | 100 gbps | |
| DE-CIX Frankfurt | 80.81.193.54 | 2001:7f8::235a:0:2 | 100 gbps | |
| Balcan-IX | 80.97.248.3 | 2a02:d10:80::4 | 40 gbps | |
| AMS-IX | 80.249.209.180 | 2001:7f8:1::a500:9050:1 | 20 gbps | |
| BiX | 193.188.137.149 | 10 gbps | ||
| InterLAN-IX | 86.104.125.90 | 2001:7f8:64:225::9050:1 | 10 gbps | |
| LINX LON1 | 195.66.225.42 | 2001:7f8:4::235a:1 | 10 gbps | |
| NetIX | 185.1.226.60 | 2001:67c:29f0::9050:1 | n/a |