| Prefix | Description | |
|---|---|---|
|
|
161.152.0.0/16 | Department of Transport |
|
|
192.112.215.0/24 | Department of Transport |
|
|
202.0.108.0/24 | Department of Transport |
|
|
202.2.0.0/22 | Department of Transport |
|
|
203.7.130.0/23 | Department of Transport |
|
|
203.26.100.0/24 | Department of Transport |
|
|
64.15.32.0/20 | Datacom Systems PTY LTD |
|
|
150.173.0.0/16 | DATACOM SYSTEMS (AU) PTY LTD |
|
|
159.207.200.0/22 | Department of Primary Industries and Regional Development |
|
|
159.207.207.0/24 | Department of Primary Industries and Regional Development |
|
|
159.207.208.0/24 | Department of Primary Industries and Regional Development |
|
|
159.207.209.0/24 | Department of Primary Industries and Regional Development |
|
|
159.207.210.0/24 | Department of Primary Industries and Regional Development |
|
|
159.207.224.0/24 | Department of Primary Industries and Regional Development |
|
|
159.207.225.0/24 | Department of Primary Industries and Regional Development |
|
|
159.207.226.0/24 | Department of Primary Industries and Regional Development |
|
|
159.207.227.0/24 | Department of Primary Industries and Regional Development |
|
|
159.207.232.0/24 | Department of Primary Industries and Regional Development |
|
|
159.207.248.0/23 | Department of Primary Industries and Regional Development |
|
|
163.232.0.0/24 | imported inetnum object for DEVET |
|
|
163.232.40.0/23 | imported inetnum object for DEVET |
|
|
163.232.160.0/24 | imported inetnum object for DEVET |
|
|
163.232.218.0/24 | imported inetnum object for DEVET |
|
|
163.232.249.0/24 | imported inetnum object for DEVET |
|
|
167.30.48.0/24 | DEPARTMENT OF THE PREMIER AND CABINET |
|
|
167.30.56.0/23 | DEPARTMENT OF THE PREMIER AND CABINET |
|
|
167.30.111.0/24 | DEPARTMENT OF THE PREMIER AND CABINET |
|
|
167.30.150.0/24 | DEPARTMENT OF THE PREMIER AND CABINET |
|
|
167.30.190.0/24 | DEPARTMENT OF THE PREMIER AND CABINET |
|
|
167.30.212.0/24 | DEPARTMENT OF THE PREMIER AND CABINET |
|
|
167.30.214.0/24 | DEPARTMENT OF THE PREMIER AND CABINET |
|
|
167.30.222.0/24 | DEPARTMENT OF THE PREMIER AND CABINET |
|
|
202.14.101.0/24 | Department of Communities |
|
|
202.137.200.0/21 | DATACOM SYSTEMS (AU) PTY LTD |
|
|
202.160.96.0/20 | DATACOM SYSTEMS (AU) PTY LTD |
|
|
202.160.107.0/24 | DATACOM SYSTEMS (AU) PTY LTD |
|
|
203.5.200.0/21 | Department of Communities |
|
|
203.9.52.0/22 | Department of Communities |
|
|
203.14.240.0/22 | Department of Communities |
|
|
203.18.184.0/23 | DEPARTMENT OF HOUSING AND WORKS |
|
|
203.20.50.0/24 | Department of Fisheries, |
|
|
203.20.249.0/24 | Department of Water (WA) |
|
|
203.20.250.0/24 | Department of Water (WA) |
|
|
203.20.251.0/24 | Department of Water (WA) |
|
|
203.22.200.0/23 | DEPARTMENT OF FIRE AND EMERGENCY SERVICES (WA) |
|
|
203.89.192.0/19 | DATACOM SYSTEMS (AU) PTY LTD |
|
|
203.89.224.0/19 | DATACOM SYSTEMS (AU) PTY LTD |
|
|
203.214.160.0/19 | DATACOM SYSTEMS (AU) PTY LTD |
|
|
203.214.169.0/24 | Datacom Systems |
|
|
203.214.184.0/23 | Datacom Systems (NSW) |
|
|
203.214.184.0/21 | Datacom Systems (NSW) |
|
|
203.214.186.0/23 | Datacom Systems (NSW) |
|
|
203.214.188.0/23 | Datacom Systems (NSW) |
|
|
203.214.190.0/23 | Datacom Systems (NSW) |
|
|
203.214.192.0/24 | Datacom Systems NSW |
|
|
203.214.192.0/18 | DATACOM SYSTEMS (AU) PTY LTD |
|
|
203.214.192.0/22 | Datacom Systems NSW |
|
|
2404:c400::/32 | DATACOM SYSTEMS (AU) PTY LTD |
|
|
2404:c400:401::/48 | DATACOM SYSTEMS (AU) PTY LTD |
|
|
2404:c400:403::/48 | DATACOM SYSTEMS (AU) PTY LTD |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 60
IPv6: 3
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix Sydney | 45.127.172.193 | 2001:de8:6::9328:1 | 10 gbps | |
| Equinix Melbourne | 183.177.61.53 | 2001:de8:6:1::9328:1 | 10 gbps | |
| IX Australia Perth (WA-IX) | 27.106.192.89 | 2001:7fa:11::2470:0:2 | 10 gbps | |
| IX Australia Perth (WA-IX) | 27.106.192.94 | 2001:7fa:11::2470:0:1 | 10 gbps | |
| MegaIX Sydney | 103.26.68.79 | 2001:dea:0:10::4f | 1000 mbps | |
| MegaIX Perth | 202.12.243.52 | n/a | ||
| MegaIX Sydney | 103.26.68.16 | 2001:dea:0:10::10 | n/a |