| Prefix | Description | |
|---|---|---|
|
|
45.64.68.0/24 | CITEC |
|
|
45.64.68.0/22 | CITEC |
|
|
45.64.70.0/24 | CITEC |
|
|
103.118.12.0/23 | Queensland Department of Education |
|
|
103.118.12.0/22 | Queensland Department of Education |
|
|
103.118.14.0/23 | Queensland Department of Education |
|
|
103.233.236.0/22 | CITEC |
|
|
131.242.0.0/16 | CITEC |
|
|
131.242.21.0/24 | CITEC |
|
|
131.242.22.0/24 | CITEC |
|
|
131.242.23.0/24 | CITEC |
|
|
131.242.26.0/24 | CITEC |
|
|
131.242.30.0/24 | CITEC |
|
|
131.242.55.0/24 | CITEC |
|
|
131.242.68.0/24 | CITEC |
|
|
131.242.132.0/24 | CITEC |
|
|
131.242.144.0/22 | CITEC |
|
|
131.242.176.0/20 | CITEC |
|
|
131.242.230.0/24 | CITEC |
|
|
131.242.231.0/24 | CITEC |
|
|
147.132.0.0/16 | CITEC |
|
|
161.143.0.0/16 | CITEC |
|
|
164.112.80.0/24 | imported inetnum object for QPS |
|
|
164.112.116.0/24 | imported inetnum object for QPS |
|
|
164.112.246.0/23 | imported inetnum object for QPS |
|
|
164.112.249.0/24 | imported inetnum object for QPS |
|
|
164.112.253.0/24 | imported inetnum object for QPS |
|
|
165.86.64.0/24 | Queensland Health |
|
|
165.86.65.0/24 | Queensland Health |
|
|
165.86.70.0/23 | Queensland Health |
|
|
165.86.80.0/23 | Queensland Health |
|
|
167.123.240.0/24 | Corp DMZ Hosts |
|
|
167.123.241.0/24 | Corp DMZ Hosts |
|
|
167.123.248.0/24 | HPW DMZ Hosts |
|
|
192.88.7.0/24 | imported inetnum object for QPAT |
|
|
203.5.10.0/24 | CITEC |
|
|
203.8.128.0/19 | Department of Agriculture and Fisheries (QLD) |
|
|
203.8.128.0/23 | Department of Agriculture and Fisheries (QLD) |
|
|
203.8.131.0/24 | Department of Agriculture and Fisheries (QLD) |
|
|
203.8.136.0/22 | Department of Agriculture and Fisheries (QLD) |
|
|
203.8.136.0/21 | Department of Agriculture and Fisheries (QLD) |
|
|
203.8.140.0/23 | Department of Agriculture and Fisheries (QLD) |
|
|
203.8.145.0/24 | Department of Agriculture and Fisheries (QLD) |
|
|
203.9.184.0/22 | CITEC |
|
|
203.10.121.0/24 | Department of Education |
|
|
203.15.124.0/22 | CITEC |
|
|
203.15.168.0/24 | Department of Transport and Main Roads |
|
|
203.15.169.0/24 | Department of Transport and Main Roads |
|
|
203.18.108.0/23 | CITEC |
|
|
203.21.12.0/24 | CITEC |
|
|
203.22.80.0/23 | QLD Department of Education and Training (DET) |
|
|
203.25.0.0/20 | Department of Agriculture and Fisheries (QLD) |
|
|
203.25.141.0/24 | TAFE Queensland |
|
|
203.28.188.0/24 | Corporate Administration Agency |
|
|
203.28.189.0/24 | Corporate Administration Agency |
|
|
203.56.118.0/24 | Queensland Treasury |
|
|
203.56.182.0/24 | Queensland Treasury |
|
|
203.62.216.0/22 | CITEC |
|
|
203.104.0.0/20 | Department of Education |
|
|
203.104.8.0/24 | Department of Education |
|
|
203.104.10.0/24 | Department of Education |
|
|
203.104.11.0/24 | Department of Education |
|
|
203.104.12.0/24 | Department of Education |
|
|
203.104.15.0/24 | Department of Education |
|
|
2406:3c00::/32 | CITEC |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 100
IPv6: 20
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MegaIX Brisbane | 103.26.70.90 | 2001:dea:0:20::5a | 100 gbps | |
| EdgeIX - Sydney | 202.77.88.47 | 2001:df0:680:5::2f | 100 gbps | |
| IX Australia Brisbane (QLD-IX) | 218.100.76.116 | 2001:7fa:11:2:0:25b2:0:1 | 100 gbps | |
| Equinix Sydney | 45.127.172.30 | 2001:de8:6::9650:1 | 10 gbps | |
| MegaIX Sydney | 103.26.68.61 | 2001:dea:0:10::3d | 10 gbps | |
| MegaIX Sydney | 103.26.68.131 | 2001:dea:0:10::83 | 10 gbps |