| Prefix | Description | |
|---|---|---|
|
|
49.50.12.0/24 | GIOD_IT |
|
|
61.6.0.0/17 | TT DOTCOM SDN BHD |
|
|
61.6.128.0/18 | TT DOTCOM SDN BHD |
|
|
103.5.236.0/22 | TT DOTCOM SDN BHD |
|
|
103.10.160.0/23 | TT DOTCOM SDN BHD |
|
|
103.102.240.0/22 | Office of the State Secretary of Johor |
|
|
103.158.166.0/24 | Unitem Sdn. Bhd. |
|
|
103.243.156.0/22 | No.14, Jln Majistret U1/26, Hicom Glenmarie Industrial Park |
|
|
136.238.199.0/24 | Schindler Informatik AG |
|
|
161.142.0.0/16 | TT DOTCOM SDN BHD |
|
|
161.142.0.0/17 | TT DOTCOM SDN BHD |
|
|
161.142.224.0/19 | TT DOTCOM SDN BHD |
|
|
192.228.128.0/17 | Asia Pacific Network Information Centre |
|
|
202.184.0.0/18 | TT DOTCOM SDN BHD |
|
|
202.184.0.0/15 | TT DOTCOM SDN BHD |
|
|
202.184.96.0/19 | TT DOTCOM SDN BHD |
|
|
202.184.128.0/18 | TT DOTCOM SDN BHD |
|
|
202.185.12.0/24 | TT DOTCOM SDN BHD |
|
|
202.185.181.0/24 | TT DOTCOM SDN BHD |
|
|
202.185.188.0/24 | TT DOTCOM SDN BHD |
|
|
202.186.0.0/15 | TT DOTCOM SDN BHD |
|
|
202.190.0.0/16 | TT DOTCOM SDN BHD |
|
|
203.121.0.0/19 | TT DOTCOM SDN BHD |
|
|
203.121.32.0/19 | TT DOTCOM SDN BHD |
|
|
203.121.35.0/24 | TT DOTCOM SDN BHD |
|
|
203.121.44.0/24 | TT DOTCOM SDN BHD |
|
|
203.121.48.0/24 | TT DOTCOM SDN BHD |
|
|
203.121.64.0/18 | TT DOTCOM SDN BHD |
|
|
203.121.101.0/24 | TT DOTCOM SDN BHD |
|
|
203.121.103.0/24 | TT DOTCOM SDN BHD |
|
|
210.19.0.0/17 | TT DOTCOM SDN BHD |
|
|
210.19.13.0/24 | TT DOTCOM SDN BHD |
|
|
210.19.19.0/24 | TT DOTCOM SDN BHD |
|
|
210.19.37.0/24 | TT DOTCOM SDN BHD |
|
|
210.19.41.0/24 | TT DOTCOM SDN BHD |
|
|
210.19.86.0/24 | TT DOTCOM SDN BHD |
|
|
210.19.128.0/17 | TT DOTCOM SDN BHD |
|
|
210.19.128.0/24 | TT DOTCOM SDN BHD |
|
|
210.19.218.0/24 | TT DOTCOM SDN BHD |
|
|
210.19.243.0/24 | TT DOTCOM SDN BHD |
|
|
210.19.244.0/24 | TT DOTCOM SDN BHD |
|
|
211.24.0.0/17 | TT DOTCOM SDN BHD |
|
|
211.24.36.0/24 | TT DOTCOM SDN BHD |
|
|
211.24.128.0/17 | TT DOTCOM SDN BHD |
|
|
211.24.169.0/24 | TT DOTCOM SDN BHD |
|
|
211.24.242.0/24 | TT DOTCOM SDN BHD |
|
|
211.24.251.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.0.0/16 | TT DOTCOM SDN BHD |
|
|
211.25.32.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.33.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.46.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.55.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.61.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.62.0/23 | TT DOTCOM SDN BHD |
|
|
211.25.64.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.80.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.81.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.82.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.95.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.111.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.133.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.161.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.163.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.178.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.209.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.215.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.225.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.232.0/23 | TT DOTCOM SDN BHD |
|
|
211.25.235.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.237.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.239.0/24 | TT DOTCOM SDN BHD |
|
|
211.25.240.0/22 | TT DOTCOM SDN BHD |
|
|
211.25.244.0/22 | TT DOTCOM SDN BHD |
|
|
218.100.18.0/24 | TT DOTCOM SDN BHD |
|
|
223.28.0.0/17 | TT DOTCOM SDN BHD |
|
|
2001:df2:eb00::/48 | Office of the State Secretary of Johor |
|
|
2001:df5:5d80::/48 | Unitem Sdn. Bhd. |
|
|
2001:f40::/32 | TT DOTCOM SDN BHD |
|
|
2001:f40:11::/48 | TT DOTCOM SDN BHD |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 5000
IPv6: 300
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| MyIX | 218.100.44.112 | 2001:de8:10::2 | 100 gbps | |
| Equinix Singapore | 27.111.229.2 | 2001:de8:4::9930:1 | 100 gbps | |
| Equinix Singapore | 27.111.229.117 | 2001:de8:4::9930:3 | 100 gbps | |
| SGIX | 103.16.102.39 | 2001:de8:12:100::39 | 30 gbps | |
| MyIX | 218.100.44.195 | 2001:de8:10::97 | 20 gbps | |
| HKIX | 123.255.90.138 | 2001:7fa:0:1::ca28:a08a | 20 gbps | |
| Equinix Hong Kong | 36.255.57.210 | 2001:de8:7::9930:2 | 20 gbps | |
| Equinix Hong Kong | 36.255.56.148 | 2001:de8:7::9930:1 | 10 gbps | |
| DE-CIX Frankfurt | 80.81.196.226 | 2001:7f8::26ca:0:1 | 10 gbps | |
| LINX LON1 | 195.66.231.47 | 2001:7f8:4::26ca:1 | 10 gbps | |
| AMS-IX | 80.249.214.40 | 2001:7f8:1::a500:9930:1 | 10 gbps |