Pedestrian Wind Comfort
Machine
dh1_96x96 coresWind directions16
Duration~2 hours × 16 directions
Estimated cost€237.12
dh1_96x96 coresdh1_192x192 coresdh1_36x36 coresEstimates based on typical simulation runs. Actual costs depend on mesh complexity and convergence time.
| Machine | CPUs | RAM | Storage | EFA | Lustre | €/core-hr | €/hour |
|---|---|---|---|---|---|---|---|
dh1_1x | 1 | 4 GB | 20 GB | — | — | €0.100 | €0.10 |
dh1_2x | 2 | 4 GB | 40 GB | — | — | €0.100 | €0.20 |
dh1_4x | 4 | 21 GB | 80 GB | — | — | €0.158 | €0.63 |
dh1_8x | 8 | 42 GB | 160 GB | — | — | €0.158 | €1.26 |
dh1_18x | 18 | 96 GB | 360 GB | — | €0.157 | €2.83 | |
dh1_36x | 36 | 192 GB | 720 GB | — | €0.157 | €5.66 | |
dh1_96xPopular | 96 | 384 GB | 1440 GB | — | €0.077 | €7.41 | |
dh1_192xPopular | 192 | 768 GB | 4800 GB | — | €0.071 | €13.56 |
Custom enterprise solutions available.
FAQ
Contact us for personalized pricing and support.