I'm a Full-Stack Software Engineer specializing in backend development and distributed systems. I'm passionate about architecting the reliable, high-performance cloud infrastructure that powers modern applications. I thrive on taking ownership of complex problems, from initial system design and microservice architecture to a fully orchestrated cloud deployment environment.
I thrive on taking ownership of complex problems and seeing them through from the initial design to a fully deployed, production-ready system.
A collection of the tools and technologies I'm proficient in:
| Languages | Backend | Frontend | Databases & Data | DevOps & Cloud |
|---|---|---|---|---|
Here are some of the projects I'm most proud of.
| Project | Description | Technologies |
|---|---|---|
| π€ Helpmate | An end-to-end, RAG-powered autonomous support AI agent that provides intelligent, context-aware answers in Discord. Features a full feedback loop and a modular, containerized architecture. | Python, LangChain, pgvector, PostgreSQL, Docker, discord.py |
| π Odyssey | A real-time, polyglot microservices platform for drone fleet management, orchestrated with Kubernetes on AWS EKS. Features an event-driven backend, gRPC, and a full CI/CD pipeline. | Kubernetes, Go, Python, React, TypeScript, Docker, gRPC, RabbitMQ, PostgreSQL, AWS |
| π°οΈ locus | A high-throughput, event-driven platform for real-time geospatial tracking and alerting. Architected to ingest and process low-latency telemetry from dozens of concurrent sources. | Go, gRPC, PostgreSQL, PostGIS, MQTT, Docker, AWS |
| π¬ playlist-collaborator | A full-stack web application that allows multiple users to build and manage a shared media playlist in real time. Features a perfectly synchronized, shared viewing experience for all clients in a room. | Java, Spring Boot, React, TypeScript, WebSockets, PostgreSQL, Docker, Nginx, AWS, CI/CD |
| π iris | A high-performance image processing library where computationally expensive algorithms are written in C++ and exposed to a high-level, easy-to-use Python API using Pybind11. | C++, Python, Pybind11, CMake, NumPy |
| π knotes-notes-app | A modern, real-time collaborative note-taking application. Features a rich text editor, hierarchical document organization, and secure user authentication. | Next.js, TypeScript, React, Convex, Clerk, TailwindCSS |
- π I'm currently a senior in Computer Science at California State University Long Beach.
- π‘ My core interests are in distributed systems, cloud infrastructure, developer tooling, and robotics.
- π€ I was a Hackathon Committee Member and Workshop Lead for BeachHacks, where I taught a full-stack development workshop to help beginner engineers build their first projects.
- π« You can reach me via LinkedIn or check out my portfolio website.