Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~5.3 minutes |
| Estimate | +88.90% |
| Previous | +300.00% |
| Remaining Blocks | 905 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 42 TXs |
| Memory Usage | 0.06 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 1ca3667d...61805 | 1.0 sat/vB | 8.0 sat/vB | Mined RBF |
| 359acc68...d702f | 1.0 sat/vB | 2.0 sat/vB | Mined RBF |
| 4701efe4...b5f30 | 3.0 sat/vB | 10.1 sat/vB | Mined RBF |
| 19b3d123...740d6 | 1.0 sat/vB | 100.5 sat/vB | Mined RBF |
| 793a20a0...2dd25 | 10.1 sat/vB | 100.5 sat/vB | Mined RBF |
| 5b1e614a...cff03 | 1.0 sat/vB | 2.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 4af6e2c4...66d98 | 0.00042275 BTC | 1.0 sat/vB |
| c8616a32...dcbda | 7.68459677 BTC | 1.0 sat/vB |
| 1ef51749...bd11b | 0.00124321 BTC | 1.5 sat/vB |
| 6ba6acd4...cb2b7 | 0.04679506 BTC | 265.2 sat/vB |
| 8462a9da...dd1c2 | 0.00100383 BTC | 0.5 sat/vB |
| 95fc4a1e...1edde | 0.00297489 BTC | 1.0 sat/vB |