| Prefix | Description | |
|---|---|---|
|
|
8.45.61.0/24 | Procare MSO, LLC |
|
|
45.33.204.0/24 | VARSTREET INCORPORATION |
|
|
52.124.17.0/24 | The Superior Group |
|
|
63.174.16.0/20 | Expedient |
|
|
64.72.128.0/19 | Expedient |
|
|
64.72.147.0/24 | T2 Systems, Inc. |
|
|
64.255.240.0/20 | Expedient |
|
|
65.163.164.0/24 | Cogent Communications, LLC |
|
|
66.11.0.0/19 | Expedient |
|
|
66.11.22.0/24 | Expedient |
|
|
66.118.252.0/24 | Procare MSO, LLC |
|
|
66.159.64.0/19 | Expedient |
|
|
66.179.166.0/24 | Sozo Technologies LLC |
|
|
66.181.64.0/19 | Expedient |
|
|
66.181.70.0/24 | BroadVox LTD |
|
|
66.230.64.0/20 | Expedient |
|
|
66.230.72.0/22 | Expedient |
|
|
66.230.76.0/24 | CROSS COUNTRY GROUP |
|
|
67.220.48.0/24 | Aristotle.Net, Inc. |
|
|
67.220.50.0/24 | Aristotle.Net, Inc. |
|
|
67.220.51.0/24 | Aristotle.Net, Inc. |
|
|
69.7.96.0/20 | Expedient |
|
|
70.247.85.0/24 | ATC Distribution Group, Inc..6458 |
|
|
74.116.88.0/24 | VerticalResponse, Inc. |
|
|
74.116.89.0/24 | VerticalResponse, Inc. |
|
|
74.116.90.0/24 | VerticalResponse, Inc. |
|
|
74.116.91.0/24 | VerticalResponse, Inc. |
|
|
96.47.244.0/23 | AlerisLife Inc. |
|
|
96.47.246.0/24 | AlerisLife Inc. |
|
|
104.238.236.0/24 | VARSTREET INCORPORATION |
|
|
192.34.144.0/24 | TransCorr, LLC. |
|
|
192.75.106.0/24 | digiChart Inc. |
|
|
192.135.196.0/24 | Indiana Health Information Exchange, INC |
|
|
192.189.193.0/24 | Nordson Corporation |
|
|
192.195.220.0/24 | EPS US, LLC |
|
|
198.8.34.0/23 | Supreme Court of Pennsylvania |
|
|
198.8.96.0/19 | |
|
|
199.16.30.0/24 | Jervis B. Webb Company |
|
|
199.115.250.0/23 | Sozo Technologies LLC |
|
|
199.181.234.0/24 | MedImpact Healthcare Systems, Inc. |
|
|
199.233.157.0/24 | Penske Truck Leasing Co., L.P. |
|
|
204.153.152.0/24 | Blue Cross and Blue Shield of Arizona Inc |
|
|
205.137.178.0/24 | HARBISON-WALKER REFRACTORIES COMPANY |
|
|
206.41.192.0/19 | Expedient |
|
|
206.183.0.0/19 | Expedient |
|
|
206.210.64.0/19 | Expedient |
|
|
207.54.128.0/18 | Expedient |
|
|
207.114.0.0/17 | Expedient |
|
|
207.114.57.0/24 | Expedient |
|
|
208.40.128.0/18 | Expedient |
|
|
208.40.192.0/20 | Expedient |
|
|
208.40.224.0/19 | Expedient |
|
|
208.82.240.0/24 | Vendio Services, Inc. |
|
|
208.82.241.0/24 | Vendio Services, Inc. |
|
|
209.114.128.0/18 | Expedient |
|
|
209.143.64.0/18 | Expedient |
|
|
209.166.128.0/18 | Expedient |
|
|
209.166.159.0/24 | Expedient |
|
|
209.190.128.0/18 | Expedient |
|
|
209.190.144.0/20 | Expedient |
|
|
209.221.0.0/19 | Expedient |
|
|
216.37.0.0/18 | Expedient |
|
|
216.37.17.0/24 | T2 Systems, Inc. |
|
|
216.82.64.0/20 | Expedient |
|
|
216.82.80.0/20 | Expedient |
|
|
216.82.96.0/20 | Expedient |
|
|
216.130.0.0/20 | Expedient |
|
|
216.130.16.0/20 | Expedient |
|
|
216.151.64.0/18 | Expedient |
|
|
216.183.160.0/19 | Expedient |
|
|
216.230.96.0/19 | Expedient |
|
|
216.239.240.0/20 | Expedient |
|
|
2607:f4d0::/32 | Expedient |
|
|
2607:f4d0:700::/40 | Expedient |
|
|
2607:f4d0:800::/40 | Expedient |
|
|
2607:f4d0:900::/48 | Expedient |
|
|
2607:f4d0:900::/40 | Expedient |
|
|
2607:f4d0:901::/48 | Expedient |
|
|
2607:f4d0:d00::/40 | Expedient |
|
|
2607:f4d0:f00::/40 | Expedient |
|
|
2607:f4d0:1000::/40 | Expedient |
|
|
2607:f4d0:1200::/40 | Expedient |
|
|
2607:f4d0:1300::/40 | Expedient |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 300
IPv6: 15
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix Ashburn | 206.126.237.36 | 20 gbps | ||
| Equinix Chicago | 208.115.136.190 | 20 gbps | ||
| PIT-IX | 206.71.141.12 | 2001:504:77::12 | 10 gbps |