| Prefix | Description | |
|---|---|---|
|
|
23.26.114.0/24 | Ace Data Centers, Inc. |
|
|
23.26.137.0/24 | Ace Data Centers, Inc. |
|
|
23.26.154.0/24 | Ace Data Centers, Inc. |
|
|
38.123.193.0/24 | CONEXUM INC |
|
|
38.165.228.0/24 | IPXON Networks Mexico - Queretaro MX-QRO |
|
|
38.165.230.0/24 | IPXON Networks Argentina - Buenos Aires AR-EZE |
|
|
38.165.231.0/24 | IPXON Networks Ecuador - Quito EC-UIO |
|
|
38.165.232.0/24 | IPXON Networks Brazil - Sao Paulo BR-GRU |
|
|
38.165.233.0/24 | CONEXUM INC |
|
|
38.165.234.0/24 | CONEXUM INC |
|
|
38.165.235.0/24 | CONEXUM INC |
|
|
38.165.236.0/24 | IPXON Networks El Salvador - San Salvador SV-SAL |
|
|
38.165.237.0/24 | CONEXUM INC |
|
|
38.165.238.0/24 | IPXON Networks Mexico - Queretaro MX-QRO |
|
|
38.165.239.0/24 | CONEXUM INC |
|
|
45.228.67.0/24 | TL Group SRL ( IPXON Networks ) |
|
|
50.114.84.0/24 | Ace Data Centers, Inc. |
|
|
50.114.104.0/23 | Ace Data Centers, Inc. |
|
|
50.114.107.0/24 | Ace Data Centers, Inc. |
|
|
50.114.242.0/24 | Ace Data Centers, Inc. |
|
|
92.71.6.0/24 | Code200 UAB |
|
|
92.71.9.0/24 | Code200 UAB |
|
|
92.71.12.0/24 | Code200 UAB |
|
|
92.71.18.0/24 | Code200 UAB |
|
|
92.71.23.0/24 | Code200 UAB |
|
|
92.71.61.0/24 | Code200 UAB |
|
|
93.152.30.0/23 | Code200 UAB |
|
|
93.152.38.0/23 | Code200 UAB |
|
|
93.152.46.0/23 | Code200 UAB |
|
|
93.152.52.0/23 | Code200 UAB |
|
|
93.152.56.0/23 | Code200 UAB |
|
|
93.152.62.0/23 | Code200 UAB |
|
|
93.152.76.0/23 | Code200 UAB |
|
|
93.152.80.0/23 | Code200 UAB |
|
|
93.152.84.0/23 | Code200 UAB |
|
|
93.152.94.0/23 | Code200 UAB |
|
|
93.152.98.0/23 | Code200 UAB |
|
|
93.152.102.0/23 | Code200 UAB |
|
|
93.152.124.0/23 | Code200 UAB |
|
|
108.165.53.0/24 | Ace Data Centers, Inc. |
|
|
108.165.63.0/24 | Ace Data Centers, Inc. |
|
|
108.165.136.0/24 | Ace Data Centers, Inc. |
|
|
108.165.197.0/24 | Ace Data Centers, Inc. |
|
|
108.165.205.0/24 | Ace Data Centers, Inc. |
|
|
108.165.218.0/24 | Ace Data Centers, Inc. |
|
|
108.165.240.0/24 | Ace Data Centers, Inc. |
|
|
108.165.251.0/24 | Ace Data Centers, Inc. |
|
|
109.174.220.0/22 | Code200 UAB |
|
|
138.186.140.0/24 | IPXON Networks Mexico - Ciudad de Mexico |
|
|
138.186.141.0/24 | IPXON Networks Colombia |
|
|
138.186.142.0/24 | IPXON Networks Panamá |
|
|
138.186.143.0/24 | IPXON Networks Peru |
|
|
166.0.102.0/24 | Ace Data Centers, Inc. |
|
|
166.0.108.0/23 | Ace Data Centers, Inc. |
|
|
166.0.139.0/24 | Ace Data Centers, Inc. |
|
|
170.80.108.0/24 | IPXON Networks Brazil - Sao Paulo |
|
|
170.80.109.0/24 | IPXON Networks Brazil - Rio de Janeiro |
|
|
170.80.110.0/24 | IPXON Networks Brazil - Fortaleza |
|
|
170.80.111.0/24 | IPXON Networks Guatemala [GT|GUA] |
|
|
190.103.176.0/24 | IPXON Networks Argentina - Buenos Aires |
|
|
190.103.177.0/24 | IPXON Networks Argentina - Cordoba [AR-COR] |
|
|
190.103.178.0/24 | IPXON Networks USA - Florida [US-MIA] |
|
|
190.103.179.0/24 | IPXON Networks Mexico - Ciudad de Mexico |
|
|
190.120.228.0/24 | PRILZ COLOMBIA S.A.S. |
|
|
190.120.229.0/24 | IPXON Networks Peru |
|
|
190.120.230.0/24 | IPXON Networks Santiago de Chile |
|
|
190.120.231.0/24 | IPXON Networks Colombia |
|
|
196.16.72.0/23 | Unit 117, Orion Mall, Palm Street |
|
|
196.19.214.0/23 | Unit 117, Orion Mall, Palm Street |
|
|
200.23.128.0/24 | FACTOR FINVEX, S.C.P. |
|
|
2800:ba0::/48 | IPXON Networks Estados Unidos [US-MIA] |
|
|
2800:ba0:2::/48 | IPXON Networks Peru |
|
|
2800:ba0:6::/48 | IPXON Networks Mexico - Ciudad de Mexico |
|
|
2800:ba0:8::/48 | IPXON Networks Colombia |
|
|
2800:ba0:10::/48 | IPXON Networks Estados Unidos [US-MIA] |
|
|
2800:ba0:14::/48 | IPXON Networks Panamá |
|
|
2800:ba0:16::/48 | IPXON Networks Argentina - Buenos Aires |
|
|
2800:ba0:18::/48 | IPXON Networks Ecuador |
|
|
2800:ba0:20::/48 | IPXON Networks Santiago de Chile |
|
|
2800:ba0:22::/48 | IPXON Networks Brazil - Sao Paulo |
|
|
2800:ba0:24::/48 | IPXON Networks Brazil - Rio de Janeiro |
|
|
2800:ba0:26::/48 | IPXON Networks Brazil - Fortaleza |
|
|
2800:ba0:28::/48 | IPXON Networks Argentina - Cordoba |
|
|
2800:ba0:2e::/48 | SONDATECH S.A.S. |
|
|
2800:ba0:30::/48 | IPXON Networks Guatemala [GT|GUA] |
|
|
2800:ba0:32::/48 | IPXON Networks MX Queretaro [MX-QRO] |
|
|
2800:ba0:34::/48 | SONDATECH S.A.S. |
|
|
2800:ba0:36::/48 | |
|
|
2800:ba0:38::/48 | IPXON Networks El Salvador |
|
|
2800:ba0:6a::/48 | IPXON Networks Mexico - Guadalajara |
|
|
2800:ba0:99::/48 | SONDATECH S.A.S. |
|
|
2800:ba0:18a::/48 | SONDATECH S.A.S. |
|
|
2800:ba0:ba16::/48 | SONDATECH S.A.S. |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 50
IPv6: 100
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| PIT Santiago - PIT Chile | 45.68.16.177 | 2801:14:9000::26:3812:1 | 10 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.215.76 | 2001:12f8::215:76 | 10 gbps | |
| IX.br (PTT.br) Rio de Janeiro | 45.68.83.135 | 2001:12f8:0:2::55:135 | 10 gbps | |
| IX.br (PTT.br) Fortaleza | 45.68.75.197 | 2001:12f8:0:9::147:197 | 10 gbps | |
| AR-IX Cabase - Argentina | 45.68.8.136 | 2001:13c7:6001::136 | 10 gbps | |
| FL-IX | 206.41.108.214 | 2001:504:40:108::1:214 | 10 gbps |