Login
Login

FL-IX

Data Feeds Available:

RS Feed, Ping, MAC Address

Do you run this IX and want to help with feeds? Contact Us!

Toolbox

Top Vendors
  Vendor %
Juniper Networks Juniper Networks 38%
Cisco Systems, Inc Cisco Systems, Inc 21%
Arista Networks Arista Networks 13%
Ufispace Co., LTD. Ufispace Co., LTD. 2%
Other Other 9%
Peering LAN IP Ranges

206.41.108.0/24

2001:504:40:108::/64

Filtering Options

List of members (207 routers over 177 ASNs):

  ASN Description IPv4 IPv6 Speed
US AS63221 Community IX Holdings, Inc. 206.41.108.4 2001:504:40:108::1:4 10 gbps
US AS63221 Community IX Holdings, Inc. 206.41.108.5 2001:504:40:108::1:5 10 gbps
US AS2906 Netflix Streaming Services Inc. 206.41.108.10 2001:504:40:108::1:10 300 gbps
US AS19151 BroadbandONE, LLC 206.41.108.11 2001:504:40:108::1:11 10 gbps
US AS15169 Google LLC 206.41.108.12 2001:504:40:108::1:12 100 gbps
US AS11280 SNAPPYDSL.NET 206.41.108.14 2001:504:40:108::1:14 10 gbps
US AS36351 IBM Cloud 206.41.108.15 2001:504:40:108::1:15 10 gbps
US AS16509 Amazon.com, Inc. 206.41.108.16 2001:504:40:108::1:16 400 gbps
NL AS20940 Akamai International B.V. 206.41.108.17 2001:504:40:108::1:17 300 gbps
US AS13335 Cloudflare, Inc. 206.41.108.18 2001:504:40:108::1:18 100 gbps
US AS2734 CoreSite 206.41.108.19 2001:504:40:108::1:19 100 gbps
US AS21928 T-Mobile USA, Inc. 206.41.108.20 2001:504:40:108::1:20 200 gbps
BR AS16735 Algar Telecom 206.41.108.21 2001:504:40:108::1:21 100 gbps
US AS10310 Yahoo Holdings Inc. 206.41.108.22 2001:504:40:108::1:22 20 gbps
US AS6939 Hurricane Electric LLC 206.41.108.23 2001:504:40:108::1:23 800 gbps
CO AS13489 EPM Telecomunicaciones S.A. E.S.P. 206.41.108.24 2001:504:40:108::1:24 300 gbps
US AS8075 Microsoft Corporation 206.41.108.25 2001:504:40:108::1:25 100 gbps
US AS32787 Akamai (Prolexic) 206.41.108.27 2001:504:40:108::1:27 100 gbps
BS AS15146 Cable Bahamas 206.41.108.28 2001:504:40:108::1:28 100 gbps
FR AS16276 OVH SAS 206.41.108.29 2001:504:40:108::1:29 400 gbps
FR AS16276 OVH SAS 206.41.108.30 2001:504:40:108::1:30 400 gbps
US AS11096 FloridaNet 206.41.108.31 2001:504:40:108::1:31 100 gbps
CZ AS43500 Warner Bros. Discovery 206.41.108.33 2001:504:40:108::1:33 400 gbps
US AS27589 MOJOHOST 206.41.108.34 2001:504:40:108::1:34 10 gbps
US AS18978 Enzu Inc 206.41.108.35 2001:504:40:108::1:35 100 gbps
US AS1828 PacketFabric / Unitas Global 206.41.108.36 2001:504:40:108::1:36 100 gbps
US AS33724 VOLICO 206.41.108.38 2001:504:40:108::1:38 10 gbps
US AS401233 Alliance Broadband 206.41.108.39 2001:504:40:108::1:39 10 gbps
CH AS3303 Swisscom (Schweiz) AG 206.41.108.40 2001:504:40:108::1:40 10 gbps
US AS4258 Accretive Networks 206.41.108.41 2001:504:40:108::1:41 10 gbps
BR AS22356 Durand do Brasil Ltda 206.41.108.42 2001:504:40:108::1:42 100 gbps
BR AS28663 FLYS INTERATIVA LTDA 206.41.108.43 2001:504:40:108::1:43 10 gbps
US AS19151 BroadbandONE, LLC 206.41.108.44 2001:504:40:108::1:44 10 gbps
US AS23089 Hotwire Communications 206.41.108.45 2001:504:40:108::1:45 100 gbps
US AS23314 Summit Broadband 206.41.108.46 2001:504:40:108::1:46 20 gbps
PR AS23114 Critical Hub Networks 206.41.108.47 2001:504:40:108::1:47 10 gbps
US AS10674 Gainesville Regional Utilities 206.41.108.48 2001:504:40:108::1:48 10 gbps
GP AS21351 Canal + Telecom SAS 206.41.108.49 2001:504:40:108::1:49 100 gbps
US AS2906 Netflix Streaming Services Inc. 206.41.108.50 2001:504:40:108::1:50 300 gbps
BR AS1916 RNP - Rede Nacional de Ensino e Pesqui... 206.41.108.51 2001:504:40:108::1:51 10 gbps
US AS20080 Florida International University 206.41.108.52 2001:504:40:108::1:52 10 gbps
US AS8075 Microsoft Corporation 206.41.108.55 2001:504:40:108::1:55 100 gbps
BR AS28283 Adyl Telecom 206.41.108.56 2001:504:40:108::1:56 100 gbps
GB AS60068 Datacamp Limited (CDN77 / DataPacket) 206.41.108.57 2001:504:40:108::1:57 400 gbps
CO AS52320 V.tal (GlobeNet) 206.41.108.60 2001:504:40:108::1:60 100 gbps
US AS11096 FloridaNet 206.41.108.61 2001:504:40:108::1:61 100 gbps
NL AS20940 Akamai International B.V. 206.41.108.62 2001:504:40:108::1:62 600 gbps
VG AS59930 Telegram Messenger - Americas 206.41.108.63 2001:504:40:108::1:63 100 gbps
SG AS45474 Nexusguard Pte. Ltd. 206.41.108.64 2001:504:40:108::1:64 200 gbps
US AS13786 Seaborn (Seabras USA, LLC) 206.41.108.65 2001:504:40:108::1:65 100 gbps
US AS15280 Host Leasing Corporation 206.41.108.66 2001:504:40:108::1:66 10 gbps
VE AS272102 BESSER SOLUTIONS C.A. 206.41.108.67 2001:504:40:108::1:67 100 gbps
US AS25875 FriendFinder Networks Inc 206.41.108.68 2001:504:40:108::1:68 10 gbps
US AS63452 Velocihost Inc. 206.41.108.71 2001:504:40:108::1:71 10 gbps
US AS398991 X99 206.41.108.72 2001:504:40:108::1:72 200 gbps
US AS20473 The Constant Company, LLC 206.41.108.73 2001:504:40:108::1:73 100 gbps
AU AS58907 Acquire BPO Pty Ltd 206.41.108.74 2001:504:40:108::1:74 10 gbps
US AS54113 Fastly, Inc. 206.41.108.75 2001:504:40:108::1:75 100 gbps
US AS54113 Fastly, Inc. 206.41.108.76 2001:504:40:108::1:76 100 gbps
CO AS18678 INTERNEXA S.A. E.S.P 206.41.108.77 2001:504:40:108::1:77 200 gbps
US AS29866 OPTICALTEL 206.41.108.80 2001:504:40:108::1:80 100 gbps
HK AS58453 China Mobile International 206.41.108.82 2001:504:40:108::1:82 100 gbps
US AS47869 ColoHouse LLC 206.41.108.83 2001:504:40:108::1:83 10 gbps
US AS10310 Yahoo Holdings Inc. 206.41.108.84 2001:504:40:108::1:84 20 gbps
NL AS20940 Akamai International B.V. 206.41.108.85 2001:504:40:108::1:85 300 gbps
US AS30081 CacheFly 206.41.108.86 2001:504:40:108::1:86 300 gbps
US AS55270 Quik, LLC 206.41.108.87 2001:504:40:108::1:87 10 gbps
US AS14593 SpaceX Starlink 206.41.108.88 2001:504:40:108::1:88 200 gbps
US AS33182 HostDime.com, Inc. 206.41.108.89 2001:504:40:108::1:89 10 gbps
US AS2635 Automattic, Inc 206.41.108.90 2001:504:40:108::1:90 100 gbps
US AS394684 GOLD DATA USA INC 206.41.108.91 2001:504:40:108::1:91 100 gbps
US AS36236 NetActuate, Inc 206.41.108.92 2001:504:40:108::1:92 100 gbps
US AS32934 Facebook, Inc. 206.41.108.93 2001:504:40:108::1:93 400 gbps
US AS32934 Facebook, Inc. 206.41.108.94 2001:504:40:108::1:94 400 gbps
US AS15169 Google LLC 206.41.108.95 2001:504:40:108::1:95 100 gbps
US AS13760 Uniti Fiber Holdings Inc. 206.41.108.96 2001:504:40:108::1:96 100 gbps
US AS57976 Blizzard Entertainment, Inc 206.41.108.97 2001:504:40:108::1:97 100 gbps
US AS6507 Riot Games, Inc 206.41.108.99 2001:504:40:108::1:99 10 gbps
US AS19531 Nodes Direct 206.41.108.101 2001:504:40:108::1:101 10 gbps
US AS26744 Planters Communications, LLC 206.41.108.102 2001:504:40:108::1:102 100 gbps
ES AS44431 OmniAccess S.L. 206.41.108.103 2001:504:40:108::1:103 10 gbps
US AS22850 PIT US 206.41.108.104 2001:504:40:108::1:104 10 gbps
US AS36692 Cisco OpenDNS, LLC 206.41.108.105 2001:504:40:108::1:105 100 gbps
US AS14537 Continent 8 LLC 206.41.108.106 2001:504:40:108::1:106 100 gbps
NL AS15695 Expereo International BV 206.41.108.107 2001:504:40:108::1:107 10 gbps
US AS13984 SD Data Center 206.41.108.108 2001:504:40:108::1:108 10 gbps
AR AS52347 HOSTCLICK, de DUCA GRACIELA MIRTA 206.41.108.109 2001:504:40:108::1:109 100 gbps
PA AS52468 UFINET PANAMA S.A. 206.41.108.110 2001:504:40:108::1:110 300 gbps
US AS53865 Peer-Point Services, LLC. 206.41.108.111 2001:504:40:108::1:111 10 gbps
RO AS9009 M247 Europe SRL 206.41.108.112 2001:504:40:108::1:112 100 gbps
US AS40934 Fortinet Inc. 206.41.108.113 2001:504:40:108::1:113 10 gbps
IL AS13150 CATO NETWORKS LTD 206.41.108.114 2001:504:40:108::1:114 100 gbps
LU AS199524 Gcore S.A. 206.41.108.115 2001:504:40:108::1:115 100 gbps
BR AS61573 IP Telecom BR 206.41.108.116 2001:504:40:108::1:116 10 gbps
US AS62955 eBay, Inc 206.41.108.117 2001:504:40:108::1:117 10 gbps
TT AS27924 AMPLIA COMMUNICATIONS LTD. 206.41.108.118 2001:504:40:108::1:118 100 gbps
US AS6447 University of Oregon Route Views Proje... 206.41.108.119 2001:504:40:108::1:119 10 gbps
US AS5650 Verizon (fka. Frontier) 206.41.108.120 2001:504:40:108::1:120 100 gbps
BR AS263444 Open X Tecnologia Ltda 206.41.108.121 2001:504:40:108::1:121 100 gbps
US AS63023 GTHost 206.41.108.122 2001:504:40:108::1:122 200 gbps
US AS29802 HIVELOCITY, Inc. 206.41.108.123 2001:504:40:108::1:123 10 gbps
US AS55134 SKYNET360 LLC 206.41.108.124 2001:504:40:108::1:124 10 gbps
US AS26141 CubePath 206.41.108.125 2001:504:40:108::1:125 100 gbps
DO AS28118 ALTICE DOMINICANA S.A. 206.41.108.126 2001:504:40:108::1:126 100 gbps
BM AS11269 LinkBermuda LTD 206.41.108.127 2001:504:40:108::1:127 10 gbps
BQ AS27745 Telefonia Bonairiano N.V. 206.41.108.128 2001:504:40:108::1:128 10 gbps
US AS23470 ReliableSite.Net LLC 206.41.108.129 2001:504:40:108::1:129 100 gbps
US AS29866 OPTICALTEL 206.41.108.130 2001:504:40:108::1:130 100 gbps
BZ AS10269 Belize Telemedia Limited 206.41.108.131 2001:504:40:108::1:131 20 gbps
US AS394109 CFH CABLE INC 206.41.108.132 2001:504:40:108::1:132 100 gbps
BR AS262287 Latitude.sh LTDA 206.41.108.133 2001:504:40:108::1:133 100 gbps
US AS11686 Zayo Bandwidth 206.41.108.134 2001:504:40:108::1:134 100 gbps
US AS23089 Hotwire Communications 206.41.108.135 2001:504:40:108::1:135 100 gbps
US AS16509 Amazon.com, Inc. 206.41.108.136 2001:504:40:108::1:136 400 gbps
US AS401233 Alliance Broadband 206.41.108.137 2001:504:40:108::1:137 10 gbps
US AS25837 DATALINK INFORMATION TECHNOLOGIES INC. 206.41.108.138 2001:504:40:108::1:138 10 gbps
PR AS23379 Blackburn Technologies II, LLC 206.41.108.139 2001:504:40:108::1:139 100 gbps
US AS55256 Netskope Inc 206.41.108.142 2001:504:40:108::1:142 100 gbps
US AS40850 UPIX NETWORKS INTERNATIONAL LLC 206.41.108.143 2001:504:40:108::1:143 100 gbps
US AS20388 Ewart Technologies, Inc. 206.41.108.144 2001:504:40:108::1:144 10 gbps
US AS11767 Quality Technology Services, LLC 206.41.108.145 2001:504:40:108::1:145 10 gbps
CO AS7195 EdgeUno 206.41.108.146 2001:504:40:108::1:146 200 gbps
US AS16552 Tiggee LLC 206.41.108.147 2001:504:40:108::1:147 100 gbps
US AS62887 WhiteSky Communications, LLC. 206.41.108.148 2001:504:40:108::1:148 100 gbps
PA AS52468 UFINET PANAMA S.A. 206.41.108.150 2001:504:40:108::1:150 300 gbps
PR AS40880 NAICOM CORPORATION 206.41.108.152 2001:504:40:108::1:152 10 gbps
CL AS263237 PowerHost Telecom SPA 206.41.108.153 2001:504:40:108::1:153 100 gbps
US AS36165 ITM TELECOM 206.41.108.154 2001:504:40:108::1:154 10 gbps
US AS2728 Gigsouth, LLC 206.41.108.155 2001:504:40:108::1:155 100 gbps
GB AS3223 Voxility LLP 206.41.108.156 2001:504:40:108::1:156 100 gbps
VE AS61461 Airtek Solutions C.A. 206.41.108.157 2001:504:40:108::1:157 100 gbps
BR AS263009 FORTE TELECOM LTDA. 206.41.108.158 2001:504:40:108::1:158 100 gbps
PR AS21559 OSNET 206.41.108.159 2001:504:40:108::1:159 100 gbps
US AS7029 Windstream Communications LLC 206.41.108.160 2001:504:40:108::1:160 100 gbps
US AS53667 FranTech Solutions 206.41.108.162 2001:504:40:108::1:162 10 gbps
SG AS24482 SG.GS 206.41.108.165 2001:504:40:108::1:165 100 gbps
US AS42 WoodyNet, Inc. 206.41.108.166 2001:504:40:108::1:166 10 gbps
US AS3856 Packet Clearing House, Inc. 206.41.108.167 2001:504:40:108::1:167 10 gbps
US AS53427 TGLOBAL NETWORKS 206.41.108.168 2001:504:40:108::1:168 10 gbps
US AS13335 Cloudflare, Inc. 206.41.108.169 2001:504:40:108::1:169 100 gbps
US AS394684 GOLD DATA USA INC 206.41.108.170 2001:504:40:108::1:170 100 gbps
BR AS4230 Claro (Embratel) 206.41.108.171 2001:504:40:108::1:171 100 gbps
US AS400194 Wire 3 LLC 206.41.108.172 2001:504:40:108::1:172 100 gbps
NL AS39572 DataWeb Global Group B.V. 206.41.108.173 2001:504:40:108::1:173 100 gbps
DO AS64126 DOMINICAN TELECOM PRIME, DTP, S.R.L. 206.41.108.175 2001:504:40:108::1:175 100 gbps
US AS30404 Blue Stream 206.41.108.176 2001:504:40:108::1:176 300 gbps
UY AS6057 Administracion Nacional de Telecomunic... 206.41.108.177 2001:504:40:108::1:177 100 gbps
BR AS264409 Huge Networks 206.41.108.178 2001:504:40:108::1:178 100 gbps
US AS1031 PEER 1031 LLC 206.41.108.179 2001:504:40:108::1:179 200 gbps
CH AS47328 DigitalOne AG 206.41.108.180 2001:504:40:108::1:180 100 gbps
US AS55256 Netskope Inc 206.41.108.181 2001:504:40:108::1:181 100 gbps
US AS23344 Disney Worldwide Services, Inc. 206.41.108.182 2001:504:40:108::1:182 100 gbps
US AS23344 Disney Worldwide Services, Inc. 206.41.108.183 2001:504:40:108::1:183 100 gbps
US AS32415 C3 206.41.108.184 2001:504:40:108::1:184 20 gbps
US AS917 Misaka Network, Inc. 206.41.108.185 2001:504:40:108::1:185 10 gbps
VE AS266809 NERVICOM, C.A. 206.41.108.186 2001:504:40:108::1:186 100 gbps
NL AS6206 Netrouting B.V. 206.41.108.187 2001:504:40:108::1:187 100 gbps
PR AS14979 Aeronet Wireless 206.41.108.189 2001:504:40:108::1:189 100 gbps
PR AS62913 SpeedyNet 206.41.108.191 2001:504:40:108::1:191 100 gbps
US AS53828 NETWORK INNOVATIONS, LLC 206.41.108.192 2001:504:40:108::1:192 10 gbps
VE AS267809 360NET C.A. 206.41.108.193 2001:504:40:108::1:193 100 gbps
CA AS54994 Meteverse Limited 206.41.108.194 2001:504:40:108::1:194 100 gbps
BR AS53240 Net Onze Provedor de Acesso a Internet... 206.41.108.195 2001:504:40:108::1:195 10 gbps
US AS57974 Teracast Networks LLC 206.41.108.196 2001:504:40:108::1:196 10 gbps
US AS30404 Blue Stream 206.41.108.197 2001:504:40:108::1:197 300 gbps
VG AS59930 Telegram Messenger - Americas 206.41.108.198 2001:504:40:108::1:198 100 gbps
AO AS37468 Angola Cables 206.41.108.199 2001:504:40:108::1:199 100 gbps
US AS396986 Bytedance, Inc. (TikTok) 206.41.108.200 2001:504:40:108::1:200 100 gbps
US AS396986 Bytedance, Inc. (TikTok) 206.41.108.201 2001:504:40:108::1:201 100 gbps
AE AS59692 IQWeb FZ-LLC 206.41.108.202 2001:504:40:108::1:202 100 gbps
US AS22697 Roblox 206.41.108.203 2001:504:40:108::1:203 100 gbps
US AS22697 Roblox 206.41.108.204 2001:504:40:108::1:204 100 gbps
RO AS9009 M247 Europe SRL 206.41.108.205 2001:504:40:108::1:205 100 gbps
HN AS263725 MULTICABLE DE HONDURAS 206.41.108.206 2001:504:40:108::1:206 100 gbps
AO AS37645 ZAP-Angola 206.41.108.207 2001:504:40:108::1:207 10 gbps
VE AS269832 MDS TELECOM C.A. 206.41.108.208 2001:504:40:108::1:208 100 gbps
US AS112 AS112 Project 206.41.108.209 2001:504:40:108::1:209 10 gbps
BR AS28604 Globo Comunicação e Participaçoes S... 206.41.108.210 2001:504:40:108::1:210 10 gbps
PR AS6208 FiberX 206.41.108.211 2001:504:40:108::1:211 100 gbps
US AS41378 Kirino LLC 206.41.108.212 2001:504:40:108::1:212 10 gbps
US AS32270 LD Telecommunications, Inc. 206.41.108.213 2001:504:40:108::1:213 100 gbps
AR AS263812 SONDATECH S.A.S. 206.41.108.214 2001:504:40:108::1:214 10 gbps
US AS399647 Rumble USA Inc. 206.41.108.215 2001:504:40:108::1:215 100 gbps
ES AS49600 NEAR IP, S.L. 206.41.108.216 2001:504:40:108::1:216 100 gbps
US AS13760 Uniti Fiber Holdings Inc. 206.41.108.217 2001:504:40:108::1:217 100 gbps
US AS53991 Acronis 206.41.108.218 2001:504:40:108::1:218 10 gbps
US AS54309 NEGU 206.41.108.219 2001:504:40:108::1:219 10 gbps
US AS7979 Servers.com, Inc. 206.41.108.220 2001:504:40:108::1:220 10 gbps
BQ AS52389 SSCS BV 206.41.108.221 2001:504:40:108::1:221 10 gbps
AR AS7049 Silica Networks Argentina S.A. 206.41.108.222 2001:504:40:108::1:222 100 gbps
VE AS272122 TELECOMUNICACIONES G-NETWORK, C.A. 206.41.108.223 2001:504:40:108::1:223 100 gbps
US AS13631 CITADEL ENTERPRISE AMERICAS LLC 206.41.108.224 2001:504:40:108::1:224 10 gbps
US AS63199 CDS Global Cloud Co., Ltd 206.41.108.225 2001:504:40:108::1:225 100 gbps
SG AS139341 WeChat/QQ CDN 206.41.108.227 2001:504:40:108::1:227 100 gbps
US AS215724 Edgevana, Inc. 206.41.108.228 2001:504:40:108::1:228 400 gbps
AU AS137409 GSL Networks Pty LTD 206.41.108.229 2001:504:40:108::1:229 400 gbps
US AS402020 Planisys Corp 206.41.108.230 2001:504:40:108::1:230 10 gbps
US AS63199 CDS Global Cloud Co., Ltd 206.41.108.231 2001:504:40:108::1:231 100 gbps
US AS20326 TeraSwitch Networks Inc. 206.41.108.232 2001:504:40:108::1:232 400 gbps
US AS396509 LETSCLOUD 206.41.108.233 2001:504:40:108::1:233 10 gbps
US AS400926 KIWI TELECOM 206.41.108.234 2001:504:40:108::1:234 100 gbps
US AS31989 Fiber Fast Homes, LLC 206.41.108.235 2001:504:40:108::1:235 10 gbps
US AS40934 Fortinet Inc. 206.41.108.236 2001:504:40:108::1:236 20 gbps
US AS22616 ZSCALER, INC. 206.41.108.237 2001:504:40:108::1:237 100 gbps
US AS22616 ZSCALER, INC. 206.41.108.238 2001:504:40:108::1:238 100 gbps
US AS63989 DE-CORP 206.41.108.239 2001:504:40:108::1:239 10 gbps
SG AS212628 ARTRUBY PTE. LTD. 206.41.108.240 2001:504:40:108::1:240 100 gbps