| Prefix | Description | |
|---|---|---|
|
|
61.14.0.0/18 | Infonet Services Corporation |
|
|
61.14.1.0/24 | BT GIA |
|
|
61.14.2.0/23 | Infonet Services Corporation |
|
|
61.14.4.0/22 | Infonet Services Corporation |
|
|
61.14.7.0/24 | Infonet Services Corporation |
|
|
61.14.8.0/22 | BT GIA |
|
|
61.14.11.0/24 | BT GIA |
|
|
61.14.12.0/22 | BT GIA |
|
|
61.14.15.0/24 | BT GIA |
|
|
61.14.20.0/22 | Infonet Services Corporation |
|
|
61.14.24.0/22 | Infonet Services Corporation |
|
|
61.14.28.0/22 | Infonet Services Corporation |
|
|
61.14.31.0/24 | BT GIA |
|
|
61.14.32.0/22 | Infonet Services Corporation |
|
|
61.14.34.0/24 | BT GIA |
|
|
61.14.36.0/22 | Infonet Services Corporation |
|
|
61.14.36.0/24 | BT-GIA-JP-net |
|
|
61.14.39.0/24 | BT-GIA-JP-net |
|
|
61.14.40.0/22 | BT ZA |
|
|
61.14.44.0/22 | BT-ZA |
|
|
61.14.48.0/22 | BT ZA |
|
|
61.14.52.0/24 | Bt GIA |
|
|
63.250.128.0/22 | INFONET Services Corporation |
|
|
63.250.128.0/18 | INFONET Services Corporation |
|
|
63.250.131.0/24 | INFONET Services Corporation |
|
|
63.250.132.0/24 | INFONET Services Corporation |
|
|
63.250.132.0/22 | INFONET Services Corporation |
|
|
63.250.135.0/24 | INFONET Services Corporation |
|
|
63.250.136.0/23 | INFONET Services Corporation |
|
|
63.250.138.0/24 | INFONET Services Corporation |
|
|
63.250.139.0/24 | INFONET Services Corporation |
|
|
63.250.140.0/22 | INFONET Services Corporation |
|
|
63.250.144.0/24 | INFONET Services Corporation |
|
|
63.250.144.0/22 | INFONET Services Corporation |
|
|
63.250.147.0/24 | INFONET Services Corporation |
|
|
63.250.148.0/22 | INFONET Services Corporation |
|
|
63.250.152.0/22 | INFONET Services Corporation |
|
|
63.250.155.0/24 | INFONET Services Corporation |
|
|
63.250.156.0/22 | INFONET Services Corporation |
|
|
63.250.159.0/24 | INFONET Services Corporation |
|
|
63.250.160.0/22 | INFONET Services Corporation |
|
|
63.250.163.0/24 | INFONET Services Corporation |
|
|
63.250.164.0/24 | INFONET Services Corporation |
|
|
63.250.165.0/24 | INFONET Services Corporation |
|
|
63.250.168.0/22 | INFONET Services Corporation |
|
|
63.250.171.0/24 | INFONET Services Corporation |
|
|
63.250.172.0/24 | INFONET Services Corporation |
|
|
63.250.173.0/24 | INFONET Services Corporation |
|
|
63.250.174.0/24 | INFONET Services Corporation |
|
|
63.250.176.0/22 | INFONET Services Corporation |
|
|
63.250.180.0/22 | INFONET Services Corporation |
|
|
63.250.184.0/22 | INFONET Services Corporation |
|
|
63.250.187.0/24 | INFONET Services Corporation |
|
|
63.250.189.0/24 | INFONET Services Corporation |
|
|
63.250.191.0/24 | INFONET Services Corporation |
|
|
72.29.128.0/20 | INFONET Services Corporation |
|
|
72.29.132.0/22 | INFONET Services Corporation |
|
|
136.238.168.0/24 | HP Inc. |
|
|
136.238.185.0/24 | HP Inc. |
|
|
136.238.187.0/24 | HP Inc. |
|
|
136.238.229.0/24 | HP Inc. |
|
|
136.238.232.0/24 | HP Inc. |
|
|
136.238.238.0/24 | HP Inc. |
|
|
136.238.239.0/24 | HP Inc. |
|
|
136.238.240.0/24 | HP Inc. |
|
|
136.238.241.0/24 | HP Inc. |
|
|
136.238.243.0/24 | HP Inc. |
|
|
185.249.5.0/24 | Lumileds Holding B.V. |
|
|
185.249.6.0/24 | Lumileds Holding B.V. |
|
|
192.92.18.0/24 | BT CUSTOMER |
|
|
192.92.19.0/24 | BT CUSTOMER |
|
|
192.92.20.0/22 | INFONET Services Corporation |
|
|
192.92.24.0/21 | INFONET Services Corporation |
|
|
192.92.32.0/19 | INFONET Services Corporation |
|
|
192.92.80.0/23 | INFONET Services Corporation |
|
|
192.92.82.0/24 | INFONET Services Corporation |
|
|
192.157.130.0/23 | INFONET Services Corporation |
|
|
192.157.132.0/22 | INFONET Services Corporation |
|
|
192.157.136.0/21 | INFONET Services Corporation |
|
|
192.157.144.0/20 | INFONET Services Corporation |
|
|
192.157.160.0/23 | INFONET Services Corporation |
|
|
192.237.64.0/18 | INFONET Services Corporation |
|
|
194.33.52.0/24 | KANTAR DORMANT 3 LIMITED |
|
|
195.206.69.0/24 | British Telecommunications PLC |
|
|
195.206.70.0/24 | British Telecommunications PLC |
|
|
198.137.75.0/24 | INFONET Services Corporation |
|
|
198.178.237.0/24 | KANTAR |
|
|
198.178.239.0/24 | KANTAR |
|
|
198.207.64.0/18 | INFONET Services Corporation |
|
|
198.207.64.0/22 | INFONET Services Corporation |
|
|
198.207.67.0/24 | INFONET Services Corporation |
|
|
198.207.72.0/22 | INFONET Services Corporation |
|
|
198.207.74.0/24 | ESKO-GRAPHICS BVBA |
|
|
198.207.75.0/24 | ESKO-GRAPHICS BVBA |
|
|
198.207.76.0/22 | INFONET Services Corporation |
|
|
198.207.78.0/24 | ESKO-GRAPHICS BVBA |
|
|
198.207.79.0/24 | ESKO-GRAPHICS BVBA |
|
|
198.207.80.0/22 | INFONET Services Corporation |
|
|
198.207.127.0/24 | INFONET Services Corporation |
|
|
199.6.64.0/18 | INFONET Services Corporation |
|
|
203.187.128.0/19 | BT-Infonet, Internet Service Provider |
|
|
203.187.128.0/22 | BT-Infonet, Internet Service Provider |
|
|
203.187.145.0/24 | BT GIA SNG |
|
|
203.187.146.0/24 | BT GIA SNG |
|
|
204.52.187.0/24 | KANTAR |
|
|
204.79.84.0/24 | INFONET Services Corporation |
|
|
204.140.64.0/18 | INFONET Services Corporation |
|
|
204.231.0.0/17 | INFONET Services Corporation |
|
|
204.231.128.0/18 | INFONET Services Corporation |
|
|
205.248.0.0/16 | INFONET Services Corporation |
|
|
206.182.0.0/16 | INFONET Services Corporation |
|
|
206.182.128.0/18 | INFONET Services Corporation |
|
|
206.182.134.0/24 | INFONET Services Corporation |
|
|
206.182.164.0/24 | INFONET Services Corporation |
|
|
206.182.192.0/18 | INFONET Services Corporation |
|
|
207.117.0.0/16 | INFONET Services Corporation |
|
|
207.209.0.0/19 | INFONET Services Corporation |
|
|
207.209.0.0/16 | INFONET Services Corporation |
|
|
207.209.64.0/19 | INFONET Services Corporation |
|
|
209.28.0.0/16 | INFONET Services Corporation |
|
|
209.28.174.0/24 | Internal-FW |
|
|
2402:fb00::/36 | Infonet Services Corporation |
|
|
2402:fb00::/32 | Infonet Services Corporation |
|
|
2402:fb00:f00::/40 | Infonet Services Corporation |
|
|
2402:fb00:1000::/36 | Infonet Services Corporation |
|
|
2402:fb00:1f00::/40 | Infonet Services Corporation |
|
|
2402:fb00:2000::/36 | Infonet Services Corporation |
|
|
2402:fb00:2f00::/40 | Infonet Services Corporation |
|
|
2402:fb00:3000::/36 | Infonet Services Corporation |
|
|
2402:fb00:3f00::/40 | Infonet Services Corporation |
|
|
2606:f100::/36 | BT Management Services |
|
|
2606:f100::/32 | BT Management Services |
|
|
2606:f100:f00::/40 | BT Management Services |
|
|
2606:f100:1000::/36 | BT Management Services |
|
|
2606:f100:1f00::/40 | BT Management Services |
|
|
2606:f100:2000::/36 | BT Management Services |
|
|
2606:f100:2f00::/40 | BT Management Services |
|
|
2606:f100:3000::/36 | BT Management Services |
|
|
2606:f100:3f00::/40 | BT Management Services |
|
|
2606:f100:4000::/36 | BT Management Services |
|
|
2606:f100:4f00::/40 | BT Management Services |
|
|
2606:f100:5000::/36 | BT Management Services |
|
|
2606:f100:5f00::/40 | BT Management Services |
|
|
2606:f100:6000::/36 | BT Management Services |
|
|
2606:f100:7000::/36 | BT Management Services |
|
|
2606:f100:7f00::/40 | BT Management Services |
|
|
2606:f100:8000::/36 | BT Management Services |
|
|
2606:f100:8f00::/40 | BT Management Services |
|
|
2606:f100:9000::/36 | BT Management Services |
|
|
2606:f100:c000::/36 | BT Management Services |
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
| ASN | Description | IPv4 | IPv6 |
|---|
IPv4: 5000
IPv6: 1000
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
| Equinix Los Angeles | 206.223.123.10 | 2001:504:0:3::3300:1 | 100 gbps | |
| NYIIX New York | 198.32.161.35 | 2001:504:1::a500:3300:1 | 100 gbps | |
| Equinix Dallas | 206.223.118.48 | 2001:504:0:5::3300:1 | 100 gbps | |
| Equinix Ashburn | 206.126.237.17 | 2001:504:0:2::3300:2 | 100 gbps | |
| Equinix San Jose | 206.223.116.144 | 2001:504:0:1::3300:2 | 100 gbps | |
| Equinix Chicago | 208.115.137.44 | 2001:504:0:4::3300:2 | 100 gbps | |
| Equinix Dallas | 206.223.118.206 | 2001:504:0:5::3300:2 | 20 gbps | |
| Equinix Atlanta | 198.32.182.14 | 2001:504:10::3:300:1 | 20 gbps | |
| Equinix Chicago | 208.115.136.197 | 2001:504:0:4::3300:1 | 10 gbps | |
| Equinix Sydney | 45.127.172.241 | 2001:de8:6::3300:1 | 10 gbps | |
| Equinix Miami | 198.32.243.176 | 2001:504:0:6::3300:1 | 10 gbps | |
| Equinix Sydney | 45.127.172.183 | 2001:de8:6::3300:2 | 10 gbps | |
| HKIX | 123.255.90.16 | 2001:7fa:0:1::ca28:a010 | 10 gbps | |
| JPIX TOKYO | 210.171.224.225 | 2001:de8:8::3300:1 | 10 gbps | |
| IX.br (PTT.br) São Paulo | 187.16.222.23 | 2001:12f8::222:23 | 10 gbps | |
| Equinix Singapore | 27.111.230.93 | 2001:de8:4::3300:2 | 10 gbps | |
| Equinix Hong Kong | 36.255.57.86 | 2001:de8:7::3300:1 | 10 gbps | |
| Equinix Singapore | 27.111.229.73 | 2001:de8:4::3300:1 | 10 gbps | |
| Equinix Miami | 198.32.243.101 | 2001:504:0:6::3300:2 | 10 gbps | |
| NAPAfrica IX Johannesburg | 196.60.8.58 | 2001:43f8:6d0::58 | 10 gbps | |
| TorIX | 206.108.35.114 | 2001:504:1a::35:114 | 10 gbps |